Read Current Data For Engine. (Normal Mode)
- On the « Main Menu» display screen, select the {Each System Check} and press the [YES] key.
- On the « System Selection Menu» display screen, select the {Engine Control System} and press the [YES] key.
- Press the [YES] key after the information of engine type is displayed.
- On the « Engine Diagnosis» display screen, select the {Current Data Display & Save} and press the [YES] key.
- On the « Data Display Menu» display screen, select the {Data Display} and press the [YES] key.
- Using the scroll key, move the display screen up or down until desired data is shown.
- A list of the support data is shown in the following table.
SUPPORT DATA AND PID LIST
| Contents | Display | Unit of measure |
|---|---|---|
| Battery voltage | Battery Voltage | V |
| Vehicle speed signal | Vehicle Speed | km/h or MPH |
| Engine speed signal | Engine Speed | rpm |
| Engine coolant temperature signal | Coolant Temp. | °C or °F |
| Ignition timing signal | Ignition Timing | deg |
| Throttle position signal | Throttle Opening Angle | % |
| Injection pulse width | Fuel Injection #1 Pulse | ms |
| Fuel pump duty control signal | Fuel Pump Duty | % |
| A/F sensor current | A/F Sensor #1 Current | mA |
| A/F sensor resistance | A/F Sensor #1 Resistance | ohm |
| Front oxygen (A/F) sensor lambda value | A/F Sensor #1 | - |
| Rear oxygen sensor output signal | Rear O2 Sensor | V |
| Short term fuel trim | A/F Correction #1 | % |
| Knock sensor correction | Knocking Correction | deg |
| Atmospheric absolute pressure signal | Atmosphere Pressure | mmHg or kPa or inHg or psi |
| Intake manifold relative pressure signal | Mani. Relative Pressure | mmHg or kPa or inHg or psi |
| Intake manifold absolute pressure signal | Mani. Absolute Pressure | mmHg or kPa or inHg or psi |
| A/F correction (short term fuel trim) by rear oxygen sensor | A/F Correction #3 | % |
| Long term whole fuel trim | A/F Learning #1 | % |
| Canister purge control solenoid valve duty ratio | CPC Valve Duty Ratio | % |
| Primary supercharged pressure control signal | Primary Control | % |
| Tumble generator valve position sensor signal (right side) | TGV Position Sensor R | V |
| Tumble generator valve position sensor signal (left side) | TGV Position Sensor L | V |
| Accelerator position | Accel. Opening Angle | % |
| VVT advanced timing (R) | VVT Adv. Amount R | deg |
| VVT advanced timing (L) | VVT Adv. Amount L | deg |
| OCV duty ratio (R) | OCV Duty R | % |
| OCV duty ratio (L) | OCV Duty L | % |
| OCV duty current (R) | OCV Current R | mA |
| OCV duty current (L) | OCV Current L | mA |
| Throttle motor duty | Throttle Motor Duty | % |
| Throttle power supply voltage | Throttle Motor Voltage | V |
| Sub-throttle sensor voltage | Sub-Throttle Sensor | V |
| Main-throttle sensor voltage | Main-Throttle Sensor | V |
| Sub-accelerator sensor voltage | Sub-Accelerator Sensor | V |
| Main-accelerator sensor voltage | Main-Accelerator Sensor | V |
| Memorized cruise speed | Memorized Cruise Speed | km/h |
| Roughness Monitor for #1 cylinder | Roughness Monitor #1 | - |
| Roughness Monitor for #2 cylinder | Roughness Monitor #2 | - |
| Roughness Monitor for #3 cylinder | Roughness Monitor #3 | - |
| Roughness Monitor for #4 cylinder | Roughness Monitor #4 | - |
| Fuel level signal | Fuel Level | V |
| Intake air temperature signal | Intake Air Temp. | °C or °F |
| Mass air flow sensor signal | Mass Air Flow | g/s |
| Mass air flow sensor signal | Air Flow Sensor Voltage | V |
| Fuel tank pressure signal | Fuel Tank Pressure | mmHg or kPa or inHg or psi |
| Fuel temperature signal | Fuel Temp. | °C or °F |
| AT/MT identification signal | AT Vehicle ID Signal | ON or OFF |
| Fuel pressure control signal | PCV Solenoid Valve | ON or OFF |
| Drain valve signal | Vent. Solenoid Valve | ON or OFF |
| Tank sensor control solenoid valve signal | Tank Sensor Cntl Valve | ON or OFF |
| ETC Motor Relay | ETC Motor Relay | ON or OFF |
| Clutch SW | Clutch Switch | ON or OFF |
| Stop light SW | Stop Light Switch | ON or OFF |
| SET/COAST SW | SET/COAST Switch | ON or OFF |
| RESUME/ACCEL SW | RESUME/ACCEL Switch | ON or OFF |
| Brake SW | Brake Switch | ON or OFF |
| Main SW | Main Switch | ON or OFF |
| Ignition switch signal | Ignition Switch | ON or OFF |
| Test mode signal | Test Mode Signal | ON or OFF |
| Neutral position switch signal | Neutral Position Switch | ON or OFF |
| Air conditioning switch signal | A/C Switch | ON or OFF |
| Air conditioning signal | A/C Compressor Signal | ON or OFF |
| Radiator main fan relay signal | Radiator Fan Relay #1 | ON or OFF |
| Blow-by leak diagnosis SW | Blow-by Leak Connector | ON or OFF |
| Knocking signal | Knocking Signal | ON or OFF |
| Radiator sub fan relay signal | Radiator Fan Relay #2 | ON or OFF |
| Power steering switch signal | P/S Switch | ON or OFF |
| Rear oxygen sensor rich signal | Rear O2 Rich Signal | ON or OFF |
| Starter switch signal | Starter Switch | ON or OFF |
| Idle switch signal | Idle Switch | ON or OFF |
| Crankshaft position sensor signal | Crankshaft Position Sig. | ON or OFF |
| Camshaft position sensor signal | Camshaft Position Sig. | ON or OFF |
| Rear defogger switch signal | Rear Defogger SW | ON or OFF |
| Blower fan switch signal | Blower Fan SW | ON or OFF |
| Small light switch signal | Light Switch | ON or OFF |
| Tumble generator valve output signal | TGV Output | ON or OFF |
| Tumble generator valve drive signal | TGV Drive | OPEN or CLOSE |
NOTE:
For detailed operation procedure, refer to the Subaru Select Monitor Operation Manual.