Section 21 (Cooling System (H4DOTC)): General Description: Specifications
WARNING: This page is about a different car, the 2005 Subaru Baja. However, it is still accessible from the selected car via links, so may be relevant.
COOLING SPECIFICATION
| Model | DOHC TURBO | ||
|---|---|---|---|
| Cooling system | Electric fan + Forced engine coolant circulation system | ||
| Total engine coolant capacity | l (US qt, Imp qt) | AT: Approx. 7.6 (8.03, 6.69) MT: Approx. 7.7(8.14,6.78) |
|
| Water pump | Type | Centrifugal impeller type | |
| Discharge performance I | Discharge | 20 l (5.3 US gal, 4.4 Imp gal)/min. | |
| Pump speed - Discharge pressure | 760 rpm - 2.9 kPa (0.3 mAq) | ||
| Engine coolant temperature | 85°C (185°F) | ||
| Discharge performance II | Discharge | 100 l (26.4 US gal, 22.0 Imp gal)/min. | |
| Pump speed - Discharge pressure | 3,000 rpm - 49.0 kPa (5.0 mAq) | ||
| Engine coolant temperature | 85°C(185°F) | ||
| Discharge performance III | Discharge | 200 l (52.8 US gal, 44.0 Imp gal)/min. | |
| Pump speed - Discharge pressure | 6,000 rpm - 225.4 kPa (23.0 mAq) | ||
| Engine coolant temperature | 80°C (176°F) | ||
| Impeller diameter | 76 mm (2.99 in) | ||
| Number of impeller vanes | 8 | ||
| Pump pulley diameter | 60 mm (2.36 in) | ||
| Clearance between impeller and case | Standard | 0.5 - 1.5 mm (0.020 - 0.059 in) | |
| Thermostat | Type | Wax pellet type | |
| Starts to open | 76 - 80°C (169 - 176°F) | ||
| Fully opened | 91°C (196°F) | ||
| Valve lift | 9.0 mm (0.354 in) or more/91°C (196°F) | ||
| Valve bore | 35 mm (1.38 in) | ||
| Radiator fan | Motor | Main fan | 120 W |
| Sub fan | 120 W | ||
| 320 mm (12.60 in) x 5 (main fan) 320 mm (12.60 in) x 7 (sub fan) |
|||
| Radiator | Type | Down flow | |
| Core dimensions | Width x Height x Thickness | 691.5 x 340 x 27 mm (27.22 x 13.39 x 1.06 in) | |
| Pressure range in which cap valve is open | Coolant filler tank side | Above: 108+/-15 kPa (1.1+/-0.15 kg/cm2
, 16+/-2 psi) Below: -1.0 to -4.9 kPa (-0.01 to -0.05 kg/cm2 , -0.1 to -0.7 psi) |
|
| Radiator side | Above only: 137+/-14.7 kPa (1.40°0.15 kg/cm2 , 20°2.1 psi) | ||
| Fins | Corrugated fin type | ||
| Reservoir tank | Capacity | 0.5 l (0.5 US qt, 0.4 Imp qt) | |