For CANADA Model: Sedan
SPECIFICATION (SEDAN) FOR CANADA MODEL
| Model | 2.5 L | ||||||
| RS | |||||||
| 5MT (RS) | 5MT (sport package) | 4AT | 4AT (sport package) | ||||
| Curb weight (C.W.) | Front | kgf (lb) | 779 (1,717) | 783 (1,725) | 788 (1,738) | 805 (1,778) | 808 (1,780) |
| Rear | kgf (lb) | 569 (1,255) | 567 (1,251) | 580 (1,278) | 556 (1,246) | 565 (1,246) | |
| Total | kgf (lb) | 1,348 (2,972) | 1,350 (2,976) | 1,368 (3,016) | 1,371 (3,024) | 1,373 (3,026) | |
| Gross axle weight (G.A.W.) | Front | kgf (lb) | 939 (2,070) | 939( 1,950) | 939 (2,070) | 939 (2,070) | 939 (2,070) |
| Rear | kgf (lb) | 907 (2,000) | 907 (1,856) | 907 (2,000) | 907 (2,000) | 907 (2,000) | |
| Gross vehicle weight (G.V.W.) | kgf (lb) | 1,778(3,920) | 1,778 (3,920) | 1,778 (3,920) | 1,778 (3,920) | 1,778 (3,920) | |
| Option | Power window | O | O | O | O | O | |
| Power door lock | O | O | O | O | O | ||
| Cruise control | O | O | O | O | O | ||
| ABS | O | O | O | O | O | ||
| Roof rail | - | - | - | - | - | ||
| Front LSD | - | - | - | - | - | ||
| DCCD auto | - | - | - | - | - | ||
| Cold W package | - | - | - | - | - | ||
| Aluminum wheel | Gold color | - | - | - | - | - | |
| Silver color | - | - | - | - | - | ||
| Air conditioner | O | O | O | O | O | ||
| Sun roof | - | - | O | - | - | ||
| Dual airbag | O | O | O | O | O | ||
| Side airbag | - | - | - | - | - | ||
| Rear spoiler | - | - | O | - | - | ||
| Seat in pure hide | - | - | - | - | - | ||
| Opposed piston brake | - | - | - | - | - | ||
SPECIFICATION (SEDAN) FOR CANADA MODEL
| Model | 2.5 L | Turbo 2.0 L | |||||
| RS | WRX | ||||||
| 4AT (sport package) | 5MT | ||||||
| Curb weight (C.W.) | Front | kgf (lb) | 813 (1,793) | 825 (1,820) | 832 (1,834) | 833 (1,836) | 833 (1,836) |
| Rear | kgf (lb) | 578 (1,273) | 576 (1,270) | 586 (1,292) | 588 (1,297) | 588 (1,297) | |
| Total | kgf (lb) | 1,391 (3,066) | 1,401 (3,090) | 1,418 (3,126) | 1,421 (3,133) | 1,421 (3,133) | |
| Gross axle weight (G.A.W.) | Front | kgf (lb) | 939 (2,070) | 998 (2,200) | 998 (2,200) | 998 (2,200) | 998 (2,200) |
| Rear | kgf (lb) | 907 (2,000) | 916 (2,020) | 916 (2,020) | 916 (2,020) | 916 (2,020) | |
| Gross vehicle weight (G.V.W.) | kgf (lb) | 1,778 (3,920) | 1,837 (4,050) | 1,837 (4,050) | 1,837 (4,050) | 1,837 (4,050) | |
| Option | Power window | O | O | O | O | O | |
| Power door lock | O | O | O | O | O | ||
| Cruise control | O | O | O | O | O | ||
| ABS | O | O | O | O | O | ||
| Roof rail | - | - | - | - | - | ||
| Front LSD | - | - | - | - | - | ||
| DCCD auto | - | - | - | - | - | ||
| Cold W package | - | - | - | - | - | ||
| Aluminum wheel | Gold color | - | - | - | - | - | |
| Silver color | - | - | - | - | - | ||
| Air conditioner | O | O | O | O | O | ||
| Sun roof | O | - | O | O | O | ||
| Dual airbag | O | O | O | O | O | ||
| Side airbag | - | O | O | O | O | ||
| Rear spoiler | O | - | O | O | O | ||
| Seat in pure hide | - | - | - | O | O | ||
| Opposed piston brake | - | - | - | - | O | ||
SPECIFICATION (SEDAN) FOR CANADA MODEL
| Model | Turbo 2.0 L | |||||
| WRX | ||||||
| 4AT | ||||||
| Curb weight (C.W.) | Front | kgf (lb) | 851 (1,875) | 857 (1,889) | 858 (1,891) | 858 (1,891) |
| Rear | kgf (lb) | 576 (1,270) | 586 (1,292) | 588 (1,297) | 588 (1,297) | |
| Total | kgf (lb) | 1,427 (3,145) | 1,443 (3,181) | 1,446 (3,188) | 1,446 (3,188) | |
| Gross axle weight (G.A.W.) | Front | kgf (lb) | 998 (2,200) | 998 (2,200) | 998 (2,200) | 998 (2,200) |
| Rear | kgf (lb) | 916 (2,020) | 916 (2,020) | 916 (2,020) | 916 (2,020) | |
| Gross vehicle weight (G.V.W.) | kgf (lb) | 1,837 (4,050) | 1,837 (4,050) | 1,837 (4,050) | 1,837 (4,050) | |
| Option | Power window | O | O | O | O | |
| Power door lock | O | O | O | O | ||
| Cruise control | O | O | O | O | ||
| ABS | O | O | O | O | ||
| Roof rail | - | - | - | - | ||
| Front LSD | - | - | - | - | ||
| DCCD auto | - | - | - | - | ||
| Cold W package | - | - | - | - | ||
| Aluminum wheel | Gold color | - | - | - | - | |
| Silver color | - | - | - | - | ||
| Air conditioner | O | O | O | O | ||
| Sun roof | - | O | O | O | ||
| Dual airbag | O | O | O | O | ||
| Side airbag | O | O | O | O | ||
| Rear spoiler | O | O | O | O | ||
| Seat in pure hide | - | - | O | O | ||
| Opposed piston brake | - | - | - | O | ||
SPECIFICATION (SEDAN) FOR CANADA MODEL
| Model | Turbo 2.5 L | |||
| STi | ||||
| 6MT | ||||
| Curb weight (C.W.) | Front | kgf (lb) | 871 (1,920) | 871 (1,920) |
| Rear | kgf (lb) | 625 (1,378) | 625 (1,378) | |
| Total | kgf (lb) | 1,496 (3,298) | 1,496 (3,298) | |
| Gross axle weight (G.A.W.) | Front | kgf (lb) | 1,030 (2,271) | 1,030 (2,271) |
| Rear | kgf (lb) | 920 (2,028) | 920 (2,028) | |
| Gross vehicle weight (G.V.W.) | kgf (lb) | 1,880 (4,145) | 1,880 (4,145) | |
| Option | Power window | O | O | |
| Power door lock | O | O | ||
| Cruise control | O | O | ||
| ABS | O | O | ||
| Roof rail | - | - | ||
| Front LSD | O | O | ||
| DCCD auto | O | O | ||
| Cold W package | - | - | ||
| Aluminum wheel | Gold color | O | - | |
| Silver color | - | O | ||
| Air conditioner | O | O | ||
| Sun roof | - | - | ||
| Dual airbag | O | O | ||
| Side airbag | O | O | ||
| Rear spoiler | - | - | ||
| Seat in pure hide | - | - | ||
| Opposed piston brake | - | - | ||