General Information: Specifications: Impreza: Engine
ENGINE SPECIFICATION
| Model | Turbo 2.0 L | 2.5 L | STi | |
| Engine type | Horizontally opposed, liquid cooled, 4-cylinder, 4-stroke gasoline engine | |||
| Valve arrangement | Overhead camshaft type | |||
| Bore x Stroke | mm (in) | 92 x 75 (3.62 x 2.95) | 99.5 x79 (3.92 x 3.11) | |
| Displacement | cm3 (cu in) | 1,994 (121.67) | 2,457 (149.9) | |
| Compression ratio | 8.0+/-0.2 | 10.0+/-0.2 | 8.2+/-0.2 | |
| Firing order | 1-3-2-4 | |||
| Idle speed at Park/Neutral position | rpm | 750+/-100 | MT: 650+/-100 AT: 700+/-100 |
700+/-100 |
| Maximum output | kW (HP)/rpm | 169 (227)/6,000 | 123 (165)/5,600 | 224 (300)/6,000 |
| Maximum torque | N.m (kgf-m, ft-lb)/rpm | 294 (30.0, 217)/4,000 | 226 (23.0, 166)/4,000 | 407 (41.5, 300)/4,000 |