Fluid Capacities
TRANSAXLE REFILL CAPACITIES
| Vehicle Application | Qts. (L) | |
|---|---|---|
| 1997-98 Impreza, Outback Sport & SVX | ||
| 2.2L | 8.4-8.7 (7.9-8.2) | |
| 2.5L | 10.0-10.4 (9.5-9.8) | |
| 1997-98 Legacy, Outback & Sport Utility Sedan (SUS) | ||
| 2.2L | 8.9-9.2 (8.4-8.7) | |
| 2.5L | 9.8-10.1 (9.3-9.6) | |
| 1998 Forester | ||
| 2.5L | 10.0-10.4 (9.5-9.8) | |
DIFFERENTIAL CAPACITIES (ALL MODELS)
| Application | Qts. (L) |
|---|---|
| Front | 1.3 (1.2) |
| Rear | .84 (.8) |