Fluid Capacity
TRANSAXLE REFILL CAPACITIES
| Application | (1) Qts. (L) | |||||
|---|---|---|---|---|---|---|
| XT Coupe & XT-6 | ||||||
| FWD | 9.8 (9.3) | |||||
| 4WD (2) | 10.0 (9.5) | |||||
| Other Models | ||||||
| FWD 3-Speed | 6.6 (6.2) | |||||
| 4WD 3-Speed (2) | 6.9 (6.6) | |||||
| 4WD 4-Speed (2) | 10.0 (9.5) | |||||
|
||||||
FRONT DIFFERENTIAL CAPACITIES
| Application | Qts. (L) | |
|---|---|---|
| Except XT Series | ||
| 4WD 3-Speed | 1.3 (1.2) | |
| 4WD 4-Speed | 1.5 (1.4) | |
| XT Series | 1.5 (1.4) | |