Vehicle Interior Fuse And Relay Module Assignment - GF54.15-P-1256-41KJ
MODEL 453
Fig 1: Interior Fuse Module - Model 453.0 (Except 453.091), 453.3 (Except 453.391), 453.4 (Except 453.491)
| Fuse Identification | Circuit | Line ID (line fused) | Fused function | Rating in amperes (A) |
|---|---|---|---|---|
| f1 | 30 | 0.75 RDBN | Valid with CODE E12 (Preinstallation for rear-end carrier) Rear roof rack electrical connection (X58/10) |
20 |
| f2 | - | - | Spare | - |
| f3 | - | - | Spare | - |
| f4 | - | - | Spare | - |
| f5 | 30 | 1.0 RD | Driver-side SAM control unit (N10/11) | 25 |
| f6 | 30 | 1.5 RDBN | Driver-side SAM control unit (N10/11) | 25 |
| f7 | 30 | 2.0 RD | Driver-side SAM control unit (N10/11) | 25 |
| f8 | 15 R | 0.5 YE | Center SAM control unit (N10/10) | 15 |
| 15 R | 0.5 YE | Radio (A2) | 15 | |
| 15 R | 0.75 YEBN | Valid with CODE 537 (Smart audio system) or with CODE SOUND (JBL sound system) Radio (A2) over connector sleeve for terminal 15 R (Z28/19) |
15 | |
| f9 | - | - | Spare | - |
| f10 | 71 | 1.0 WH | Horn (H2) | 15 |
| f11 | 30 | 0.35 RDWH | Battery sensor (B95) and driver-side SAM control unit (N10/11) | 5 |
| f12 | 15 R | 1.5 YEBN | Valid with CODE I32 (Smoking set) Front cigarette lighter with ashtray illumination (R3) |
15 |
| f13 | - | - | Spare | - |
| f14 | 30 | 2.0 RD | Automatic transmission protected through connector sleeve for circuit 30 (Z50/49) | 20 |
| 30 | 0.75 RDBN | Valid with CODE C08 (Audio preinstallation incl. rod antenna) Diagnostics connection (X11/4) |
20 | |
| f15 | 15 | 1.5 YEBN | Supply for fused circuit 30 splice (Z50/48) | 15 |
| f16 | 87 | 0.5 YE | Motor electronics protected through connector sleeve for circuit 30 (Z50/46) | 5 |
| f17 | 15 | 0.5 YE | Supply protected through connector sleeve for circuit 30 (Z50/43) | 15 |
| f18 | 15 | 0.5 YE | Brake lights switch (S9/1) | 10 |
| f19 | 30 | 0.35 RDWH | Outside mirror adjustment switch (S50) | 5 |
| f20 | 30 | 0.5 RD | Transponder coil (L11), Electronic Stability Program control unit (N30/4) and brake light switch (S9/1) protected through connector sleeve for circuit 30 (Z50/64) | 3 |
| f21 | 30 | 0.5 RD | Light functions protected through connector sleeve for circuit 30 (Z50/62) | 10 |
| f22 | 30 | 0.35 RDWH/0.5 RD | Steering wheel angle sensor (N49)/dual-clutch transmission control unit (N15/13) | 5 |
| f23 | 15 | 1.5 YEBN | Valid with CODE 583 (Power window) Power window switch group, driver side (S20/1) |
30 |
| f24 | 30 | 0.75 RDBN | Center SAM control unit (N10/10) | 15 |
| f25 | 30 | 0.35 RDWH | Center SAM control unit (N10/10) | 10 |
| f26 | 30 | 0.75 RDBN | Center SAM control unit (N10/10) | 15 |
| f27 | 30 | 1.0 RD | Center SAM control unit (N10/10) | 20 |
| f28 | 30 | 0.5 RD | Driver-side SAM control unit (N10/11) | 10 |
| f29 | 30 | 0.75 RDBN | Driver-side SAM control unit (N10/11) | 10 |
| f30 | 30 | 1.0 RD | Combination switch (S4) | 15 |
| 30 | 2.0 RD | Alarm siren (H3/1) | 15 | |
| f31 | 30 | 0.35 RDWH | Valid with CODE V31 (Additional instruments) Instrument cluster (A1) and additional instruments (A15) |
10 |
| f32 | - | - | Spare | - |
| f33 | 15 | 0.75 YEBN | Supplemental Restraint System control unit (N2/10) | 5 |
| f34 | 30 | 0.35 RDWH | Combination switch (S4) | 5 |
| f35 | 15 | 0.35 YEWH/0.5 YE | Electrical power steering control unit (N68) | 5 |
| f36 | 30 | 0.35 PKWH | Center SAM control unit (N10/10) | 5 |
| f37 | 30 | 1.5 RDBN | Driver-side SAM control unit (N10/11) | 30 |
| f38 | 30 | 3.0 RD | Air conditioning power supply solenoid switch (K33) | 40 |
| f39 | 30 | 2.0 RD | Valid with CODE B03 Starter (M1) through starter relay (F2k5) |
30 |
| f1/1 | - | - | Spare | - |
| f1/2 | - | - | Spare | - |
| f1/3 | - | - | Spare | - |
| f1/4 | 30 | 1.5 RDBN | Valid with CODE SOUND (JBL sound system) Sound system amplifier control unit (A2/13) |
20 |
| f1/5 | 15 | 0.75 YEBN | Valid with CODE 429 (twinamic) Dual clutch transmission control unit (N15/13) |
5 |
| f1/6 | 30 | 1.5 RDBN | Left front power window motor (M10/3) and right front power window motor (M10/4) | 25 |
| f1/7 | 15 | 0.35 GNWH | Left electrically adjustable and heated outside mirror (M21/1) and right electrically adjustable and heated outside mirror (M21/2) | 5 |
| f1/8 | - | - | Spare | - |
| f1/9 | - | - | Spare | - |
| f1/10 | - | - | Spare | - |
| f2/1 | 30 | 2.0 RD | Valid for model 453.4 Supply for soft top control drive unit (A52) |
20 |
| f2/2 | 30 | 2.0 RD | Valid for model 453.4 Supply for soft top control drive unit (A52) |
20 |
| f2/3 | - | - | Spare | - |
| f2/4 | - | - | Spare | - |
| Fuse Identification | Circuit | Line ID (line fused) | Fused function | Rating in amperes (A) |
|---|---|---|---|---|
| f1 | 30 | 0.75 RDBN | Valid with CODE E12 (Preinstallation for rear-end carrier) Rear roof rack electrical connection (X58/10) |
20 |
| f2 | - | - | Spare | - |
| f3 | - | - | Spare | - |
| f4 | - | - | Spare | - |
| f5 | 30 | 1.0 RD | Driver-side SAM control unit (N10/11) | 25 |
| f6 | 30 | 1.5 RDBN | Driver-side SAM control unit (N10/11) | 25 |
| f7 | 30 | 2.0 RD | Driver-side SAM control unit (N10/11) | 25 |
| f8 | 15 R | 0.5 YE | Center SAM control unit (N10/10) | 15 |
| 15 R | 0.5 YE | Radio (A2) | 15 | |
| 15 R | 0.75 YEBN | Valid with CODE 537 (Smart audio system) or with CODE SOUND (JBL sound system) | 15 | |
| f9 | - | - | Spare | - |
| f10 | 71 | 1.0 WH | Horn (H2) | 15 |
| f11 | 30 | 0.35 RDWH | Driver-side SAM control unit (N10/11) | 5 |
| f12 | 15 R | 1.5 YEBN | Valid with CODE I32 (Smoking set) Front cigarette lighter with ashtray illumination (R3) |
15 |
| f13 | - | - | Spare | - |
| f14 | 30 | 2.0 RD | Fused circuit 30 connector sleeve (Z50/49) | 20 |
| 30 | 0.75 RDBN | Valid with CODE C08 (Audio preinstallation incl. rod antenna) Diagnostics connection (X11/4) |
20 | |
| f15 | 15 | 1.5 YEBN | Supply for fused circuit 30 splice (Z50/48) | 15 |
| f16 | 15 | 0.5 YE | Supply for fused circuit 30 splice (Z50/46) | 5 |
| f17 | 15 | 0.5 YE | Supply protected through connector sleeve for circuit 30 (Z50/43) | 15 |
| f18 | 15 | 0.5 YE | Brake lights switch (S9/1) | 10 |
| f19 | 30 | 0.35 RDWH | Outside mirror adjustment switch (S50) | 5 |
| f20 | 30 | 0.5 RD | Transponder coil (L11), Electronic Stability Program control unit (N30/4) and brake light switch (S9/1) protected through connector sleeve for circuit 30 (Z50/64) | 3 |
| f21 | 30 | 0.5 RD | Light functions protected through connector sleeve for circuit 30 (Z50/62) | 10 |
| f22 | 30 | 0.35 RDWH | Steering wheel angle sensor (N49) | 5 |
| f23 | 15 | 1.5 YEBN | Valid with CODE 583 (Power window) Power window switch group, driver side (S20/1) |
30 |
| f24 | 30 | 0.75 RDBN | Center SAM control unit (N10/10) | 15 |
| f25 | 30 | 0.35 RDWH | Center SAM control unit (N10/10) | 10 |
| f26 | 30 | 0.75 RDBN | Center SAM control unit (N10/10) | 15 |
| f27 | 30 | 1.0 RD | Center SAM control unit (N10/10) | 20 |
| f28 | 30 | 2 x 0.5 RD | Driver-side SAM control unit (N10/11) | 10 |
| f29 | 30 | 0.75 RDBN | Driver-side SAM control unit (N10/11) | 10 |
| f30 | 30 | 1.0 RD | Combination switch (S4) | 15 |
| 30 | 2.0 RD | Supply for fused circuit 30 connector sleeve (Z50/57) | 15 | |
| f31 | 30 | 2 x 0.35 RDWH | Valid with CODE V31 (Additional instruments) Instrument cluster (A1) and additional instruments (A15) |
10 |
| f32 | - | - | Spare | - |
| f33 | 15 | 0.75 YEBN | Supplemental Restraint System control unit (N2/10) | 5 |
| f34 | 30 | 0.35 RDWH | Combination switch (S4) | 5 |
| f35 | 15 | 0.35 YEWH | Electrical power steering control unit (N68) | 5 |
| f36 | 30 | 0.35 PKWH/0.35 BNWH | Center SAM control unit (N10/10) | 5 |
| f37 | 30 | 1.5 RDBN | Driver-side SAM control unit (N10/11) | 30 |
| f38 | 30 | 0.5 RD | Air conditioning blower motor power supply relay (K99/1) | 5 |
| f39 | 30 | 3.0 RD | Blower motor (M2) | 40 |
| f1/1 | 30 | 0.75 RDBN | Electric vehicle circuit 30 connector sleeve supply (Z50/60) | 10 |
| f1/2 | 15 | 0.35 YEWH | Brake booster vacuum pump control unit/power electronics control unit | 10 |
| f1/3 | - | - | Spare | - |
| f1/4 | 30 | 1.5 RDBN | Valid with CODE SOUND (JBL sound system) Sound system amplifier control unit (A2/13) |
20 |
| f1/5 | 15 | 0.35 YEWH | Electric drive control unit (N127) | 5 |
| f1/6 | 30 | 2 x 1.5 RDBN | Left front power window motor (M10/3) and right front power window motor (M10/4) | 25 |
| f1/7 | 15 | 2 x 0.35 GNWH | Left electrically adjustable and heated outside mirror (M21/1) and right electrically adjustable and heated outside mirror (M21/2) | 5 |
| f1/8 | 30 | 2 x 1.0 RD | Front passenger seat heater control unit (N25/4)/Driver seat heater control unit (N25/5) | 25 |
| f1/9 | 30 | 2 x 0.75 RDBN | Left rear seat seat heater control unit (N25/7)/right rear seat seat heater control unit (N25/6) | - |
| f1/10 | 30 | 2 x 0.5 RD | Steering wheel heater relay (F2k7) | - |
| f2/1 | 30 | 2.0 RD | Valid for model 453.491 Supply for soft top control drive unit (A52) |
20 |
| f2/2 | 30 | 2.0 RD | Valid for model 453.491 Supply for soft top control drive unit (A52) |
20 |
| f2/3 | - | - | Spare | - |
| f2/4 | - | - | Spare | - |