Remove/Install Radiator - AR20.20-P-3865SR
ENGINE 281 in MODEL 453
ENGINE 780 in MODEL 453
Shown on model 453 with engine 281
Shown on model 453 with engine 281
| Risk of injury to skin and eyes suffering scalding from contact with hot coolant spray. Risk of poisoning from swallowing coolant. | Do not open cooling system unless coolant temperature is below 90 °C. Open cap slowly and release the pressure. Do not pour coolant into beverage containers. Wear protective gloves, protective clothing and safety glasses. |
AS20.00-Z-0001-01A | |
| Notes on coolant | AH20.00-N-2080-01A | ||
| Remove/install | |||
| 1 | Remove both lamp units at the front | Engine 281, 780 in model 453.0 | AR82.10-P-4730SR |
| Engine 281, 780 in model 453.3/4 | AR82.10-P-4730SRA | ||
| 2 | Remove CMS front | AR62.10-P-1020SR | |
| 3 | Drain off coolant | Engine 780 in model 453.091/391/491 | AR20.00-P-1147SRE |
| Engine 281 in model 453 | AR20.00-P-1142SR | ||
| 4 | Remove condenser (2) | Engine 281 in model 453 with code I01 (Air conditioning Plus) Engine 281 in model 453 with code I77 (Air conditioning, manual) |
AR83.30-P-6540SR |
| 5 | Unhook expansion reservoir (3) from crossmember (4) | ||
| 6 | Remove refrigerant line (5) from crossmember (4) | Engine 281, 780 in model 453 with code I01 (Air conditioning Plus) Engine 281, 780 in model 453 with code I77 (Air conditioning, manual) |
|
| 7 | Unclip hoses (6) from crossmember (4) | ||
| 8 | Remove screw/bolts (7) | ||
| 9 | Remove screws/bolts (8) | *BA62.30-P-1002-02L | |
| 10 | Remove crossmember (4) | ||
| 11 | Detach coolant hose (9) from radiator (1) | Figure | |
| 12 | Remove coolant hose (10) from radiator (1) | Engine 281.910 in model 453 |
Figure |
| 13 | Remove coolant hose (11) from radiator (1) | Engine 281.910 in model 453 |
Figure |
| 14 | Remove coolant hose (12) from radiator (1) | Figure | |
| 15 | Unhook fan from cooler (1) | ||
| 16 | Lead out cooler (1) upwards and take off | ||
| 17 | Install in the reverse order | ||
| Check | |||
| 18 | Check cooling system for leaktightness | AR20.00-P-1010SR |
FRONT END WITH FRONT REINFORCEMENT
| Number | Designation | Model 453.0/3/4 | |
|---|---|---|---|
| BA62.30-P-1002-02L | Screw/bolt, reinforcement to carrier | Nm | 21 |