Remove/install windshield - AR67.10-P-1000MCC
MODEL 451.3/4
Shown on model 451.3
| Removing | |||
| Risk of injury due to tear or warming up of cutting wire and through glass splinters when cutting out glued windows | Wear protective gloves and safety glasses. | AS67.00-Z-0004-01A | |
| Notes on removal/installation of windshield | AH67.10-P-1000-01MCE | ||
| Notes on removal/installation of windows | AH67.10-P-1000-02SM | ||
| 1 | Remove card reader from windshield | On vehicles with code (P02) car2go. | AR54.30-P-2000MCG |
| 2 | Remove global system antenna for Mobile Communications (GSM) | On vehicles with code (P02) car2go with instrument panel up to production date 30.8.10. | AR82.85-P-0010MCG |
| 3 | Remove maintenance flap | ||
| 4 | Remove wiper arms | AR82.30-P-6100MCC | |
| 5 | Remove inside rearview mirror | * not for USA | AR68.40-P-0001MCC |
| * for USA only | AR68.40-P-0001MCU | ||
| 6 | Remove rain/light sensor | For vehicles with code (V54) Rain/light sensor | AR82.30-P-7800MCC |
| 7 | Cover dashboard with suitable protective cover | ||
| 8.1 | Cut out windshield (1) with Roll Out window removal tool | When using "Roll out" window removal tool. "Roll out" window removal tool Cup suction tool |
AR67.10-P-1000-11MCC |
| TS adhesive (with isopropanol cleaner) | *BR00.45-Z-1141-02A | ||
| 8.2 | Cut out windshield (1) "Veritrac" window removal tool | When using "Veritrac" window removal tool. |
|
"Veritrac" window removal tool Cup suction tool |
Fig 3 | ||
| TS adhesive (with isopropanol cleaner) | *BR00.45-Z-1141-02A | ||
| Checking | |||
| 9 | Check bonding area on body flange for paint chipping | ||
| Notes on repair paintwork in bonding area of windows and components | AH98.00-P-9408-07MCC | ||
| 10.1 | Repair paint chipping on body flange with approved materials | On paint chips up to approx. 2 cm2
. |
|
| General notes on touch-up applicators and paint spray cans | AH98.00-P-9409-06SM | ||
| 10.2 | Renew paintwork structure on body flange | On paint chips larger than approx. 2 cm2 . | AR98.00-P-0900MCC |
| Install | |||
| 11 | Prepare body flange for installation of window | Wet/dry vacuum cleaner |
AR67.10-P-1501-01MCC |
| TS adhesive (with isopropanol cleaner) | *BR00.45-Z-1141-02A | ||
| 12 | Transfer dimensions of velcro strip on card reader on windshield (1) from old windshield (1) to new windshield (1) and attach new velcro strips. | Only when replacing windshield (1) on vehicles with code (P02) car2go. | |
| 13 | Align windshield (1) in the body opening | Cup suction tool |
AR67.10-P-1000-04MCC |
| 14 | Prepare windshield (1) for glazing | AR67.10-P-1000-03MCC | |
| TS adhesive (with isopropanol cleaner) | *BR00.45-Z-1141-02A | ||
| 15 | Open crank window in driver door | ||
| 16 | Apply adhesive material | Uniformly apply adhesive bead at a height of approx. 12 mm. |
AR67.10-P-1000-08MCC |
Cartridge gun |
Fig 2 | ||
| TS adhesive (with isopropanol cleaner) | *BR00.45-Z-1141-02A | ||
| 17 | Install windshield (1) | Cup suction tool |
AR67.10-P-1503-01MCC |
| 18 | Install rain/light sensor | For vehicles with code (V54) Rain/light sensor | AR82.30-P-7800MCC |
| 19 | Install rearview mirror unit | * not for USA | AR68.40-P-0001MCC |
| * for USA only | AR68.40-P-0001MCU | ||
| 20 | Install wiper arms | AR82.30-P-6100MCC | |
| 21 | Install maintenance flap | ||
| 22 | Install card reader on windshield | On vehicles with code (P02) car2go | AR54.30-P-2000MCG |
| 23 | Install global system antenna for Mobile Communications (GSM) | On vehicles with code (P02) car2go with instrument panel up to production date 30.8.10 | AR82.85-P-0010MCG |
| 24 | Clean windshield (1) | ||
| 25 | Connect Star Diagnosis, read out fault memory, initialize rain/light sensor | For vehicles with code (V54) Rain/light sensor | AD00.00-P-2000-04MCC |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1141-02A | TS adhesive (with isopropanol cleaner) | A 451 989 00 71 |