Torque Specifications
WARNING: This page is about a different variant/trim than selected.
SPEED SENSOR
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Speed sensor NC x Automatic transaxle | 5.4 | 55 | 48 in.*lbf |
PARK/NEUTRAL POSITION SWITCH
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Park/neutral position switch assembly x Automatic transaxle | 5.4 | 55 | 48 in.*lbf |
| Manual valve shaft nut | 6.9 | 70 | 61 in.*lbf |
| Control shaft lever x Park/neutral position switch assembly | 13 | 130 | 9 |
| Transmission control cable assembly x Control shaft lever | 12 | 122 | 9 |
TRANSMISSION WIRE
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Transmission wire x Automatic transaxle case | 5.4 | 55 | 48 in.*lbf |
VALVE BODY ASSEMBLY
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Transmission valve body x Automatic transaxle | 11 | 110 | 8 |
| ATF temperature sensor x Lock plate | 11 | 110 | 8 |
| Oil strainer x Valve body | 11 | 110 | 8 |
| Automatic transaxle oil pan sub-assembly x Automatic transaxle case | 7.8 | 80 | 69 in.*lbf |
SHIFT LEVER
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Shift lever assembly x Body | 12 | 122 | 9 |
TRANSMISSION CONTROL CABLE ASSEMBLY
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Transmission control cable assembly x Control shaft lever | 12 | 122 | 9 |
| Transmission control cable assembly x Body | 5.0 | 51 | 44 in.*lbf |
| Front upper No. 1 floor heat insulator x Body | 5.5 | 56 | 49 in.*lbf |
DIFFERENTIAL OIL SEAL
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Drain plug | 49 | 500 | 36 |
AUTOMATIC TRANSAXLE ASSEMBLY
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Transaxle housing x Engine block | 29 | 296 | 21 |
| No. 1 transmission control cable bracket x Automatic transaxle | 12 | 122 | 9 |
| Transmission control cable support x Automatic transaxle | 5.0 | 51 | 44 in.*lbf |
| Engine mounting bracket LH x Automatic transaxle | 64 | 653 | 47 |
| Transmission oil filler tube x Automatic transaxle | 12 | 122 | 9 |
| No. 2 oil cooler tube clamp x Transmission oil filler tube | 5.5 | 56 | 49 in.*lbf |
| Outlet No. 1 oil cooler tube x Oil cooler tube elbow (Without union nut wrench) | 34 | 347 | 25 |
| Outlet No. 1 oil cooler tube x Oil cooler tube elbow (With union nut wrench) | 32 | 327 | 24 |
| Inlet No. 1 oil cooler tube x Oil cooler tube elbow (Without union nut wrench) | 34 | 347 | 25 |
| Inlet No. 1 oil cooler tube x Oil cooler tube elbow (With union nut wrench) | 32 | 327 | 24 |
| Torque converter clutch x Drive plate | 28 | 286 | 21 |
| Lateral control rod x Automatic transaxle | 64 | 653 | 47 |
AUTOMATIC TRANSAXLE UNIT
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Bearing lock plate x Transaxle housing | 11 | 110 | 8 |
| Parking lock pawl bracket x Transaxle case | 20 | 205 | 15 |
| Counter driven gear nut | 280 | 2855 | 206 |
| Transaxle rear cover x Transaxle case | 25 | 255 | 18 |
| Oil pump assembly x Transaxle case | 22 | 226 | 16 |
| Transaxle housing x Transaxle case (Bolt A) |
29 | 300 | 21 |
| Transaxle housing x Transaxle case (Bolt B) |
22 | 220 | 16 |
| No. 1 transaxle case plugs | 7.4 | 75 | 65 in.*lbf |
| Oil cooler tube elbow x Transaxle case | 27 | 275 | 20 |
TRANSAXLE REAR COVER
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Transaxle cover plug | 7.4 | 75 | 65 in.*lbf |
VALVE BODY
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Shift solenoid valve SLT x Transmission valve body assembly | 11 | 110 | 8 |
| Shift solenoid valve ST x Transmission valve body assembly | 11 | 110 | 8 |
| Shift solenoid valve SL x Transmission valve body assembly | 11 | 110 | 8 |
| Shift solenoid valve S2 x Transmission valve body assembly | 11 | 110 | 8 |
| Shift solenoid valve S1 x Transmission valve body assembly | 11 | 110 | 8 |
DIFFERENTIAL CASE
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front differential case x Front differential ring gear | 88 | 898 | 65 |