Torque Specifications
HOOD
HOOD - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Hood x Hood hinge | 13 | 133 | 10 |
| Hood lock assembly x Body | 7.5 | 76 | 66 in.*lbf |
HOOD LOCK CONTROL CABLE ASSEMBLY
HOOD LOCK CONTROL CABLE ASSEMBLY - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Hood lock assembly x Body | 7.5 | 76 | 66 in.*lbf |
| Water hose clamp bracket x Body | 5.0 | 51 | 44 in.*lbf |
FRONT DOOR
FRONT DOOR - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Door check x Body | 30 | 306 | 22 |
| Door check x Door panel | 5.5 | 56 | 49 in.*lbf |
| Door lower rear frame x Door panel | 6.2 | 63 | 55 in.*lbf |
| Door glass x Door window regulator | 8.0 | 82 | 71 in.*lbf |
| Door window regulator x Door panel | 8.0 | 82 | 71 in.*lbf |
| Door upper hinge x Body | 26 | 265 | 19 |
| Door upper hinge x Door panel | 26 | 265 | 19 |
| Door lower hinge x Body | 26 | 265 | 19 |
| Door lower hinge x Door panel | 26 | 265 | 19 |
| Door lock striker x Body | 23 | 235 | 17 |
| Door outside handle cover x Door panel | 4.0 | 41 | 35 in.*lbf |
| Door outside handle frame x Door panel | 4.0 | 41 | 35 in.*lbf |
| Separation door stiffener cushion x Door panel | 12 | 122 | 9 |
| Door inside panel reinforcement rear extension x Door panel | 6.2 | 53 | 55 in.*lbf |
REAR DOOR
REAR DOOR - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | kgf*cm |
|---|---|---|---|
| Door check x Body | 30 | 306 | 22 |
| Door check x Door panel | 8.0 | 82 | 71 in.*lbf |
| Door window division bar x Door panel | 8.0 | 82 | 71 in.*lbf |
| Door upper hinge x Body | 26 | 265 | 19 |
| Door upper hinge x Door panel | 26 | 265 | 19 |
| Door lower hinge x Body | 26 | 265 | 19 |
| Door lower hinge x Door panel | 26 | 265 | 19 |
| Door window division bar x Door panel | 6.2 | 63 | 55 in.*lbf |
| Door lock striker x Body | 23 | 235 | 14 |
| Door outside handle cover x Door panel | 4.0 | 41 | 35 in.*lbf |
| Door outside handle frame x Door panel | 4.0 | 41 | 35 in.*lbf |
| Window regulator x Door panel | 8.0 | 82 | 71 in.*lbf |
BACK DOOR
BACK DOOR - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Back door hinge x Door panel | 20 | 199 | 14 |
| Back door hinge x Body | 20 | 199 | 14 |
| Door lock striker x Body | 12 | 17 | 9 |
BACK DOOR SUPPORT
BACK DOOR SUPPORT - TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Back door damper stay upper bracket x Body | 7.0 | 71 | 62 in.*lbf |
| Back door damper stay lower bracket x Back door panel | 7.0 | 71 | 62 in.*lbf |