Inflatable Restraint Sensing & Diagnostic Module (SDM)
WARNING: This page is about a different car, the 2008 Saturn Sky and 2008 Pontiac Solstice. However, it is still accessible from the selected car via links, so may be relevant.
Inflatable Restraint Sensing and Diagnostic Module (SDM)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 RD/WH | 1240 | Battery Positive Voltage |
| 2 | 0.35 D-GN/YE | 5060 | Low Speed GMLAN Serial Data |
| 3 | 0.35 PK | 5057 | Low Reference |
| 4 | 0.35 TN/WH | 238 | Seat Belt Switch - Left |
| 5 | - | - | Not Used |
| 6 | 0.35 OG | 1362 | Seat Belt Switch - Right - Signal |
| 7 | - | - | Not Used |
| 8-11 | - | - | Not Available |
| 12 | 0.5 PU | 3026 | Instrument Panel Module Stage 2 Low Control |
| 13 | 0.5 GY | 3027 | Instrument Panel Module Stage 2 High Control |
| 14 | 0.5 TN | 3021 | Steering Wheel Module - Stage 1 High Control |
| 15 | 0.5 BN | 3020 | Steering Wheel Module - Stage 1 Low Control |
| 16 | 0.5 PK | 3022 | Steering Wheel Module - Stage 2 Low Control |
| 17 | 0.5 WH | 3023 | Steering Wheel Module - Stage 2 High Control |
| 18 | 0.5 YE | 3025 | Instrument Panel Module - Stage 1 High Control |
| 19 | 0.5 OG | 3024 | Instrument Panel Module - Stage 1 Low Control |
| 20-30 | - | - | Not Available |
| 31 | 0.5 BK/WH | 351 | Ground |
| 32 | - | - | Not Available |
| 33 | 0.35 PK | 1339 | Ignition 1 Voltage |
| 34-35 | - | - | Not Available |
| 36 | 0.5 GY | 5600 | Front End Sensor - Voltage - Right |
| 37 | 0.5 YE/BK | 2160 | Front End Sensor - Signal - Right |
| 38 | 0.5 YE | 1834 | Front End Sensor - Voltage - Left |
| 39 | 0.5 TN/OG | 5045 | Front End Sensor - Signal - Left |
| 40-51 | - | - | Not Available |
| 52 | 0.5 L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
| 53 | 0.5 OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
| 54-55 | - | - | Not Available |
| 56 | 0.5 TN/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
| 57 | 0.5 OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
| 58-59 | - | - | Not Available |
| 60 | 0.35 PK | 5018 | Occupant Sensor Serial Data |
Connector Part Information
|
Terminal Part Information
|