Engine Control Module (ECM) X2 (LNF)
WARNING: This page is about a different car, the 2008 Saturn Sky and 2008 Pontiac Solstice. However, it is still accessible from the selected car via links, so may be relevant.
Engine Control Module (ECM) X2 (LNF)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 2.0 BK/WH | 451 | Ground |
| 2 | 2.0 BK/WH | 451 | Ground |
| 3 | 0.8 PK/BK | 5290 | Ignition 1 Voltage |
| 4 | 2.0 BK/WH | 451 | Ground |
| 5 | 0.8 PK/BK | 5290 | Ignition 1 Voltage |
| 6 | 0.8 PK/BK | 5290 | Ignition 1 Voltage |
| 7 | 0.5 GY/WH | 3122 | Heated Oxygen Sensor Heater Low Control Sensor 2 |
| 8 | - | - | Not Used |
| 9 | 0.5 TN | 2759 | Low Reference |
| 10 | 0.5 D-GN/WH | 465 | Fuel Pump Relay Control |
| 11 | 0.35 TN | 5514 | Low Reference (C60) |
| 12 | - | - | Not Used |
| 13 | 0.35 YE | 492 | Mass Air Flow Sensor Signal |
| 14 | 0.5 GY | 2709 | 5-Volt Reference 1 |
| 15 | 0.35 D-BU | 1161 | Adjustable Accelerator Position Sensor 1 Signal |
| 16 | - | - | Not Used |
| 17 | 0.35 OG/BK | 1786 | Transmission Park/Neutral Signal 1 |
| 18 | 0.5 L-GN | 24 | Backup Lamp Supply Voltage |
| 19 | 0.5 WH | 1310 | Evaporative Emission Canister Vent Solenoid Control |
| 20-21 | - | - | Not Used |
| 22 | 0.35 TN | 2760 | Low Reference |
| 23 | 0.5 TN/WH | 3121 | Heated Oxygen Sensor Low Signal Sensor 2 |
| 24 | - | - | Not Used |
| 25 | 0.35 L-BU | 1162 | Adjustable Accelerator Position Sensor 2 Signal |
| 26 | - | - | Not Used |
| 27 | 0.5 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
| 28-33 | - | - | Not Used |
| 34 | 0.35 BN | 1271 | Low Reference |
| 35 | 0.35 GY | 2700 | 5-Volt Reference 3 |
| 36 | 0.5 PU | 1589 | Fuel Level Sensor Signal |
| 37 | 0.35 L-GN | 6338 | Manual Transmission Clutch Position Sensor Signal Position |
| 38 | 0.5 PU | 3120 | Heated Oxygen Sensor High Signal Sensor 2 |
| 39 | 0.35 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal (C60) |
| 40 | 0.5 PU | 401 | Vehicle Speed Sensor Low Signal (MA5) |
| 41 | 0.35 BN | 4 | Accessory Voltage |
| 42 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) |
| 43 | - | - | Not Used |
| 44 | 0.35 D-GN/WH | 459 | A/C Compressor Clutch Relay Control (C60) |
| 45 | - | - | Not Used |
| 46 | 0.35 WH | 2368 | Cooling Fan Signal Control |
| 47 | 0.35 PU | 1272 | Low Reference |
| 48 | 0.35 TN | 1274 | 5-Volt Reference 3 |
| 49 | 0.35 WH/BK | 1164 | 5-Volt Reference 2 |
| 50 | 0.35 L-BU | 6289 | Induction Air Temperature Sensor Signal |
| 51 | - | - | Not Used |
| 52 | 0.35 L-BU | 20 | Stop Lamp Supply Voltage (MA5) |
| 53 | 0.5 YE | 400 | Vehicle Speed Sensor High Signal (MA5) |
| 54 | 0.5 PK | 1039 | Ignition 1 Voltage |
| 55 | 0.5 TN | 2501 | High Speed GMLAN Serial Data BUS (-) |
| 56 | 0.5 RD/WH | 840 | Battery Positive Voltage |
| 57 | 0.35 PU/WH | 6386 | Starter Enable Relay Control |
| 58 | 0.35 YE | 5991 | Powertrain Relay Coil Control |
Connector Part Information
|
Terminal Part Information
|