Fuse Block - Underhood X1 (LZ4)
Fuse Block - Underhood X1 (LZ4)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | - | - | Not Used |
| A2 | 3 GY | 532 | Cooling Fan Motor Supply Voltage |
| A3 | 3 BK | 450 | Ground |
| A4-A6 | - | - | Not Used |
| A7 | 0.35 BN | 5069 | Main Relay Control |
| A8 | - | - | Not Used |
| A9 | 0.8 PK/BK | 5291 | Ignition 1 Voltage |
| A10 | 0.5 PK/BK | 5292 | Ignition 1 Voltage |
| A11-A12 | - | - | Not Used |
| B1 | 3 WH | 504 | Cooling Fan Low Reference |
| B2 | - | - | Not Used |
| B3 | 0.35 D-BU | 473 | High Speed Cooling Fan Relay Control |
| B4 | - | - | Not Used |
| B5 | 0.35 PK/BK | 5294 | Battery Positive Voltage |
| 0.35 PK/BK | 5294 | Battery Positive Voltage | |
| B6-B10 | - | - | Not Used |
| B11 | 0.5 PK/BK | 5293 | Ignition 1 Voltage |
| B12 | - | - | Not Used |
| C1 | 0.35 WH | 17 | Stop Lamp Switch Signal or Stop Lamp Supply Voltage |
| 0.35 WH | 17 | Stop Lamp Switch Signal or Stop Lamp Supply Voltage | |
| C2-C3 | - | - | Not Used |
| C4 | 0.35 RD | 540 | Battery Positive Voltage |
| C5-C8 | - | - | Not Used |
| C9 | 0.35 PK | 39 | Ignition 1 Voltage |
| 0.35 PK | 39 | Ignition 1 Voltage | |
| C10 | - | - | Not Used |
| C11 | 0.35 PK/BK | 5293 | Ignition 1 Voltage |
| 0.35 PK/BK | 5293 | Ignition 1 Voltage | |
| C12 | - | - | Not Used |
| D1-D2 | - | - | Not Used |
| D3 | 0.35 BN | 4 | Accessory Voltage |
| 0.35 BN | 4 | Accessory Voltage | |
| D4 | 0.8 PK/BK | 5290 | Ignition 1 Voltage |
| D5-D7 | - | - | Not Used |
| D8 | 0.35 PK | 639 | Ignition 1 Voltage |
| D9-D10 | - | - | Not Used |
| D11 | 0.35 PK/BK | 5293 | Ignition 1 Voltage |
| 0.35 PK/BK | 5293 | Ignition 1 Voltage | |
| D12 | 3 PU | 6 | Starter Solenoid Crank Voltage |
| E1-E2 | - | - | Not Used |
| E3 | 3 L-BU | 409 | Cooling Fan Motor Supply Voltage |
| E4 | 0.35 RD/WH | 2040 | Battery Positive Voltage |
| E5 | - | - | Not Used |
| E6 | 0.35 D-GN | 459 | A/C Compressor Clutch Relay Control |
| E7 | - | - | Not Used |
| E8 | 0.35 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
| E9-E11 | - | - | Not Used |
| E12 | 0.35 PU | 6386 | Starter Relay Coil Control |
| F1-F2 | - | - | Not Used |
| F3 | 0.35 D-GN | 335 | Low Speed Cooling Fan Relay Control |
| F4-F12 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|