Fuse Block - Underhood X1 (LAT/LE5)
Fuse Block - Underhood X1 (LAT/LE5)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | - | - | Not Used |
| A2 | 3 GY | 532 | Cooling Fan Motor Supply Voltage |
| A3 | 3 BK | 450 | Ground |
| A4-A8 | - | - | Not Used |
| A9 | 0.8 PK/BK | 5291 | Ignition 1 Voltage |
| 0.8 PK/BK | 5291 | Ignition 1 Voltage | |
| A10 | 0.5 PK/BK | 5292 | Ignition 1 Voltage |
| A11 | - | - | Not Used |
| A12 | 0.35 PK | 5537 | Auxiliary Transmission Fluid Pump Relay Control (LAT) |
| B1 | 3 WH | 504 | Cooling Fan Low Reference |
| B2-B7 | - | - | Not Used |
| B8 | 0.8 PK/BK | 5291 | Ignition 1 Voltage |
| 0.8 PK/BK | 5291 | Ignition 1 Voltage | |
| B9 | - | - | Not Used |
| B10 | 0.8 PK | 839 | Ignition 1 Voltage (LAT) |
| B11 | 0.35 PK/BK | 5293 | Ignition 1 Voltage |
| B12 | - | - | Not Used |
| C1 | 0.35 WH | 17 | Stop Lamp Switch Signal or Stop Lamp Supply Voltage |
| C2-C3 | - | - | Not Used |
| C4 | 0.35 RD | 2240 | Battery Positive Voltage |
| C5 | - | - | Not Used |
| C6-C7 | - | - | Not Available |
| C8 | - | - | Not Used |
| C9 | 0.35 PK | 39 | Ignition 1 Voltage |
| 0.35 PK | 39 | Ignition 1 Voltage (LE5) | |
| C10 | - | - | Not Used |
| C11 | 0.35 PK/BK | 5293 | Ignition 1 Voltage |
| C12 | 3 GY | 5259 | Hybrid Pump Power (HP7) |
| D1-D2 | - | - | Not Available |
| D3 | 0.35 BN | 4 | Accessory Voltage (LE5) |
| D4 | 0.8 PK/BK | 5290 | Ignition 1 Voltage |
| D5 | - | - | Not Used |
| D6-D7 | - | - | Not Available |
| D8 | 0.35 PK | 239 | Ignition 1 Voltage |
| 0.35 PK | 239 | Ignition 1 Voltage | |
| D9-D10 | - | - | Not Used |
| D11 | 0.35 PK/BK | 5293 | Ignition 1 Voltage |
| D12 | 3 PU | 6 | Starter Solenoid Crank Voltage |
| E1-E2 | - | - | Not Used |
| E3 | 3 L-BU | 409 | Cooling Fan Motor Supply Voltage |
| E4 | 0.35 RD/WH | 2040 | Battery Positive Voltage |
| E5-E7 | - | - | Not Used |
| E8 | 0.35 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
| E9-E10 | - | - | Not Used |
| E11 | 0.5 PK | 5293 | Ignition 1 Voltage |
| E12 | - | - | Not Used |
| F1-F2 | - | - | Not Used |
| F3 | 0.35 D-GN | 335 | Low Speed Cooling Fan Relay Control (LAT) |
| F4-F12 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|