Scan Tool Data List
Body Control Module (BCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON, Engine OFF | |||
| Auto Learn Timer Status | Security Data | Seconds | 0 Seconds |
| Battery 1 | Security Data | Volts | 9-16 Volts |
| First Alarm Activation | Security Data | Default, Driver Door, Pass Door, Trunk, Power Mode | Default |
| Horn Relay Cmd. | Security Data | On/Off | Off |
| Lockout Timer Status | Security Data | Seconds | 0 Seconds |
| Passlock Data Voltage | Security Data | Volts | 3.80 Volts |
| Passlock Power Feedback | Security Data | Active/Inactive | Active |
| Passlock Power Output | Security Data | On/Off | On |
| Second Alarm Activation | Security Data | Default, Driver Door, Pass Door, Trunk, Power Mode | Default |
| Security Lamp Status | Security Data | On/Off | Off |
| Security LED Cmd. | Security Data | On/Off | Off |
| Security LED Request | Security data | Off, On, Flash | Off, On, Flash |
| Seed and Key Timer Status | Security Data | Seconds | 0 Seconds |
| Theft Previously Alarmed | Security Data | Yes/No | No |
| Theft System Status | Security Data | Disabled, Disarmed, Pre arm, Armed, Pre alarm, Alarm, Passive arm | Disarmed |
| Third Alarm Activation | Security Data | Default, Driver Door, Pass Door, Trunk, Power Mode | Default |
Powertrain Control Module (PCM)
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Operating Conditions: Ignition ON, Engine OFF | |||
| VTD Auto. Learn Timer | Engine Data 3 | Active/Inactive | Inactive |
| VTD Fuel Disable | Engine Data 3 | Acitve/Inactive | Inactive |