Inline Harness Connector End Views
C100 Engine Harness to Transmission Harness (MN5)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | L-GN | 1222 | 1-2 Shift Solenoid Valve Control | A | L-GN | 1222 | 1-2 Shift Solenoid Valve Control |
| B | YE/BK | 1223 | 2-3 Shift Solenoid Valve Control | B | YE | 1223 | 2-3 Shift Solenoid Valve Control |
| C | RD/BK | 1228 | Pressure Control (PC) Solenoid Valve High Control | C | PU | 1228 | Pressure Control (PC) Solenoid Valve High Control |
| D | L-BU/WH | 1229 | PC Solenoid Valve Low Control | D | L-BU | 1229 | PC Solenoid Valve Low Control |
| E | YE | 1139 | Ignition 1 Voltage | E | RD | 839 | Ignition 1 Voltage |
| F-K | - | - | Not Available | F-K | - | - | Not Used |
| L | YE/BK | 1227 | Transmission Fluid Temperature (TFT) Sensor Signal | L | BN | 1227 | Transmission Fluid Temperature (TFT) Sensor Signal |
| M | BK | 2762 | Low Reference | M | GY | 452 | Low Reference |
| N | - | - | Not Used | N | - | - | Not Used |
| P | RD | 1226 | TFP Switch Signal C | P | RD | 1226 | TFP Switch Signal C |
| R | D-BU | 1225 | TFP Switch Signal B | R | D-BU | 1225 | TFP Switch Signal B |
| S | RD/BK | 1230 | Input Speed Sensor (ISS) High Signal | S | BK | 1230 | Input Speed Sensor (ISS) High Signal |
| T | TN/BK | 422 | Torque Converter Clutch Pulse Width Modulated (TCC PWM) Solenoid Valve Control | T | TN | 418 | Torque Converter Clutch Pulse Width Modulated (TCC PWM) Solenoid Valve Control |
| U | YE | 657 | TCC Release Switch Signal | U | WH | 1804 | TCC Release Switch Signal |
| V | D-BU/WH | 1231 | ISS Low Signal | V | GN | 1231 | ISS Low Signal |
| W | - | - | Not Available | W | - | - | Not Used |
C110 Forward Lamp Harness to Right Headlamp (Sedan)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | OG | 640 | Battery Positive Voltage | A | OG | 640 | Battery Positive Voltage |
| B | BN | 9 | Park Lamp Supply Voltage | B | BN | 9 | Park Lamp Supply Voltage |
| C | D-BU | 15 | Right Turn Signal Lamps Supply Voltage | C | L-BU | 15 | Right Turn Signal Lamps Supply Voltage |
| D | PK | 1200 | Headlamp High Beam Signal | D | PK | 1200 | Headlamp High Beam Signal |
| E | D-BU | 1201 | Head Lamp Low Beam Signal | E | D-BU | 1201 | Head Lamp Low Beam Signal |
| F | BK | 150 | Ground | F | BK | 150 | Ground |
C111 Forward Lamp Harness to Left Headlamp (Sedan)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | OG | 740 | Battery Positive Voltage | A | OG | 640 | Battery Positive Voltage |
| B | BN | 9 | Park Lamp Supply Voltage | B | BN | 9 | Park Lamp Supply Voltage |
| C | L-BU | 14 | Left Turn Signal Lamps Supply Voltage | C | L-BU | 15 | Left Turn Signal Lamps Supply Voltage |
| D | PK | 1200 | Headlamp High Beam Signal | D | PK | 1200 | Headlamp High Beam Signal |
| E | D-BU | 1201 | Headlamp Low Beam Signal | E | D-BU | 1201 | Headlamp Low Beam Signal |
| F | BK | 150 | Ground | F | BK | 150 | Ground |
C121 Forward Lamp Harness (DF5) to Body Harness (2.2L/2.4L)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | L-GN/BK | 735 | Ambient Air Temperature Sensor | A | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal |
| B | GY/BK | 1798 | Low Reference | B | L-GN/BK | 1798 | Low Reference |
C150 Engine Harness to Fuel Injector Harness (2.0L)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | PK/BK | 5293 | Ignition 1 Voltage | A | PK/BK | 5293 | Ignition 1 Voltage |
| B | BK | 1744 | Fuel Injector 1 Control | B | BK | 1744 | Fuel Injector 1 Control |
| C | L-GN/BK | 1745 | Fuel Injector 2 Control | C | L-GN/BK | 1745 | Fuel Injector 2 Control |
| D | PK/BK | 1746 | Fuel Injector 3 Control | D | PK/BK | 1746 | Fuel Injector 3 Control |
| E | L-BU/BK | 844 | Fuel Injector 4 Control | E | L-BU/BK | 844 | Fuel Injector 4 Control |
C150 Engine Harness to Fuel Injector Harness (2.2L/2.4L)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BK | 1744 | Fuel Injector 1 Control | A | BK | 1744 | Fuel Injector 1 Control |
| B | L-GN/BK | 1745 | Fuel Injector 2 Control | B | L-GN/BK | 1745 | Fuel Injector 2 Control |
| C | PK/BK | 1746 | Fuel Injector 3 Control | C | PK/BK | 1746 | Fuel Injector 3 Control |
| D | L-BU/BK | 844 | Fuel Injector 4 Control | D | L-BU/BK | 844 | Fuel Injector 4 Control |
| E | PK/BK | 5293 | Ignition 1 Voltage | E | PK | 139 | Ignition 1 Voltage |
| F | OR/BK | 469 | Low Reference | F | OR/BK | 469 | Low Reference |
| G | L-GN | 432 | MAP Sensor Signal | G | L-GN | 432 | MAP Sensor Signal |
| H | GY | 2704 | 5-Volt Reference | H | GY | 2704 | 5-Volt Reference |
C155 Engine Harness to Ignition Coil Harness (2.0L)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | PK/BK | 5292 | Ignition 1 Voltage | A | PK/BK | 5292 | Ignition 1 Voltage |
| B | PU | 6413 | Low Reference | B | VT | 6413 | Low Reference |
| C | BN/WH | 6405 | IC 1 Control | C | TN/WH | 6405 | IC 1 Control |
| D | D-BU/WH | 6406 | IC 3 Control | D | D-BU/WH | 6406 | IC 3 Control |
| E | D-GN/WH | 6407 | IC 4 Control | E | D-GN/WH | 6407 | IC 4 Control |
| F | L-BU/WH | 6408 | IC 2 Control | F | L-BU/WH | 6408 | IC 2 Control |
| G | BK/WH | 451 | Ground | G | BK/WH | 451 | Ground |
| H | - | - | Not Used | H | - | - | Not Used |
C160 Body Harness to RF ABS Harness (JM4/JL9)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | D-GN | 872 | Right Front Wheel Speed Sensor Signal | A | L-BU | 872 | Right Front Wheel Speed Sensor Signal |
| B | TN | 833 | Right Front Wheel Speed Sensor Low Reference | B | YE | 833 | Right Front Wheel Speed Sensor Low Reference |
C161 Body Harness to LF ABS Harness (JM4/JL9)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | L-BU | 830 | Left Front Wheel Speed Sensor Signal | A | L-BU | 872 | Left Front Wheel Speed Sensor Signal |
| B | YE | 873 | Left Front Wheel Speed Sensor Low Reference | B | YE | 833 | Left Front Wheel Speed Sensor Low Reference |
C171 Engine Harness to Body Harness (2.0L)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BK | 891 | Boost Gage Signal (UXE) | A | BK | 891 | Boost Gage Signal (UXE) |
| B | L-BU | 6118 | IAT 2 Sensor Signal | B | L-BU | 6118 | IAT 2 Sensor Signal |
| C | D-GN | 335 | Low Speed Cooling Fan Relay Control | C | D-GN | 335 | Low Speed Cooling Fan Relay Control |
| D | D-BU | 473 | High Speed Cooling Fan Relay Control | D | D-BU | 473 | High Speed Cooling Fan Relay Control |
| E | GY | 2700 | 5-Volt Reference | E | GY | 2700 | 5-Volt Reference |
| F | RD/BK | 380 | A/C Refrigerant Pressure Sensor Signal | F | RD/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
| G | BK | 2751 | Low Reference | G | BK | 2751 | Low Reference |
| H | PK/BK | 5290 | Ignition 1 Voltage | H | PK/BK | 5290 | Ignition 1 Voltage |
C171 Engine Harness to Body Harness (2.2L)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ | A | TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ |
| B | TN | 2501 | High Speed GMLAN Serial Data Bus- | B | TN | 2501 | High Speed GMLAN Serial Data Bus- |
| C | BN | 4 | Accessory Voltage (A/T) | C | BN | 4 | Accessory Voltage |
C171 Engine Harness to Body Harness (2.4L)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ | A | TN/WH | 2500 | High Speed GMLAN Serial Data Bus+ |
| B | TN | 2501 | High Speed GMLAN Serial Data Bus- | B | TN | 2501 | High Speed GMLAN Serial Data Bus- |
| C | BN | 4 | Accessory Voltage (A/T) | C | BN | 4 | Accessory Voltage |
| D | D-BU | 473 | High Speed Cooling Fan Relay Control | D | D-BU | 473 | High Speed Cooling Fan Relay Control |
| E | D-GN | 1433 | PNP/Clutch Start Switch Signal | E | D-GN | 1433 | PNP/Clutch Start Switch Signal |
C200 I/P Harness to Body Harness - Right
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| 1 | L-BU | 115 | Right Rear Speaker Output (-) | 1 | L-BU | 115 | Right Rear Speaker Output (-) |
| 2 | D-BU | 46 | Right Rear Speaker Output (+) | 2 | D-BU | 46 | Right Rear Speaker Output (+) |
| 3 | YE | 116 | Left Rear Speaker Output (-) | 3 | YE | 116 | Left Rear Speaker Output (-) |
| 4 | BN | 199 | Left Rear Speaker Output (+) | 4 | BN | 199 | Left Rear Speaker Door Output (+) |
| 5 | D-GN | 117 | Right Front Speaker Output (-) | 5 | D-GN | 117 | Right Front Speaker Door Output (-) |
| 6 | L-GN | 200 | Right Front Speaker Output (+) | 6 | L-GN | 200 | Right Front Speaker Door Output (+) |
| 7 | GY | 118 | Left Front Speaker Output (-) | 7 | GY | 118 | Left Front Speaker Door Output (-) |
| 8 | TN | 201 | Left Front Speaker Output (+) | 8 | TN | 201 | Left Front Speaker Door Output (+) |
| 9 | PK | 314 | Radio On Signal | 9 | PK | 314 | Radio On Signal (UZ6) |
| 10 | L-BU | 1957 | Left Front Midrange Speaker Output (-) | 10 | GY | 118 | Left Front Speaker Output (-) (UZ6) |
| 10 | L-BU | 1957 | Left Front Midrange Speaker Output (-) (U79/UX7) | ||||
| 11 | D-BU | 1857 | Left Front Midrange Speaker Output (+) | 11 | TN | 201 | Left Front Speaker Output (+) (UZ6) |
| 11 | D-BU | 1857 | Left Front Midrange Speaker Output (+) (U79/UX7) | ||||
| 12 | TN | 2133 | Side Impact Sensing Module - Right - Voltage | 12 | TN | 2133 | Side Impact Sensing Module - Right - Voltage |
| 13 | D-GN | 2134 | Side Impact Sensing Module - Right - Voltage | 13 | D-GN | 2134 | Side Impact Sensing Module - Right - Voltage |
| 14 | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control | 14 | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
| 15 | OG | 2117 | Seat Belt Pretensioner - Right - Low Control | 15 | OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
| 16 | L-GN | 1011 | Amplifier Mute Signal (UZ6) | 16 | L-GN | 1011 | Amplifier Mute Signal (UZ6) |
C201 I/P Harness to Body Harness - Left
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A1 | PU | 420 | Stop Lamp Switch Signal | A1 | PU | 420 | Stop Lamp Switch Signal |
| A2 | BN/WH | 419 | MIL Control | A2 | BN/WH | 419 | MIL Control |
| A3 | BK/WH | 56 | Rear Compartment Lid Release Switch | A3 | BK/WH | 56 | Rear Compartment Lid Release Switch |
| A4 | TN/WH | 2500 | High Speed GM LAN Serial Data Bus+ (2.2L, 2.4L) | A4 | TN/WH | 2500 | High Speed GM LAN Serial Data Bus+ (2.2L, 2.4L) |
| BK | 891 | Boost Gage Signal (2.0L) | BK | 891 | Boost Gage Signal (2.0L) | ||
| A5 | TN | 2501 | High Speed GM LAN Serial Data Bus- (2.2L, 2.4L) | A5 | TN | 2501 | High Speed GM LAN Serial Data Bus- (2.2L, 2.4L |
| WH | 121 | Engine Speed Signal (2.0L) | WH | 121 | Engine Speed Signal (2.0L) | ||
| A6 | - | - | Not Used | A6 | - | - | Not Used |
| A7 | BK/WH | 2118 | Seat Belt Pretensioner - Left - High Control | A7 | BK/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
| A8 | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control | A8 | OG/BK | 2119 | Seat Belt Pretensioner - Left - Front |
| A9 | WH/BK | 1164 | 5-Volt Reference | A9 | WH/BK | 1164 | 5-Volt Reference |
| A10 | BN | 1271 | Low Reference | A10 | BN | 1271 | Low Reference |
| A11 | D-BU | 1161 | APP Sensor 1 Signal | A11 | D-BU | 1161 | APP Sensor 1 Signal |
| B1 | BN/WH | 379 | CPP Switch Signal (M/T) | B1 | BN/WH | 379 | CPP Switch Signal |
| B2 | L-GN | 1715 | Windshield Wiper Switch High Signal | B2 | L-GN | 1715 | Windshield Wiper Switch High Signal |
| B3 | YE | 575 | Starter Control (M/T) | B3 | YE | 575 | Starter Control |
| B4 | YE | 2131 | Side Impact Sensing Module - Left - Voltage | B4 | YE | 2131 | Side Impact Sensing Module - Left - Voltage |
| B5 | WH | 2132 | Side Impact Sensing Module - Left - Signal | B5 | WH | 2132 | Side Impact Sensing Module - Left - Signal |
| B6 | L-BU | 1957 | Left Front Midrange Speaker Output (-) | B6 | L-BU | 1957 | Left Front Midrange Speaker Output (-) |
| B7 | D-BU | 1857 | Left Front Midrange Speaker Output (+) | B7 | D-BU | 1857 | Left Front Midrange Speaker Output (+) |
| B8 | GY | 1884 | Cruise Control Set/Coast and Resume/Accelerate Switch Signal | B8 | GY | 1884 | Cruise Control Set/Coast and Resume/Accelerate Switch Signal |
| B9 | TN | 1274 | 5-Volt Reference | B9 | TN | 1274 | 5-Volt Reference |
| B10 | PU | 1272 | Low Reference | B10 | PU | 1272 | Low Reference |
| B11 | L-BU | 1162 | APP Sensor 2 Signal | B11 | L-BU | 1162 | APP Sensor 2 Signal |
C215 Inflatable Restraint Steering Wheel Module Disconnect
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A1 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control | A1 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| A2 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control | A2 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
| B1 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control | B1 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
| B2 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control | B2 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
C216 I/P Harness to Inflatable Restraint I/P Module Harness Disconnect
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A1 | L-GN/RD | 3024 | I/P Module - Stage 1 - High Control | A1 | OG | 3024 | I/P Module - Stage 1 - High Control |
| A2 | RD/WH | 3025 | I/P Module - Stage 1 - Low Control | A2 | YE | 3025 | I/P Module - Stage 1 - Low Control |
| B1 | PK/BK | 3026 | I/P Module - Stage 2 - Low Control | B1 | PU | 3026 | I/P Module - Stage 2 - Low Control |
| B2 | L-BU/OG | 3027 | I/P Module - Stage 2 - High Control | B2 | GY | 3027 | I/P Module - Stage 2 - High Control |
C218 I/P Harness to Inflatable Restraint Roof Rail Harness (ASF)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A1 | PU/WH | 5019 | Roof Rail Module - Left - High Control | A1 | PU/WH | 5019 | Roof Rail Module - Left - High Control |
| A2 | PK | 5020 | Roof Rail Module - Left - Low Control | A2 | PK | 5020 | Roof Rail Module - Left - Low Control |
| B1 | YE/BK | 5021 | Roof Rail Module - Right - High Control | B1 | YE/BK | 5021 | Roof Rail Module - Right - High Control |
| B2 | WH/BK | 5022 | Roof Rail Module - Right - Low Control | B2 | WH/BK | 5022 | Roof Rail Module - Right - Low Control |
C220 I/P Harness to ETC Jumper Harness (2.0L)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | TN | 1274 | 5-Volt Reference | A | TN | 1274 | 5-Volt Reference |
| B | L-BU | 1162 | APP Sensor 2 Signal | B | L-BU | 1162 | APP Sensor 2 Signal |
| C | PU | 1272 | Low Reference | C | PU | 1272 | Low Reference |
| D | BN | 1271 | Low Reference | D | BN | 1271 | Low Reference |
| E | D-BU | 1161 | APP Sensor 1 Signal | E | D-BU | 1161 | APP Sensor 1 Signal |
| F | WH/BK | 1164 | 5-Volt Reference | F | WH/BK | 1164 | 5-Volt Reference |
C225 Brake Switch Jumper Harness to I/P Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | OG | 140 | Battery Positive Voltage | A | OG | 140 | Battery Positive Voltage |
| B | L-BU | 20 | Stop Lamp Switch Signal | B | L-BU | 20 | Stop Lamp Switch Signal |
| C | PK | 339 | Ignition 1 Voltage | C | PK | 339 | Ignition 1 Voltage |
| D | PU | 420 | Stop Lamp Switch Signal | D | PU | 420 | Stop Lamp Switch Signal |
C300 Passenger Occupant Protection System Jumper Harness to I/P Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | OG | 1440 | Battery Positive Voltage | A | OG | 2540 | Battery Positive Voltage |
| B | YE | 1139 | Ignition 1 Voltage | B | PK | 539 | Ignition 1 Voltage |
| C | D-BU | 2307 | Passenger Air Bag ON Indicator Control | C | D-BU | 2307 | Passenger Air Bag ON Indicator Control |
| D | D-GN | 2308 | Passenger Air Bag OFF Indicator Control | D | D-GN | 2308 | Passenger Air Bag OFF Indicator Control |
| E | PK | 2306 | Passenger Presence System Signal | E | PK | 2306 | Passenger Presence System Signal |
| F | BK/WH | 151 | Ground | F | BK/WH | 651 | Ground |
| G-H | - | - | Not Used | G-H | - | - | Not Used |
| J | RD | 1362 | Seat Belt Switch Signal Right | J | OG | 1362 | Seat Belt Switch Signal Right |
| K | BK/WH | 151 | Ground | K | BK/WH | 151 | Ground |
C302 Headliner Harness To The Sun Roof Motor
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BK | 750 | Ground | A | WH | 750 | Ground |
| B | L-BU | 131 | Sunroof Limit Switch | B | YE | 131 | Sunroof Limit Switch |
| C | L-GN | 129 | Sunroof Motor Close Control | C | BK | 129 | Sunroof Motor Close Control |
| D | D-GN | 127 | Sunroof Motor Open Control | D | D-GN | 127 | Sunroof Motor Open Control |
| D | D-GN | 127 | Sunroof Motor Open Control | D | D-GN | 127 | Sunroof Motor Open Control |
C340 OnStar I/P Harness to OnStar Body Harness (UE1/U2K)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used | A | - | - | Not Used |
| B | - | - | Not Used | B | - | - | Not Used |
| C | YE/BK | 693 | Cellular Telephone Mute Signal (UE1) | C | YE/BK | 693 | Cellular Telephone Mute Signal (UE1) |
| D | BARE | 814 | Drain Wire (UE1) | D | BARE | 814 | Drain Wire (UE1) |
| E | BN/WH | 367 | Remote Radio Left Audio Signal (U2K) | E | BN/WH | 367 | Remote Radio Left Audio Signal (U2K) |
| F | BK/WH | 372 | Remote Radio Audio Output (-) (U2K) | F | BK/WH | 372 | Remote Radio Audio Output (-) (U2K) |
| G | D-GN/WH | 368 | Remote Radio Right Audio Signal (U2K) | G | D-GN/WH | 368 | Remote Radio Right Audio Signal (U2K) |
| H | OG/BK | 2061 | Cellular Telephone Voice Low Reference (UE1) | H | OG/BK | 2061 | Cellular Telephone Voice Low Reference (UE1) |
| J | PK/BK | 2062 | Cellular Telephone Voice Signal (UE1) | J | PK/BK | 2062 | Cellular Telephone Voice Signal (UE1) |
| K | D-GN | 5060 | Low Speed GMLAN Serial Data (U2K) | K | D-GN | 5060 | Low Speed GMLAN Serial Data (U2K) |
C351 I/P Harness to Auto Shifter Harness (MN5)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | GY | 8 | Instrument Panel Lamp Supply Voltage - 1 | A | GY | 8 | Instrument Panel Lamp Supply Voltage - 1 |
| B | BN | 323 | Shift Lock Solenoid Supply Voltage | B | BN | 323 | Shift Lock Solenoid Supply Voltage |
| C | D-GN/WH | 1932 | Transmission Shift Select Switch (Park) Signal | C | D-GN/WH | 1932 | Transmission Shift Select Switch (Park) Signal |
| D | BK | 550 | Ground | D | BK | 550 | Ground |
C375 Headliner Harness to Body Harness (Sedan)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | YE | 243 | Accessory Voltage | A | YE | 243 | Accessory Voltage |
| B | L-GN | 24 | Backup Lamp Supply Voltage | B | L-GN | 24 | Backup Lamp Supply Voltage |
| C | BK | 750 | Ground | C | BK | 750 | Ground |
| D | GY/BK | 1798 | Low Reference (DF5) | D | L-GN/BK | 1798 | Low Reference |
| E | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal (DF5) | E | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal |
| F | OG | 1732 | Inadvertent Power Supply Voltage | F | OG | 1732 | Inadvertent Power Supply Voltage |
| OG | 1732 | Inadvertent Power Supply Voltage (C74) | OG | 1732 | Inadvertent Power Supply Voltage | ||
| G | WH | 156 | Courtesy Lamp Low Control | G | WH | 156 | Courtesy Lamp Low Control |
| WH | 156 | Courtesy Lamp Low Control | |||||
| H | L-BU | 20 | Stop Lamp Supply Voltage/Stop Lamp Switch Signal | H | L-BU | 20 | Stop Lamp Supply Voltage/Stop Lamp Switch Signal |
C375 Body Harness to Headliner Harness (Coupe)
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | YE | 243 | Accessory Voltage | A | YE | 243 | Accessory Voltage |
| B | L-GN | 24 | Backup Lamp Supply Voltage | B | L-GN | 24 | Backup Lamp Supply Voltage |
| C | BK | 750 | Ground | C | BK | 750 | Ground |
| D | GY/BK | 1798 | Low Reference (2.2L,2.4L) | D | L-GN/BK | 1798 | Low Reference (DF5) |
| E | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal (2.2L,2.4L) | E | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal (DF5) |
| F | OG | 1732 | Inadvertent Power Supply Voltage | F | OG | 1732 | Inadvertent Power Supply Voltage |
| OG | 1732 | Inadvertent Power Supply Voltage | OG | 1732 | Inadvertent Power Supply Voltage (C74) | ||
| G | WH | 156 | Courtesy Lamp Low Control | G | WH | 156 | Courtesy Lamp Low Control |
| WH | 156 | Courtesy Lamp Low Control | |||||
| H | L-BU | 20 | Stop Lamp Supply Voltage/Stop Lamp Switch Signal | H | L-BU | 20 | Stop Lamp Supply Voltage/Stop Lamp Switch Signal |
C380 OnStar Body Harness to Headliner Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BN/WH | 2517 | Keypad Red LED Signal | A | BN/WH | 2517 | Keypad Red LED Signal |
| B | YE/BK | 2516 | Keypad Green LED Signal | B | YE/BK | 2516 | Keypad Green LED Signal |
| C | D-GN/WH | 2514 | Keypad Signal | C | D-GN/WH | 2514 | Keypad Signal |
| D | L-GN/BK | 2515 | Keypad Supply Voltage | D | L-GN/BK | 2515 | Keypad Supply Voltage |
| E | BARE | 654 | Cellular Telephone Microphone Low Reference | E | BARE | 654 | Cellular Telephone Microphone Low Reference |
| F | GY | 655 | Cellular Microphone Signal | F | GY | 655 | Cellular Microphone Signal |
C401 Deck Lid Harness to Body Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BK | 850 | Ground | A | BK | 850 | Ground |
| B | D-GN | 146 | Trunk Ajar Indicator Control (AU0) | B | OG/BK | 737 | Rear Compartment Lamp Control (w/o AU0) |
| D-GN | 146 | Trunk Ajar Indicator Control (AU0) | |||||
| C | BN | 9 | Park Lamp Supply Voltage | C | BN | 9 | Park Lamp Supply Voltage |
| D | BK/WH | 56 | Trunk Release Motor Control | D | BK/WH | 56 | Trunk Release Motor Control |
C406 EVAP Canister Vent Solenoid Jumper to Body Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | OG | 840 | Battery Positive Voltage | A1 | OG | 840 | Battery Positive Voltage |
| B | WH | 1310 | EVAP Canister Vent Solenoid Control | B1 | WH | 1310 | EVAP Canister Vent Solenoid Control |
| C-D | - | - | Not Used | C1-D1 | - | - | Not Used |
C406 Fuel Controls Harness to Body Harness
| Connector Part Information |
|
Connector Part Information |
|
||||
|---|---|---|---|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
| A | BK | 650 | Ground | A3 | BK | 650 | Ground |
| B | TN | 2759 | Low Reference | B3 | BK | 2759 | Low Reference |
| BK | 2759 | Low Reference | |||||
| C | GY | 120 | Fuel Pump Supply Voltage | C3 | GY | 120 | Fuel Pump Supply Voltage |
