SIR Connectors
WARNING: This page is about a different car, the 2005 Chevrolet Malibu. However, it is still accessible from the selected car via links, so may be relevant.
Inflatable Restraint Front End Sensor - Left
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TN/OG | 5045 | Front End Sensor - Left - Signal |
| B | YE | 354 | Front End Sensor - Left - Low Reference |
Inflatable Restraint Front End Sensor - Right
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | GY | 5600 | Front End Sensor - Right - Low Reference |
| B | D-GN | 1409 | Front End Sensor - Right - Signal |
Inflatable Restraint I/P Module C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YE | 3025 | I/P Module - Stage 1 - High Control |
| B | OG | 3024 | I/P Module - Stage 1 - Low Control |
Inflatable Restraint I/P Module C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | GY | 3027 | I/P Module - Stage 2 - High Control |
| B | PU | 3026 | I/P Module - Stage 2 - Low Control |
Inflatable Restraint PASSENGER AIR BAG ON/OFF Indicator
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-BU | 2307 | Passenger Air Bag On Indicator Control |
| 2 | BK | 650 | Ground |
| 3 | D-GN | 2308 | Passenger Air Bag Off Indicator Control |
| 4 | PK | 339 | Ignition 1 Control |
| 5 | PU | 5234 | Passenger Seat Belt Indicator |
Inflatable Restraint Passenger Presence System (PPS) Module
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | RD/WH | 1740 | Battery Positive Voltage |
| 2 | PK | 1239 | Ignition 1 Voltage |
| 3 | D-BU | 2307 | Passenger Air Bag On Indicator Control |
| 4 | D-GN | 2308 | Passenger Air Bag Off Indicator Control |
| 5 | PK/BK | 5018 | Occupant Sensor - Serial Data |
| 6 | BK | 1850 | Ground |
| 7-9 | - | - | Not Used |
| 10 | D-BU | 2479 | Passenger Heated Seat Element Supply Voltage |
Inflatable Restraint Sensing and Diagnostic Module (SDM) (AK5)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | RD/WH | 1340 | Battery Positive Voltage |
| 2 | D-GN | 5060 | Low Speed GMLAN Serial Data |
| 3 | PK | 5057 | Seat Position Sensor - Low Reference |
| 4 | D-GN | 5016 | Seat Belt Switch - Left - Signal |
| 5-11 | - | - | Not Used |
| 12 | PU | 3026 | I/P Module - Stage 2 - Low Control |
| 13 | GY | 3027 | I/P Module - Stage 2 - High Control |
| 14 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
| 15 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| 16 | PK | 3022 | Steering Wheel Module Stage 2 - Low Control |
| 17 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
| 18 | YE | 3025 | I/P Module Stage 1 - High Control |
| 19 | OG | 3024 | I/P Module Stage 1 - Low Control |
| 20-30 | - | - | Not Used |
| 31 | BK/WH | 1851 | Ground |
| 32 | D-GN | 5060 | Low Speed GMLAN Serial Data |
| 33 | PK | 1139 | Ignition 1 Voltage |
| 34-35 | - | - | Not Used |
| 36 | GY | 5600 | Front End Sensor - Right - Low Reference |
| 37 | D-GN | 1409 | Discriminating Sensor - Right - Signal |
| 38 | YE | 354 | Front End Sensor - Left - Low Reference |
| 39 | TN/OG | 5045 | Front End Sensor - Left - Signal |
| 40-51 | - | - | Not Used |
| 52 | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
| 53 | OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
| 54-55 | - | - | Not Used |
| 56 | TN/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
| 57 | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
| 58-60 | - | - | Not Used |
Inflatable Restraint Sensing and Diagnostic Module (SDM) (AY0)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | RD/WH | 1340 | Battery Positive Voltage |
| 2 | D-GN | 5060 | Low Speed GMLAN Serial Data |
| 3 | PK | 5057 | Seat Position Sensor - Low Reference |
| 4 | D-GN | 5016 | Seat Belt Switch - Left - Signal |
| 5-7 | - | - | Not Used |
| 8 | PK | 5020 | Roof Rail Module - Left - Low Control |
| 9 | PU/WH | 5019 | Roof Rail Module - Left - High Control |
| 10 | YE/BK | 5021 | Roof Rail Module - Right - Low Control |
| 11 | WH/BK | 5022 | Roof Rail Module - Right - Low Control |
| 12 | PU | 3026 | I/P Module - Stage 2 - Low Control |
| 13 | GY | 3027 | I/P Module - Stage 2 - High Control |
| 14 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
| 15 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| 16 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
| 17 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
| 18 | YE | 3025 | I/P Module - Stage 1 - High Control |
| 19 | OG | 3024 | I/P Module - Stage 1 - Low Control |
| 20 | L-GN | 2136 | Side Impact Module - RF - Low Control |
| 21 | TN/WH | 2135 | Side Impact Module - RF - High Control |
| 22 | BN | 2137 | Side Impact Module - LF - High Control |
| 23 | YE/BK | 2138 | Side Impact Module - LF - Low Control |
| 24-30 | - | - | Not Used |
| 31 | BK | 1851 | Ground |
| 32 | D-GN | 5060 | Low Speed GMLAN Serial Data |
| 33 | PK | 1139 | Ignition 1 Voltage |
| 34-35 | - | - | Not Used |
| 36 | GY | 5600 | Front End Sensor - Right - Low Reference |
| 37 | D-GN | 1409 | Front End Sensor - Right - Signal |
| 38 | YE | 354 | Front End Sensor - Left - Low Reference |
| 39 | TN/OG | 5045 | Front End Sensor - Left - Signal |
| 40-45 | - | - | Not Used |
| 46 | YE | 2131 | Side Impact Sensing and Roof Rail Module - Left - Voltage |
| 47 | WH | 2132 | Side Impact Sensing and Roof Rail Module - Left - Signal |
| 48 | D-GN | 2134 | Side Impact Sensing and Roof Rail Module - Right - Signal |
| 49 | TN | 2133 | Side Impact Sensing and Roof Rail Module - Right - Voltage |
| 50-51 | - | - | Not Used |
| 52 | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
| 53 | OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
| 54-55 | - | - | Not Used |
| 56 | TN/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
| 57 | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
| 58-60 | - | - | Not Used |
Inflatable Restraint Roof Rail Module - Left (AY0)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | WH | 2137 | Left Impact Module - LF - High Control |
| 2 | D-GN | 2138 | Side Impact Module - LF - Low Control |
Inflatable Restraint Roof Rail Module - Right (AY0)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | WH | 2135 | Side Impact Module - RF - High Control |
| 2 | D-GN | 2136 | Side Impact Module - RF - Low Control |
Inflatable Restraint Side Impact Sensor - Left (AY0)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | WH | 2132 | Side Impact Sensing Module - Left - Signal |
| B | YE | 2131 | Side Impact Sensing Module - Left - Voltage |
Inflatable Restraint Side Impact Sensor - Right (AY0)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-GN | 2134 | Side Impact Sensing Module - Right - Signal |
| B | TN | 2133 | Side Impact Sensing Module - Right - Voltage |
Inflatable Restraint Steering Wheel Module C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
| 2 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
Inflatable Restraint Steering Wheel Module C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
| 2 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
Inflatable Restraint Steering Wheel Module Coil C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| 2 | TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
| 3 | PK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
| 4 | WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
Inflatable Restraint Steering Wheel Module Coil C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A-B | - | - | Not Used |
| C | PK | 339 | Ignition 1 Voltage |
| D | GY | 1884 | Cruise Control Switch Signal |
| E | D-BU | 1796 | Steering Wheel Controls Signal (UK3) |
| F | WH/BK | 644 | 10-Volt Reference (UK3) |
| G | GY | 8 | Instrument Panel Lamp Supply Voltage |
| H | - | - | Not Used |
| J | TN | 28 | Horn Relay Control |
| K | BK/WH | 651 | Ground |
Inflatable Restraint Steering Wheel Module Coil C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A-B | - | - | Not Used |
| C | PK | 339 | Ignition 1 Voltage |
| D | GY/BK | 1884 | Cruise Control Switch Signal |
| E | D-BU | 1796 | Steering Wheel Controls Signal (UK3) |
| F | WH/BK | 644 | 10-Volt Reference (UK3) |
| G | GY | 8 | Instrument Panel Lamp Supply Voltage |
| H | - | - | Not Used |
| J | TN | 28 | Horn Relay Control |
| K | BK/WH | 651 | Ground |
Seat Belt Retractor Pretensioner - LF
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
| 2 | TN/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
Seat Belt Retractor Pretensioner - RF
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | OG/BK | 2117 | Seat Belt Pretensioner - Right - Low Control |
| 2 | TN/WH | 2116 | Seat Belt Pretensioner - Right - High Control |