Body Control System Connector End Views
Body Control Module (BCM) - J1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1-A2 | - | - | Not Used |
| A3 | WHT | 94 | IPFB - Door Unlock Relay |
| A4 | LT BLU | 195 | IPFB - Door Lock Relay |
| A5 | GRA | 382 | IPFB - Decklid/Liftgate Release |
| A6 | TAN | 694 | IPFB - Driver Door Lock Motor |
| A7-A8 | - | - | Not Used |
| B1-B8 | - | - | Not Used |
Body Control Module (BCM) - J2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A1 | BRN | 9 | IPFB - Park Lamp Switch |
| A2 | - | - | Not Used |
| A3 | YEL | 43 | IPFB - Radio Ignition |
| A4 | ORN/BLK | 737 | IPFB - Cargo Lamp Switch |
| A5 | BRN/WHT | 230 | I/P Switch - Dimmer/Traction/Fog - Dimmer Pot |
| A6 | PNK | 1200 | Headlamp Switch |
| A7 | YEL | 1836 | Passlock |
| A8 | ORN | 52 | Blower Switch - High Speed |
| A9-A10 | - | - | Not Used |
| A11 | ORN | 1640 | IPFB - B+ |
| A12 | - | - | Not Used |
| B1 | BLK | 350 | I/P Splice Ground Pack #2 |
| B2 | LT BLU | 1134 | Park Brake Switch |
| B3-B4 | - | - | Not Used |
| B5 | GRA/BLK | 745 | LF Door Jamb Switch |
| B6 | DK BLU | 1201 | UHFB - LO Beam Switch |
| B7 | PPL | 1807 | EBTCM (ABS)/PCM (Non ABS) - Class II |
| B8 | PPL | 1807 | IPFB - Class II SDM |
| B9 | PPL | 1807 | DLC - Class II |
| B10 | ORN | 340 | IPFB - Body Fuse |
| B11 | BLK | 550 | IPFB - Ground Driver Door Unlock Relay |
| B12 | LT GRN/BLK | 748 | IPFB - Passenger Door Jamb |
Body Control Module (BCM) - J3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A1 | WHT | 156 | I/P to Body Inline - Dome Lamp |
| A2 | GRA | 8 | IPFB - Dimmer Output |
| A3 | - | - | Not Used |
| A4 | LT GRN/BLK | 592 | UHFB - Daytime Running Lamp Relay |
| A5 | DK GRN/WHT | 1135 | BTSI Solenoid |
| A6-A8 | - | - | Not Used |
| A9 | LT BLU | 292 | HVAC Control Head - Rear Defog |
| A10 | DK GRN | 603 | A/C HI/LO Pressure Switch |
| A11 | - | - | Not Used |
| A12 | PNK | 39 | IPFB - Ignition 1 |
| B1 | PPL | 719 | I/P Switch (Dimmer/Traction/Fog - Dimmer Return) |
| B2 | BLK | 350 | Ground - I/P Splice Pack #2 |
| B3 | BLK | 1835 | Passlock Sensor - Return |
| B4 | WHT | 193 | IPFB - Rear Defog Relay |
| B5 | - | - | Not Used |
| B6 | ORN | 52 | IPFB - Blower Control |
| B7 | BLK | 28 | UHFB - Horn Relay |
| B8 | - | - | Not Used |
| B9 | YEL | 749 | Cluster Security TT |
| B10 | WHT | 1459 | Passlock Sensor - Power |
| B11 | TAN/WHT | 33 | Low Brake Fluid Sensor |
| B12 | LT GRN | 80 | Ignition Switch - Key Minder |
Low Brake Fluid Switch
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 350 | Ground - I/P Splice Pack #2 |
| B | TAN/WHT | 33 | BCM - Low Brake Fluid Switch |