Connected components
COMPONENTS REFERENCE
| G40 | Grounding point in the cabin on the left-hand side of the knee protection bar (LHD) |
| G42 | Grounding point in the cabin on the right-hand side of the knee protection bar (RHD) |
| Via CRIMP J2, FRONT HARNESS | |
| 63c | Rear window washer pump motor |
| 83a | Rear interval wiper relay |
| 170 | Compressor, A/C (diesel) |
| 228b | Filament monitor, front lamps |
| 234FR | Lamp, side marker light, right |
| 275 | Anti-theft alarm siren |
| 596 | Control module, glow plug |
| 597 | Auxiliary heater |
| 663FL | Left headlamp |
| 668 | Headlamp washer high-pressure pump motor |
| 671 | ESP control module |
| Via CRIMP J3, FRONT HARNESS | |
| 37LH | Radiator fan motor, left (via relay 81) |
| 37RH | Radiator fan motor, right |
| 40LH | Horn, left |
| 40RH | Horn, right |
| 63b | Windscreen washer pump motor |
| 195 | Washer fluid level switch |
| 234FL | Side marker lamp, left |
| Via Crimp J280, diesel engine harness which is connected with Crimp J2, front harness | |
| 243 | Level switch, engine oil (diesel) |
| Via Crimp J234, instrument harness | |
| 595 | Control module, 4-cyl diesel EDC16 |