Test readings
IMPORTANT:
The readings apply to measurements taken on the control module's connector (unplugged) unless otherwise stated.
= greater than; = less than; ~ = alternating current (LP: LOGIC PROBE P = select pulse; p = visible pulse)
CONTROL-MODULE CONNECTIONS REFERENCE
| Pin | Cable colour | Component/function | In/Out | Test conditions | Measure across | Test reading | See |
|---|---|---|---|---|---|---|---|
| 1 | WH | Wheel sensor, RR: reference ground | In | Rotate the wheel one turn per second | 1-2 | 100 mVAC | REAR-WHEEL SENSORS |
| 2 | VT | Wheel sensor, RR: signal input | In | Rotate the wheel one turn per second | 2-1 | 100 mVAC | REAR-WHEEL SENSORS |
| 3 | GN | Wheel sensor, FR: reference ground | In | Rotate the wheel one turn per second | 3-5 | 100 mVAC | FRONT-WHEEL SENSORS |
| 4 | Spare | ||||||
| 5 | GY | Wheel sensor, FR: signal input | In | Rotate the wheel one turn per second | 5-3 | 100 mVAC | FRONT-WHEEL SENSORS |
| 6 | BU | Wheel sensor, FL: reference ground | In | Rotate the wheel one turn per second | 6-7 | 100 mVAC | FRONT-WHEEL SENSORS |
| 7 | VT | Wheel sensor, FL: signal input | In | Rotate the wheel one turn per second | 7-6 | 100 mVAC | FRONT-WHEEL SENSORS |
| 8 | BK | Wheel sensor, RL: reference ground | In | Rotate the wheel one turn per second | 8-9 | 100 mVAC | FRONT-WHEEL SENSORS |
| 9 | YE | Wheel sensor, RL: signal input | In | Rotate the wheel one turn per second | 9-8 | 100 mVAC | REAR-WHEEL SENSORS |
| 10 | Spare | ||||||
| 11 | GN | Data link | In/Out | ||||
| 12 | Spare | ||||||
| 13 | Spare | ||||||
| 14 | GN/GY | Brake-light switch | In | Brake pedal depressed | 14-16 | B+ | BRAKE-LIGHT SWITCH |
| Brake pedal released | 14-16 | 0 V | |||||
| 15 | RD/BU | Current (+15 circuit) | In | Ignition ON | 15-B+ | 0.5 V | POWER SUPPLY |
| 16 | BK | Pump-motor ground | In | 16-B- | 0.5 V | RETURN PUMP | |
| 17 | RD | Current (+30 circuit) | In | 17-B+ | 0.5 V | POWER SUPPLY | |
| 18 | RD | Current (+30 circuit) | In | 18-B+ | 0.5 V | POWER SUPPLY | |
| 19 | BK | Ground | In | 19-B- | 0.5 V | CONTROL MODULE GROUND | |
| 20 | Spare | ||||||
| 21 | OG | ABS warning lamp | In | Ignition ON | 21-B+ | 0.5 V | ABS WARNING LIGHT |
| 22 | Spare | ||||||
| 23 | VT | Wheel speed, RL | Out | Rotate wheel slowly | 0/approx. 12 V Measure on MIU. |
WHEEL-SPEED SIGNAL OUTPUT | |
| Rotate the wheel one turn per second | about 6 V | ||||||
| 24 | Spare | ||||||
| 25 | GY/RD | Wheel speed, FR | Out | Rotate wheel slowly | 0/approx. 12 V Measured with Trionic |
WHEEL-SPEED SIGNAL OUTPUT | |
| Rotate the wheel one turn per second | About 6 V | ||||||
| 26 | Spare |