Engine Control Module (ECM) X2 (LY7)
WARNING: This page is about a different car, the 2008 Suzuki XL7, 2008 Pontiac Torrent, and 2008 Chevrolet Equinox. However, it is still accessible from the selected car via links, so may be relevant.
Engine Control Module (ECM) X2 (LY7)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.8 BK/WH | 451 | Ground |
| 2 | 0.8 BK/WH | 451 | Ground |
| 3 | - | - | Not Used |
| 4 | 0.8 BK/WH | 451 | Ground |
| 5 | 1.0 PK/BK | 5290 | Ignition Voltage |
| 6 | - | - | Not Used |
| 7 | 0.5 GY/WH | 3122 | Heated Oxygen Sensor Heater Low Control - Bank 2 Sensor 1 |
| 8 | - | - | Not Used |
| 9 | 0.5 TN | 2759 | Low Reference |
| 10 | 0.5 D-GN/WH | 465 | Fuel Pump Relay Control |
| 11 | 0.5 TN | 5514 | Low Reference |
| 12 | 0.5 BN/WH | 419 | Malfunction Indicator Lamp Control |
| 13 | 0.5 YE | 492 | Mass Air Flow Sensor Signal |
| 14 | 0.5 GY | 2709 | 5-Volt Reference |
| 15 | 0.5 D-BU | 1161 | Accelerator Pedal Position Sensor 1 Signal |
| 16 | - | - | Not Used |
| 17 | 0.5 OG/BK | 1786 | Park/Neutral Signal |
| 18 | - | - | Not Used |
| 19 | 0.8 WH | 1310 | EVAP Canister Vent Solenoid Control |
| 20 | 0.5 OG/WH | 3223 | Heated Oxygen Sensor Heater Low Control Bank 2 Sensor (2) |
| 21 | - | - | Not Used |
| 22 | 0.5 TN | 2760 | Low Reference |
| 23 | 0.5 TN/WH | 1669 | Heated Oxygen Sensor Low Signal - Bank 1 Sensor 2 |
| 24 | 0.5 TN | 1671 | Heated Oxygen Sensor Low Signal - Bank 2 Sensor 2 |
| 25 | 0.5 L-BU | 1162 | Accelerator Pedal Position Sensor 2 Signal |
| 26 | - | - | Not Used |
| 27 | 0.5 D-GN | 890 | Fuel Tank Pressure Sensor Signal |
| 28-33 | - | - | Not Used |
| 34 | 0.5 BN | 1271 | Low Reference |
| 35 | 0.5 GY | 2700 | 5-Volt Reference |
| 36 | 0.5 PU | 1589 | Fuel Level Sensor Signal |
| 37 | - | - | Not Used |
| 38 | 0.5 PU/WH | 1668 | Heated Oxygen Sensor High Signal - Bank 1 Sensor 2 |
| 39 | 0.5 OG/BK | 380 | A/C Refrigerant Pressure Sensor Signal |
| 40 | - | - | Not Used |
| 41 | 0.5 BN | 4 | Accessory Voltage |
| 42 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 43 | - | - | Not Used |
| 44 | 0.5 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| 45 | 0.5 D-BU | 473 | High Speed Cooling Fan Relay Control |
| 46 | 0.5 D-GN | 335 | Low Speed Cooling Fan Relay Control |
| 47 | 0.5 PU | 1272 | Low Reference |
| 48 | 0.5 TN | 1274 | 5-Volt Reference |
| 49 | 0.5 WH/BK | 1164 | 5-Volt Reference |
| 50 | 0.5 TN | 472 | Intake Air Temperature Sensor Signal |
| 51 | 0.5 PU | 1670 | Heated Oxygen Sensor High Signal - Bank 2 Sensor 2 |
| 52 | 0.5 WH | 17 | Stop Lamp Switch Signal |
| 53 | - | - | Not Used |
| 54 | 0.5 PK | 439 | Ignition Voltage |
| 55 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
| 56 | 0.5 RD/WH | 1540 | Battery Positive Voltage |
| 57 | 0.5 YE | 447 | Starter Relay Coil Control |
| 58 | 0.5 BN | 5069 | Engine Main Relay Coil Control |
Connector Part Information
|
Terminal Part Information
|