Inflatable Restraint Sensing and Diagnostic Module (SDM) (without WHB/AR1) Connector End View
WARNING: This page is about a different car, the 2011 Chevrolet Aveo. However, it is still accessible from the selected car via links, so may be relevant.
Fig 1: Inflatable Restraint Sensing and Diagnostic Module (SDM) (without WHB/AR1) Connector End View
Inflatable Restraint Sensing and Diagnostic Module (SDM) (without WHB/AR1)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1-25 | - | - | Not Available |
| 26 | PK | 139 | Ignition Voltage |
| 27 | BN | 358 | SIR Indicator Lamp Control |
| 28 | BK | 250 | Ground |
| 29 | D-GN | 348 | Steering Wheel Module - Low Control |
| 30 | WH | 347 | Steering Wheel Module - High Control |
| 31 | WH/BK | 1403 | I/P Module - High Control |
| 32 | GN/WH | 1404 | I/P Module - Low Control |
| 33 | OG/WH | 2119 | Seat Belt Pretensioner - Left - Low Control (LHD) |
| OG | 2117 | Seat Belt Pretensioner - Right - Low Control (RHD) | |
| 34 | BN/WH | 2118 | Seat Belt Pretensioner - Left - High Control (LHD) |
| L-GN | 2116 | Seat Belt Pretensioner - Right - High Control (RHD) | |
| 35 | L-GN | 2116 | Seat Belt Pretensioner - Right - High Control (LHD) |
| BN/WH | 2118 | Seat Belt Pretensioner - Left - High Control (RHD) | |
| 36 | OG | 2117 | Seat Belt Pretensioner - Right - Low Control (LHD) |
| OG/WH | 2119 | Seat Belt Pretensioner - Left - Low Control (RHD) | |
| 37 | BN | 2106 | Side Impact Module - Left - Low Control (LHD) |
| D-BU | 2104 | Side Impact Module - Right - Low Control (RHD) | |
| 38 | D-GN | 2105 | Side Impact Module - Left - High Control (LHD) |
| GY | 2103 | Side Impact Module - Right - High Control (RHD) | |
| 39 | GY | 2103 | Side Impact Module - Right - High Control (LHD) |
| D-GN | 2105 | Side Impact Module - Left - High Control (RHD) | |
| 40 | D-BU | 2104 | Side Impact Module - Right - Low Control (LHD) |
| BN | 2106 | Side Impact Module - Left - Low Control (RHD) | |
| 41-51 | - | - | Not Available |
| 52 | YE | 234 | Seat Belt Indicator Control |
| 53 | - | - | Not Available |
| 54 | L-BU | 327 | SIR Serial Data |
| 55 | - | - | Not Available |
| 56 | D-GN/WH | 1358 | DIC Switch Signal |
| 57 | L-BU | 2221 | Vehicle Speed Sensor Signal |
| 58 | - | - | Not Available |
| 59 | L-GN | 1845 | Chime Control |
| 60 | D-GN | 2308 | Passenger Air Bag Off Indicator Control |
| 61 | BN/WH | 238 | Seat Belt Switch Signal |
| 62-67 | - | - | Not Available |
| 68 | L-GN/WH | 6625 | Side Impact Sensor - Right - Low Reference (LHD) |
| GY/BK | 6621 | Side Impact Sensor - Left - Low Reference (RHD) | |
| 69 | L-BU/BK | 6624 | Side Impact Sensor - Right - Signal (LHD) |
| D-GN/WH | 6620 | Side Impact Sensor - Left - Signal (RHD) | |
| 70 | D-GN/WH | 6620 | Side Impact Sensor - Left - Signal (LHD) |
| L-BU/BK | 6624 | Side Impact Sensor - Right - Signal (RHD) | |
| 71 | GY/BK | 6621 | Side Impact Sensor - Left - Low Reference (LHD) |
| L-GN/WH | 6625 | Side Impact Sensor - Right - Low Reference (RHD) | |
| 72-75 | - | - | Not Available |
Connector Part Information
|
Terminal Part Information
|