Engine Control Module (ECM) X2 (L95/LXT) Connector End View
WARNING: This page is about a different car, the 2011 Chevrolet Aveo. However, it is still accessible from the selected car via links, so may be relevant.
Engine Control Module (ECM) X2 (L95/LXT)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | WH | 423 | Ignition Coil 2 and 3 Control |
| 2 | BN | 1671 | Heated Oxygen Sensor 2 Heater Control |
| 3 | PK | 539 | Ignition 1 Voltage |
| 4 | BN | 452 | EVAP Canister Purge Solenoid Control |
| 5 | YE/BK | 1868 | Low Reference |
| 6 | L-BU | 425 | Throttle Position Sensor Signal |
| 7 | BN | 6118 | Intake Air Temperature (IAT) Sensor Signal |
| 8 | L-GN | 432 | Exhaust Gas Recirculation (EGR) Valve Signal |
| 9 | GY | 5763 | Exhaust Gas Recirculation (EGR) Valve Position Sensor Signal |
| 10 | - | - | Not Used |
| 11 | BN | 1744 | Fuel Injector #4 Control |
| 12 | D-GN/WH | 428 | Heated Oxygen Sensor 1 Low Reference |
| 13 | D-GN | 534 | Idle Air Control (IAC) A High Control |
| 14 | PK/BK | 415 | Idle Air Control (IAC) Valve Coil B Low Control |
| 15 | L-GN/BK | 444 | Idle Air Control (IAC) Valve Coil A Low Control |
| 16 | L-BU | 1031 | 5-Volt Reference 2 |
| 17 | - | - | Not Used |
| 18 | D-BU | 496 | Knock Sensor Signal |
| 19 | WH | 257 | Exhaust Gas Recirculation Valve Control |
| 20 | - | - | Not Used |
| 21 | D-BU/WH | 1869 | Crankshaft Position Sensor Signal |
| 22 | PK/BK | 1746 | Fuel Injector 2 Control |
| 23 | - | - | Not Used |
| 24 | L-GN/BK | 1745 | Fuel Injector 3 Control |
| 25 | L-BU/WH | 1747 | Fuel Injector 1 Control |
| 26 | L-BU/BK | 1748 | Camshaft Position Sensor Signal |
| 27 | - | - | Not Used |
| 28 | YE | 410 | Engine Coolant Temperature Sensor Signal |
| 29 | BN | 1665 | Heated Oxygen Sensor 1 Signal |
| 30 | D-BU | 417 | Idle Air Control (IAC) Valve Coil B High Control |
| 31 | - | - | Not Used |
| 32 | PK | 427 | 5-Volt Reference 1 |
| 33 | WH | 423 | Ignition Coil 2 and 3 Control |
| 34 | - | - | Not Used |
| 35 | OG | 406 | Ignition Coil 1 and 4 Control |
| 36 | - | - | Not Used |
| 37 | BK | 50 | Ground |
| 38 | BK | 50 | Ground |
| 39 | BK | 50 | Ground |
| 40 | BK | 50 | Ground |
| 41 | BK | 50 | Ground |
| 42-47 | - | - | Not Used |
| 48 | BN/WH | 469 | Low Reference |
| 49-50 | - | - | Not Used |
| 51 | OG | 406 | Ignition Coil 1 and 4 Control |
| 52 | WH | 257 | Exhaust Gas Recirculation Valve Control |
| 53-63 | - | - | Not Used |
| 64 | BN | 808 | Low Reference |
Connector Part Information
|
Terminal Part Information
|