Electronic Brake Control Module (EBCM) (JL4/JL9)
WARNING: This page is about a different car, the 2008 Pontiac G5 and 2008 Chevrolet Cobalt. However, it is still accessible from the selected car via links, so may be relevant.
Electronic Brake Control Module (EBCM) (JL4/JL9)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 3 RD/BK | 542 | Battery Positive Voltage |
| 2-4 | - | - | Not Used |
| 5 | 0.5 GY | 1056 | Steering Wheel Position Sensor 5V Reference Voltage |
| 6-7 | - | - | Not Used |
| 8 | 0.5 PK | 1439 | Ignition 1 Voltage |
| 9-10 | - | - | Not Used |
| 11 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 12 | 0.5 TN/BK | 2500 | High Speed GMLAN Serial Data Bus+ |
| 13 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
| 14 | 0.5 TN | 2501 | High Speed GMLAN Serial Data Bus- |
| 15 | - | - | Not Used |
| 16 | 3 BK | 350 | Ground |
| 17 | - | - | Not Used |
| 18 | 0.5 PK/BK | 6434 | CAN Bus High Serial Data |
| 19 | 0.5 GY/BK | 6435 | CAN Bus Low Serial Data |
| 20-21 | - | - | Not Used |
| 22 | 0.5 D-GN | 2087 | 12V Reference |
| 23-25 | - | - | Not Used |
| 26 | 0.5 L-GN | 6257 | 5-Volt Reference (JL4 with LNF) |
| 27 | 0.5 L-GN/BK | 6258 | Low Reference (JL4 with LNF) |
| 28 | - | - | Not Used |
| 29 | 0.5 L-BU | 2088 | Steering Wheel Position Sensor Low Reference |
| 30-31 | - | - | Not Used |
| 32 | 2 RD/WH | 740 | Battery Positive Voltage |
| 33 | 0.5 TN | 833 | Right Front Wheel Speed Sensor Low Reference |
| 34 | 0.5 D-GN | 872 | Right Front Wheel Speed Sensor Signal |
| 35 | - | - | Not Used |
| 36 | 0.5 TN | 884 | Left Rear Wheel Speed Sensor Signal |
| 37 | 0.5 OG | 885 | Left Rear Wheel Speed Sensor Low Reference |
| 38-39 | - | - | Not Used |
| 40 | 0.5 OG/BK | 556 | Steering Wheel Position Sensor Low Reference |
| 41 | 0.5 D-BU | 1809 | Brake Booster Vacuum Sensor Signal (LNF) |
| 42 | 0.5 WH | 883 | Right Rear Wheel Speed Sensor Low Reference |
| 43 | 0.5 BN | 882 | Right Rear Wheel Speed Sensor Signal |
| 44 | - | - | Not Used |
| 45 | 0.5 L-BU | 830 | Left Front Wheel Speed Sensor Signal |
| 46 | 0.5 YE | 873 | Left Front Wheel Speed Sensor Low Reference |
| 47 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|