Inflatable Restraint Sensing and Diagnostic Module (SDM) (ASF)
WARNING: This page is about a different car, the 2010 Pontiac G5 and 2010 Chevrolet Cobalt. However, it is still accessible from the selected car via links, so may be relevant.
Inflatable Restraint Sensing and Diagnostic Module (SDM) (ASF)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 RD/WH | 1340 | Battery Positive Voltage |
| 2 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
| 3 | 0.35 PK | 5057 | Low Reference |
| 4 | 0.35 TN/WH | 238 | Seat Belt Switch - Left |
| 5 | - | - | Not Available |
| 6 | 0.35 OG | 1362 | Seat Belt Switch - Right |
| 7 | - | - | Not Available |
| 8 | 0.5 PK | 5020 | Roof Rail Module - Left Low Control |
| 9 | 0.5 PU/WH | 5019 | Roof Rail Module - Left High Control |
| 10 | 0.5 YE/BK | 5021 | Roof Rail Module - Right High Control |
| 11 | 0.5 WH/BK | 5022 | Roof Rail Module - Right Low Control |
| 12 | 0.5 PU | 3026 | I/P Module - Stage 2 Low Control |
| 13 | 0.5 GY | 3027 | I/P Module - Stage 2 High Control |
| 14 | 0.5 TN | 3021 | Steering Wheel Module - Stage 1 High Control |
| 15 | 0.5 BN | 3020 | Steering Wheel Module - Stage 1 Low Control |
| 16 | 0.5 PK | 3022 | Steering Wheel Module - Stage 2 Low Control |
| 17 | 0.5 WH | 3023 | Steering Wheel Module - Stage 2 High Control |
| 18 | 0.5 YE | 3025 | I/P Module - Stage 1 High Control |
| 19 | 0.5 OG | 3024 | I/P Module - Stage 1 Low Control |
| 20-30 | - | - | Not Available |
| 31 | 0.8 BK/WH | 351 | Ground |
| 32 | - | - | Not Available |
| 33 | 0.35 PK | 1339 | Ignition Voltage |
| 34-37 | - | - | Not Available |
| 38 | 0.35 YE | 1834 | Forward Discriminating Sensor Signal |
| 39 | 0.35 TN/OG | 5045 | Discriminating Sensor Low Reference |
| 40-45 | - | - | Not Available |
| 46 | 0.35 WH | 2132 | Side Impact Sensing Module - Left Signal |
| 47 | 0.35 YE | 2131 | Side Impact Sensing Module - Left Voltage |
| 48 | 0.35 TN | 2133 | Side Impact Sensing Module - Right Voltage |
| 49 | 0.35 D-GN | 2134 | Side Impact Sensing Module - Right Signal |
| 50-51 | - | - | Not Available |
| 52 | 0.5 L-GN | 2116 | Seat Belt Pretensioner - Right High Control |
| 53 | 0.5 OG | 2117 | Seat Belt Pretensioner - Right Low Control |
| 54-55 | - | - | Not Available |
| 56 | 0.5 TN/WH | 2118 | Seat Belt Pretensioner - Left High Control |
| 57 | 0.5 OG/BK | 2119 | Seat Belt Pretensioner - Left Low Control |
| 58-59 | - | - | Not Available |
| 60 | 0.35 PK | 5018 | Occupant Sensor Serial Data |
Connector Part Information
|
Terminal Part Information
|