Power and Grounding Component Views
Callouts For Fig 1
| Callout | Component Name |
|---|---|
| 1 | G102 |
Callouts For Fig 2
| Callout | Component Name |
|---|---|
| 1 | G101 |
| 2 | G104 |
| 3 | G109 |
| 4 | Powertrain Control Module (PCM) |
| 5 | Inflatable Restraint Front End Sensor - Left |
| 6 | Battery |
| 7 | Hood Latch |
| 8 | Fuse Block - Underhood |
Callouts For Fig 3
| Callout | Component Name |
|---|---|
| 1 | Mass Air Flow (MAF) Sensor Connector |
| 2 | S101 |
| 3 | G106 |
| 4 | Fuse Block - Underhood C1 |
| 5 | C108 |
| 6 | C100 |
| 7 | S118 |
| 8 | G105 |
| 9 | C130 |
Callouts For Fig 4
| Callout | Component Name |
|---|---|
| 1 | C130 |
| 2 | Throttle Actuator Control (TAC) Module Connector |
| 3 | G105 |
| 4 | C108 |
| 5 | Fuse Block Underhood C1 Connector |
| 6 | Transmission Control Module (TCM) Connector |
| 7 | S118 |
| 8 | S119 |
| 9 | Transmission |
| 10 | S111 |
| 11 | Cooling Fan - Right Connector |
| 12 | G106 |
Callouts For Fig 5
| Callout | Component Name |
|---|---|
| 1 | C130 |
| 2 | G105 |
| 3 | Fuse Block - Underhood C1 |
| 4 | C108 |
| 5 | S118 |
| 6 | S119 |
| 7 | S111 |
| 8 | G106 |
| 9 | Engine Block |
Callouts For Fig 6
| Callout | Component Name |
|---|---|
| 1 | Coolant Level Switch |
| 2 | Battery |
| 3 | Electronic Brake Control Module (EBCM) |
| 4 | C101 |
| 5 | G103 |
| 6 | Fuse Block - Underhood |
| 7 | Powertrain Control Module (PCM) |
| 8 | Powertrain Control Module (PCM), C3 |
| 9 | Powertrain Control Module (PCM), C2 |
| 10 | Powertrain Control Module (PCM), C1 |
Callouts For Fig 7
| Callout | Component Name |
|---|---|
| 1 | C108 |
| 2 | Powertrain Control Module (PCM) C3 |
| 3 | Powertrain Control Module (PCM) C2 |
| 4 | C118 |
| 5 | C100 |
| 6 | Exhaust Gas Recirculation (EGR) Valve Connector |
| 7 | Generator Connector |
| 8 | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1 Connector |
| 9 | Vehicle Speed Sensor (VSS) Connector |
| 10 | Park/Neutral Position (PNP) Switch Connector |
| 11 | G106 |
| 12 | Fuse Block - Underhood C1 |
Callouts For Fig 8
| Callout | Component Name |
|---|---|
| 1 | G105 |
| 2 | G106 (LX9) |
| 3 | Engine Coolant Temperature (ECT) Sensor (LX9) |
| 4 | Park Neutral Position (PNP) Switch |
Callouts For Fig 9
| Callout | Component Name |
|---|---|
| 1 | Turn Signal/Multifunction Switch |
| 2 | Steering Wheel Controls - Left |
| 3 | Instrument Panel Cluster (IPC) |
| 4 | Steering Wheel Controls - Right |
| 5 | Windshield Wiper/Washer Switch |
| 6 | Ignition Switch |
| 7 | Ambient Light Sensor |
| 8 | Hazard Switch |
| 9 | Radio |
| 10 | Inflatable Restraint I/P Module |
| 11 | Rear Window Defogger Switch |
| 12 | Traction Control Switch (NW7/NW9) |
| 13 | Cigar Lighter |
| 14 | A/C Request Switch |
| 15 | HVAC Control Module |
| 16 | Inflatable Restraint Steering Wheel Module |
| 17 | Fog Lamp Switch |
| 18 | I/P Dimmer Switch |
| 19 | Adjustable Pedals Position Switch |
Callouts For Fig 10
| Callout | Component Name |
|---|---|
| 1 | Steering Wheel Controls - Left |
| 2 | G216 |
| 3 | Horn Switch |
| 4 | Steering Wheel Controls - Right |
| 5 | Inflatable Restraint Steering Wheel Module |
| 6 | Horn Buttons |
Callouts For Fig 11
| Callout | Component Name |
|---|---|
| 1 | G303 |
Callouts For Fig 12
| Callout | Component Name |
|---|---|
| 1 | Radio, C1 |
| 2 | Body Control Module (BCM), C2 |
| 3 | HVAC Control Module, C2 |
| 4 | HVAC Control Module, C1 |
| 5 | Inflatable Restraint I/P Module Connector |
| 6 | C207 |
| 7 | G201 |
| 8 | G203 |
| 9 | Body Control Module (BCM), C3 |
| 10 | Body Control Module (BCM), C1 |
| 11 | Body Control Module (BCM) |
Callouts For Fig 13
| Callout | Component Name |
|---|---|
| 1 | G304 |
| 2 | G305 |
Callouts For Fig 14
| Callout | Component Name |
|---|---|
| 1 | G302 |
Callouts For Fig 15
| Callout | Component Name |
|---|---|
| 1 | Rear Window Defogger Grid, C2 |
| 2 | G301 |
| 3 | Inflatable Restraint Roof Rail Module - Right |
Callouts For Fig 16
| Callout | Component Name |
|---|---|
| 1 | Fuse Block - Rear |
Callouts For Fig 17
| Callout | Component Name |
|---|---|
| 1 | C402 Rear Lamp Harness to RR Tail Lamp Harness |
| 2 | License Lamp Connector |
| 3 | G401 |
| 4 | G403 |
| 5 | C401 Rear Lamp Harness to LR Tail Lamp Harness |
| 6 | Rear Junction Block C1 |