ABS Connector End Views
Deceleration Sensor Connector End View (AWD Only)
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | WHT/BLK | Accelerometer Ground Circuit |
| 2 | YEL/RED | Brake Pressure Modulator Valve (BPMV) |
| 3 | YEL | Brake Pressure Modulator Valve (BPMV) |
| 4 | YEL/BLK | Brake Pressure Modulator Valve (BPMV) |
| 5 | BLK/WHT | Accelerometer Feed Circuit |
Brake Pressure Modulator Valve Connector End View (BPMV)
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | WHT/BLK | Ground |
| 2 | RED | Battery Positive Voltage |
| 3 | BLK/WHT | Ignition Positive Voltage |
| 4 | WHT | Right Rear Wheel Speed Sensor Low |
| 5 | RED | Right Rear Wheel Speed Sensor High |
| 6 | YEL | Left Rear Wheel Speed Sensor Low |
| 7 | BLK | Left Rear Wheel Speed Sensor High |
| 8 | PNK/BLK | OBD 2 TC |
| 9 | YEL/BLK | Accelerometer |
| 10 | GRY | OBD 2 TS |
| 11 | BLU/RED | OBD 2 Serial Data |
| 12 | RED/WHT | DRL Module |
| 13 | RED | Left Front Wheel Speed Sensor High |
| 14-15 | - | Not Used |
| 16 | GRN/WHT | Brake Switch Input |
| 17 | WHT/GRN | VSS Input |
| 18 | - | Not Used |
| 19 | RED | Brake Indicator Control |
| 20-22 | - | Not Used |
| 23 | WHT/BLK | Ground |
| 24 | BLU | Battery Positve Voltage |
| 25 | - | Not Used |
| 26 | GRN | Left Front Wheel Speed Sensor Low |
| 27 | BLK | Right Front Wheel Speed Sensor High |
| 28 | WHT | Right Front Wheel Speed Sensor Low |
| 29 | YEL/RED | Accelerometer |
| 30 | WHT/RED | ABS Indicator Control |
| 31 | YEL | Accelerometer |
| 32-34 | - | Not Used |
Left Front Wheel Speed Sensor Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | GRN | Wheel Speed Sensor Low |
| 2 | RED | Wheel Speed Sensor High |
Left Rear Wheel Speed Sensor Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | YEL | Left Rear Wheel Speed Sensor Low |
| 2 | BLK | Left Rear Wheel Speed Sensor High |
Right Front Wheel Speed Sensor Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | WHT | Right Front Wheel Speed Sensor Low |
| 2 | BLK | Right Front Wheel Speed Sensor High |
Right Rear Wheel Speed Sensor Connector End View
| Connector Part Information |
|
|
|---|---|---|
| Pin | Wire Color | Function |
| 1 | WHT | Right Rear Wheel Speed Signal Low |
| 2 | RED | Right Rear Wheel Speed Signal High |