Power Seat Systems Connector End Views
Heated Seat Module - Driver C1 (w/AG1, A80, KA1)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | ORN | 2440 | Battery Positive Voltage |
| B | BRN | 41 | Ignition 3 Voltage |
| C | LT BLU/WHT | 181 | Heated Seat Control Module Status Signal |
| D | PNK | 1501 | Driver Heated Seat High/Low Signal |
| E | - | - | Not Used |
| F | LT BLU | 2179 | Driver Heated Seat Off Signal |
| G | YEL | 182 | Heated Seat Control Module Inhibit Signal |
| H | BRN | 1463 | Heated Seat Low Temperature Indicator Control |
| J | DK BLU | 1461 | Heated Seat High Temperature Indicator Control |
| K | BLK | 650 | Ground |
Heated Seat Module - Driver C2 (w/AG1, KA1)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RED | - | Heater Control |
| B | - | - | Not Used |
| C | BLK | - | Controlled Ground |
| D | GRY | - | Ground |
| E | - | - | Not Used |
| F | GRY | - | Temperature Sensor Signal |
Heated Seat Module - Front Passenger C1 (w/AG2, A81, KA1)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | ORN | 2540 | Battery Positive Voltage |
| B | BRN | 41 | Ignition 3 Voltage |
| C | LT BLU/WHT | 181 | Heated Seat Control Module Status Signal |
| D | PNK/BLK | 1503 | Passenger Heated Seat High/Low Signal |
| E | - | - | Not Used |
| F | ORN/BLK | 2180 | Passenger Heated Seat Off Signal |
| G | YEL | 182 | Heated Seat Control Module Inhibit Signal |
| H | BRN/WHT | 1506 | Passenger Heated Seat Low Temperature Indicator Supply Voltage |
| J | DK BLU/WHT | 1504 | Passenger Heated Seat Indicator Control |
| K | BLK | 650 | Ground |
Heated Seat Module - Front Passenger C2 (w/AG2, KA1)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RED | - | Heater Control |
| B | - | - | Not Used |
| C | BLK | - | Controlled Ground |
| D | GRY | - | Ground |
| E | - | - | Not Used |
| F | GRY | - | Temperature Sensor Signal |
Heated Seat Switch - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 5 | BRN | 1463 | Heated Seat Low Temperature Indicator Control |
| 6 | DK BLU | 1461 | Heated Seat High Temperature Indicator Control |
| 7 | PNK | 1501 | Driver Heated Seat High/Low Signal |
| 8 | BLK | 450 | Ground |
| 9 | YEL | 1491 | Backlight Lamps Control |
| 10 | LT BLU | 2179 | Driver Heated Seat Switch Off Signal |
Heated Seat Switch - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 5 | BRN/WHT | 1506 | Passenger Heated Seat Low Temperature Indicator Control |
| 6 | DK BLU/WHT | 1504 | Passenger Heated Seat Low Temperature Indicator Control |
| 7 | PNK/BLK | 1503 | Passenger Heated Seat High/Low Signal |
| 8 | BLK | 450 | Ground |
| 9 | YEL | 1491 | Backlight Lamps Control |
| 10 | ORN/BLK | 2180 | Passenger Heated Seat Switch Off Signal |
Memory/Personalization Function Switch (w/A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | WHT | 615 | Memory 1 Switch Signal |
| 2 | PPL | 616 | Memory 2 Switch Signal |
| 3 | BLK/WHT | 351 | Ground |
| 4 | YEL | 1491 | Backlight Lamps Control |
Memory Seat Module C1 (w/A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | ORN | 3740 | Battery Positive Voltage |
| B | BLK | 650 | Ground |
Memory Seat Module C2 (w/A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| C1 | DK GRN | 1518 | Power Seat Front Vertical Up Switch Signal |
| C2 | YEL | 1519 | Power Seat Rear Vertical Up Switch Signal |
| C3 | DK BLU | 1520 | Power Seat Front Vertical Down Switch Signal |
| C4 | LT BLU | 1521 | Power Seat Rear Vertical Down Switch Signal |
| C5 | TAN | 1522 | Power Seat Horizontal Forward Switch Signal |
| C6 | LT GRN | 1523 | Power Seat Horizontal Rearward Switch Signal |
| C7 | LT GRN | 276 | Driver Seat Recline Motor Forward Control |
| C8 | LT BLU | 277 | Driver Seat Recline Motor Rearward Control |
| C9 | DK BLU | 1064 | Driver Seat Lumbar Rearward Switch Signal |
| C10 | YEL | 1065 | Driver Seat Lumbar Forward Switch Signal |
| C11 | WHT | 1066 | Driver Seat Lumbar Up Switch Signal |
| C12 | YEL/BLK | 1067 | Driver Seat Lumbar Down Switch Signal |
| C13 | GRY | 788 | 5 Volt Reference |
| C14 | BRN/WHT | 557 | Front Vertical Seat Motor Position Sensor Signal |
| C15 | BLK | 782 | Memory Seat/Mirror Sensor Low Reference |
| C16 | DK GRN | 569 | Horizontal Seat Motor Position Sensor Signal |
| D1 | TAN | 568 | Rear Vertical Seat Motor Position Sensor Signal |
| D2 | WHT/BLK | 570 | Driver Seat Recline Motor Position Sensor Signal |
| D3 | YEL | 1063 | Driver Seat Lumbar Horizontal Position Sensor Signal |
| D4 | BLK | 1062 | Driver Seat Lumbar Vertical Position Sensor Signal |
| D5-D10 | - | - | Not Used |
| D11 | ORN | 2840 | Battery Positive Voltage |
| D12-D13 | - | - | Not Used |
| D14 | PPL | 1807 | Class 2 Serial Data |
| D15 | PPL | 1807 | Class 2 Serial Data |
| D16 | - | - | Not Used |
Memory Seat Module C3 (w/A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK GRN | 286 | Driver Seat Front Vertical Motor Up Control |
| B | DK BLU | 611 | Driver Seat Lumbar Motor Forward Control |
| C | TAN | 768 | Driver Seat Lumbar Motor Up Control |
| D-E | - | - | Not Used |
| F | LT GRN | 276 | Driver Seat Recline Motor Forward Control |
| G | LT BLU | 277 | Driver Seat Recline Motor Rearward Control |
| H-J | - | - | Not Used |
| K | PPL | 767 | Driver Seat Lumbar Motor Down Control |
| L | PNK | 610 | Driver Seat Lumbar Motor Rearward Control |
| M | DK BLU | 287 | Driver Seat Front Vertical Motor Down Control |
| N | TAN | 285 | Driver Seat Horizontal Motor Forward Control |
| P | YEL | 282 | Driver Seat Rear Vertical Motor Up Control |
| R | LT BLU | 283 | Driver Seat Rear Vertical Motor Down Control |
| S | LT GRN | 284 | Driver Seat Horizontal Motor Rearward Control |
Seat Adjuster Switch - Driver (w/AG1) w/o A80 and A45
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK GRN | 286 | Driver Seat Front Vertical Motor Up Control |
| B | DK BLU | 287 | Driver Seat Front Vertical Motor Down Control |
| C | YEL | 282 | Driver Seat Rear Vertical Motor Up Control |
| D | LT BLU | 283 | Driver Seat Rear Vertical Motor Down Control |
| E | BLK | 650 | Ground |
| F | LT GRN | 284 | Driver Seat Horizontal Motor Rearward Control |
| G | TAN | 285 | Driver Seat Horizontal Motor Forward Control |
| H | ORN | 3740 | Battery Positive Voltage |
Seat Adjuster Switch - Driver (w/AG1 and A80)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | LT BLU | 277 | Driver Seat Recline Motor Rearward Control |
| B | LT GRN | 276 | Driver Seat Recline Motor Forward Control |
| C | BLK | 650 | Ground |
| D | LT GRN | 284 | Driver Seat Horizontal Motor Rearward Control |
| E | TAN | 285 | Driver Seat Horizontal Motor Forward Control |
| F | ORN | 3740 | Battery Positive Voltage |
| G-H | - | - | Not Used |
| J | LT BLU | 283 | Driver Seat Rear Vertical Motor Down Control |
| K | YEL | 282 | Driver Seat Rear Vertical Motor Up Control |
| L | DK BLU | 287 | Driver Seat Front Vertical Motor Down Control |
| M | DK GRN | 286 | Driver Seat Front Vertical Motor Up Control |
Seat Adjuster Switch - Driver (w/AG1, A80 and A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | LT BLU | 277 | Driver Seat Recline Motor Rearward Control |
| B | LT GRN | 276 | Driver Seat Recline Motor Forward Control |
| C | - | - | Not Used |
| D | LT GRN | 1523 | Power Seat Horizontal Rearward Switch Signal |
| E | TAN | 1522 | Power Seat Horizontal Forward Switch Signal |
| F | ORN | 2840 | Battery Positive Voltage |
| G-H | - | - | Not Used |
| J | LT BLU | 1521 | Power Seat Rear Vertical Down Switch Signal |
| K | YEL | 1519 | Power Seat Rear Vertical Up Switch Signal |
| L | DK BLU | 1520 | Power Seat Front Vertical Down Switch Signal |
| M | DK GRN | 1518 | Power Seat Front Vertical Up Switch Signal |
Seat Adjuster Switch - Front Passenger (w/AG2)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 298 | Passenger Seat Front Vertical Motor Down Control |
| B | DK GRN | 297 | Passenger Seat Front Vertical Motor Up Control |
| C | LT BLU | 289 | Passenger Seat Rear Vertical Motor Down Control |
| D | YEL | 288 | Passenger Seat Rear Vertical Motor Up Control |
| E | BLK | 650 | Ground |
| F | LT GRN | 290 | Passenger Seat Horizontal Motor Rearward Control |
| G | TAN | 296 | Passenger Seat Horizontal Motor Forward Control |
| H | ORN | 3740 | Battery Positive Voltage |
Seat Adjuster Switch - Front Passenger (w/AG2, A81)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | ORN | 3740 | Battery Positive Voltage |
| B | LT GRN | 290 | Passenger Seat Horizontal Motor Rearward Control |
| C | TAN | 296 | Passenger Seat Horizontal Motor Forward Control |
| D | BLK | 650 | Ground |
| E | DK BLU | 77 | Passenger Seat Recline Motor Rearward |
| F | DK GRN | 76 | Passenger Seat Recline Motor Forward |
| G | DK BLU | 298 | Passenger Seat Front Vertical Motor Down Control |
| H | DK GRN | 297 | Passenger Seat Front Vertical Motor Up Control |
| J | LT BLU | 289 | Passenger Seat Rear Vertical Motor Down Control |
| K | YEL | 288 | Passenger Seat Rear Vertical Motor Up Control |
| L-M | - | - | Not Used |
Seat Front Vertical Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK GRN | 286 | Driver Seat Front Vertical Up Control |
| B | DK BLU | 287 | Driver Seat Front Vertical Down Control |
Seat Front Vertical Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK GRN | 297 | Passenger Seat Front Vertical Motor Up Control |
| B | DK BLU | 298 | Passenger Seat Front Vertical Motor Down Control |
Seat Front Vertical Position Sensor - Driver (w/A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | - | - | Not Used |
| B | BLK | 782 | Memory Seat Low Reference |
| C | BRN/WHT | 557 | Front Vertical Seat Motor Position Sensor Signal |
| D | GRY | 788 | 5 Volt Reference |
Seat Horizontal Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TAN | 285 | Driver Seat Horizontal Forward Control |
| B | LT GRN | 284 | Driver Seat Horizontal Rearward Control |
Seat Horizontal Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TAN | 296 | Passenger Seat Horizontal Motor Forward Control |
| B | LT GRN | 290 | Passenger Seat Horizontal Motor Rearward Control |
Seat Horizontal Position Sensor - Driver (w/A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 782 | Memory Seat Low Reference |
| B | - | - | Not Used |
| C | DK GRN | 569 | Horizontal Seat Motor Position Sensor Signal |
| D | GRY | 788 | 5 Volt Reference |
Seat Lumbar Horizontal Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU/WHT | 611 | Driver Seat Lumbar Motor Forward Control |
| B | PNK/BLK | 610 | Driver Seat Lumbar Motor Rearward Control |
Seat Lumbar Horizontal Motor - Front Passenger (A81)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU/WHT | 211 | Passenger Seat Lumbar Motor Forward Control |
| B | PNK/BLK | 210 | Passenger Seat Lumbar Motor Rearward Control |
Seat Lumbar Horizontal Position Sensor - Driver (A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | LT BLU | 782 | Memory Seat Sensor Low Reference |
| 2 | - | - | Not Used |
| 3 | RED | 1063 | Driver Seat Lumbar Horizontal Position Sensor Signal |
| 4 | BRN | 788 | 5 Volt Reference |
Seat Lumbar Switch - Driver (w/A45 and AL9)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 1064 | Driver Seat Lumbar Rearward Switch Signal |
| B | WHT | 1066 | Driver Seat Lumbar Up Switch Signal |
| C | YEL/BLK | 1067 | Driver Seat Lumbar Down Switch Signal |
| D-E | - | - | Not Used |
| F | YEL | 1065 | Driver Seat Lumbar Forward Switch Signal |
| G | ORN | 2840 | Battery Positive Voltage |
Seat Lumbar Switch-Driver (w/o A45)-(W/AL9)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | PNK | 610 | Driver Seat Lumbar Motor Rearward Switch Signal |
| B | TAN | 768 | Driver Seat Lumbar Up Switch Signal |
| C | PPL | 767 | Driver Seat Lumbar Down Switch Signal |
| D | - | - | Not Used |
| E | BLK | 650 | Ground |
| F | DK BLU | 611 | Driver Seat Lumbar Motor Forward Switch Signal |
| G | ORN | 3740 | Battery Positive Voltage |
Seat Lumbar Switch - Front Passenger (w/A81)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | WHT | 210 | Passenger Seat Lumbar Motor Rearward Control |
| B | ORN | 792 | Passenger Seat Lumbar Motor Down Control |
| C | PNK | 793 | Passenger Seat Lumbar Motor Up Control |
| D | - | - | Not Used |
| E | BLK | 650 | Ground |
| F | DK BLU | 211 | Passenger Seat Lumbar Motor Forward Control |
| G | ORN | 3740 | Battery Positive Voltage |
Seat Lumbar Vertical Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TAN/WHT | 768 | Driver Seat Lumbar Motor Up Control |
| B | PPL/WHT | 767 | Driver Seat Lumbar Motor Down Control |
Seat Lumbar Vertical Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TAN/WHT | 793 | Passenger Seat Lumbar Motor Up Control |
| B | PPL/WHT | 792 | Passenger Seat Lumbar Motor Down Control |
Seat Lumbar Vertical Position Sensor - Driver (A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BRN | 788 | 5 Volt Reference |
| 2 | - | - | Not Used |
| 3 | ORN | 1062 | Driver Seat Lumbar Vertical Position Sensor Signal |
| 4 | LT BLU | 782 | Memory Seat Sensor Low Reference |
Seat Rear Vertical Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YEL | 282 | Driver Seat Rear Vertical Motor Up Control |
| B | LT BLU | 283 | Driver Seat Rear Vertical Motor Down Control |
Seat Rear Vertical Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | LT BLU | 289 | Passenger Seat Rear Vertical Motor Down Control |
| B | YEL | 288 | Passenger Seat Rear Vertical Motor Up Control |
Seat Rear Vertical Position Sensor - Driver (w/A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 782 | Memory Seat Low Reference |
| B | TAN | 568 | Rear Vertical Seat Motor Position Sensor Signal |
| C | - | - | Not Used |
| D | GRY | 788 | 5 Volt Reference |
Seat Recline Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | LT GRN | 276 | Driver Seat Recline Motor Forward Control |
| B | LT BLU | 277 | Driver Seat Recline Motor Rearward Control |
Seat Recline Motor - Front Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 77 | Passenger Seat Recline Motor Rearward |
| B | DK GRN | 76 | Passenger Seat Recline Motor Forward |
Seat Recline Position Sensor - Driver (w/A45)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | GRY | 788 | 5 Volt Reference |
| B | WHT/BLK | 570 | Driver Seat Recline Motor Position Sensor Signal |
| C | BLK | 782 | Memory Seat Low Reference |