Scan Tool Data List
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 2002 GMC Yukon XL, 2002 GMC Yukon, 2002 Chevrolet Tahoe, 2002 Chevrolet Suburban, and 2002 Chevrolet Avalanche. However, it is still accessible from the selected car via links, so may be relevant.
Instrument Panel Cluster (IPC) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition Switch in RUN/Engine running/Automatic Transmission in PARK/Manual Transmission in NEUTRAL/Air Conditioner is OFF | |||
| Check Coolant Temp | Outputs | On/Off | Off |
| Check Engine Temp | Outputs | On/Off | Off |
| Displayed Coolant Temp | Data | Celsius (C)/Fahrenheit (F) | 87°C (189°F) |
| Low Coolant | Outputs | On/Off | Off |
| Monitored Coolant Temp | Data | Celsius (C)/Fahrenheit (F) | 87°C (Fluctuates range 82-93°C) 189°F (Fluctuates range 180-200°F) |
| Reduced Engine Power | Outputs | On/Off | Off |
Powertrain Control Module (PCM) 4.3L Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition Switch in RUN/Engine running/Automatic Transmission in PARK/Manual Transmission in NEUTRAL/Air Conditioner is OFF | |||
| Coolant Level Switch | Engine Data 2 | Low/OK | OK |
| ECT Sensor | Engine Data 2 | Degrees | 87°C (189°F) |
Powertrain Control Module (PCM) 4.8L, 5.3L, and 6.0L Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition Switch in RUN/Engine running/Automatic Transmission in PARK/Manual Transmission in NEUTRAL/Air Conditioner is OFF | |||
| Coolant Level Switch | Engine Data 2 | Low/OK | OK |
| ECT Sensor | Engine Data 1 Engine Data 2 |
Degrees | 87°C (189°F) |
Powertrain Control Module (PCM) 8.1L Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition Switch in RUN/Engine running/Automatic Transmission in PARK/Manual Transmission in NEUTRAL/Air Conditioner is OFF | |||
| Coolant Level Switch | Engine Data 2 | Low/OK | No |
| ECT | Engine Data 1 Engine Data 2 Engine Data 3 |
Degrees | 87°C (189°F) |