Spark Plugs
WARNING: This page does not describe the selected car, but rather 32 other vehicles, including the 2002 Saturn Vue, 2002 Pontiac Montana, 2002 Pontiac Aztek, 2002 Oldsmobile Silhouette, and 2002 Oldsmobile Bravada. However, it is still accessible from the selected car via links, so may be relevant.
SPARK PLUG TYPE
| Application | Type | Part No. | |
|---|---|---|---|
| 2.0L & 2.5L | Denso | K20PR-U11 Or SK16PR11 | |
| NGK | BKR6E11 Or 1FR5J11 | ||
| 2.2L | |||
| Sonoma & S10 Pickup | AC | 41-948 | |
| VUE | GM | 12569190 | |
| 3.0L | Bosch | FLR-LTE | |
| 3.4L | AC | 41-940 | |
| 4.2L | AC | 41-965 | |
| 4.3L | AC | R41-932 | |
| 4.8L, 5.3L & 6.0L | AC | 25171803 | |
| NGK | 12567759 | ||
| 5.0L | AC | 41-952 | |
| 5.7L | |||
| CNG Engine | AC | 41-932 | |
| Gasoline Engine | AC | 41-952 | |
| 8.1L | Denso | TJ14R-P15 | |
SPARK PLUG SPECIFICATIONS
| Application | Gap - In. (mm) | Torque - Ft. Lbs. (N.m) | |
|---|---|---|---|
| 2.0L & 2.5L | .039-.043 (1.0-1.1) | 18 (25) | |
| 2.2L | |||
| Sonoma & S10 Pickup | .040 (1.02) | 13 (18) | |
| VUE | .045 (1.14) | 15 (20) | |
| 3.0L | .035-.043 (0.9-1.1) | 15 (20) | |
| 4.2L | .050 (1.27) | 13 (18) | |
| 4.3L | .060 (1.52) | 11 (15) | |
| 8.1L | .060 (1.52) | 15 (20) | |
| All Others | Iridium .040 in. (1.04 mm) Platinum .060 in. (1.52 mm) |
11 (15) | |