Torque Specifications
TORQUE SPECIFICATIONS (4-CYLINDER)
| Application | Ft. Lbs. (N.m) | ||
|---|---|---|---|
| 1.6L (98") | |||
| Drive Plate-to-Converter | 35 (47) | ||
| Engine Mount Nuts | 48 (65) | ||
| Transmission-to-Engine | 24 (33) | ||
| 1.8L (112") OHC | |||
| Drive Plate-to-Converter | 31 (42) | ||
| Front Motor Mount-to-Engine | 38 (52) | ||
| Front Mounting Bracket-to-Frame | 23 (31) | ||
| Rear Mounting Bracket-to-Frame | 38 (52) | ||
| Rear Mount-to-Engine | 41 (56) | ||
| 2.0L (122") | |||
| Drive Plate-to-Converter | 31 (42) | ||
| Front Motor Mount-to-Engine | 47-62 (64-84) | ||
| Front Motor Mount-to-Frame | 35-45 (47-61) | ||
| Front Motor Mount Through Bolt | 95-118 (129-160) | ||
| Lower Motor Mount-to-Engine | 15-20 (20-27) | ||
| Motor Mounts-to-Frame | 35-45 (47-61) | ||
| Starter-to-Engine | 26-37 (35-50) | ||
| Transaxle-to-Engine | 48-63 (65-85) | ||
| 2.5L (151") | |||
| Drive Plate-to-Converter | 30 (41) | ||
| Motor Mount-to-Engine | 35 (47) | ||
| Motor Mount-to-Frame | 35 (47) | ||
| Starter-to-Engine | 32 (43) | ||
| Transmission-to-Engine | 48-63 (65-85) | ||
| Fiero Cradle Bolts | |||
| Front | 66 (90) | ||
| Rear | 76 (103) | ||
TORQUE SPECIFICATIONS (V6)
| Application | Ft. Lbs. (N.m) | |||
|---|---|---|---|---|
| 2.8L (173") | ||||
| Drive Plate-to-Converter | 25-35 (34-47) | |||
| Motor Mount-to-Engine | 70-92 (95-125) | |||
| Motor Mount Strut Bracket | 30-40 (41-54) | |||
| Starter-to-Engine | 26-37 (35-50) | |||
| Transmission-to-Engine | 48-63 (65-85) | |||
| Fiero Cradle Bolts | ||||
| Front | 66 (89) | |||
| Rear | 76 (103) | |||
| 3.0L (181") (VIN L) | ||||
| Drive Plate-to-Converter | 35 (47) | |||
| Motor Mount-to-Engine | 55 (75) | |||
| Starter-to-Engine | 35 (47) | |||
| Transaxle-to-Engine Brace | 37 (50) | |||
| Transmission-to-Engine | 35 (47) | |||
| 3.0L (181") & 3.8L (231") | ||||
| All Models | ||||
| Drive Plate-to-Converter | 35 (47) | |||
| Starter-to-Engine | 35 (47) | |||
| Transmission-to-Engine | 35 (47) | |||
| FWD Models | ||||
| Final Drive-to-Engine Bolt | 66 (89) | |||
| Motor Mount-to-Engine | 66 (89) | |||
| Motor Mount-to-Frame | 66 (89) | |||
| Output Shaft-to-Engine Support | ||||
| Front | 80 (108) | |||
| Rear | 55 (75) | |||
| RWD Models | ||||
| Motor Mount-to-Bracket Bolt | 48 (65) | |||
| Motor Mount-to-Engine | 59 (80) | |||
| Motor Mount-to-Frame | 33 (45) | |||
| 4.3L (262") Gasoline | ||||
| Drive Plate-to-Converter | 35 (47) | |||
| Motor Mount-to-Engine | 59 (80) | |||
| Motor Mount-to-Frame | 33 (45) | |||
| Motor Mount Through Bolt | 47 (64) | |||
| Starter-to-Engine | 35 (47) | |||
| Transmission-to-Engine | 35 (47) | |||
| 4.3L (262") Diesel | ||||
| Drive Plate-to-Converter | 35 (47) | |||
| Motor Mount-to-Engine | 37 (50) | |||
| Motor Mount-to-Frame | 38 (52) | |||
| Motor Mount Through Bolt | 55 (75) | |||
| Starter-to-Engine | 29 (39) | |||
| Transmission-to-Engine | 48-63 (65-85) | |||
TORQUE SPECIFICATIONS (V8)
| Application | Ft. Lbs. (N.m) | |
|---|---|---|
| 5.0L (305") | ||
| Drive Plate-to-Converter | 35 (47) | |
| Transmission-to-Engine | 35 (47) | |
| Starter-to-Engine | 30 (41) | |
| Motor Mount-to-Engine | 55 (75) | |
| Motor Mount-to-Frame | 35 (47) | |
| Motor Mount Through Bolt | 75 (102) | |
| 5.7L (350") Diesel | ||
| Drive Plate-to-Converter | 40 (54) | |
| Motor Mount-to-Engine | 74 (100) | |
| Motor Mount-to-Frame | 36 (49) | |
| Motor Mount Through Bolt | 55 (75) | |
| Starter-to-Engine | 35 (47) | |
| Transmission-to-Engine | 48-63 (65-85) | |