Tune-Up - V8: Carburetion: Carburetor: Notes
| Rochester Model & No. | |||||
|---|---|---|---|---|---|
| Engine | Synchro-mesh | Auto. Trans. | |||
| 350" 2-Bbl. | 2GV 7028071 | 2GV 7028062 | |||
| 4-Bbl. | 4MV 7028269 | 4MV 7028266 | |||
| 400" Except Ram Air & HO | |||||
| 2-Bbl. | 2GV 7028066 | 2GV 7028060 | |||
| 4-Bbl. Firebird | 4MV 7028265 | 4MV 7028264 | |||
| Tempest | 4MV 7028263 | 4MV 7028268 | |||
| Pontiac | 4MV 7028263 | 4MV 7028262 | |||
| 400" HO | |||||
| Firebird | 4MV 7028271 | 4MV 7028264 | |||
| Tempest | 4MV 7028267 | 4MV 7028268 | |||
| Pontiac | 4MV 7028267 | ||||
| 400" Ram Air | |||||
| Tempest | 4MV 7028275 | 4MV 7028274 | |||
| Firebird | 4MV 7028277 | 4MV 7028276 | |||
| 428" Except HO | 4MV 7028263 | 4MV 7028268 | |||
| HO | 4MV 7028267 | 4MV 7028268 | |||
Accelerating Pump Setting
| Rochester 4MV | Inner Hole |
| All Others | None |