Service Intervals & Specifications
REPLACEMENT INTERVALS (1)
| Component | Months | Miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Filter | |||||||||||||
| Normal Service | 24 | 30,000 | |||||||||||
| Severe Service | (2) | (3) 15,000 | |||||||||||
| Camshaft Timing Belt | |||||||||||||
| Normal Service | 84 | 105,000 | |||||||||||
| Severe Service | (2) | 105,000 | |||||||||||
| Coolant | |||||||||||||
| Normal Service | (4) | (4) | |||||||||||
| Severe Service | (2) | (5) | |||||||||||
| Drive Belts | |||||||||||||
| Normal Service | 48 | 60,000 | |||||||||||
| Severe Service | (2) | 60,000 | |||||||||||
| Engine Oil | |||||||||||||
| Normal Service | 6 | 7500 | |||||||||||
| Severe Service | (2) | 3000 | |||||||||||
| Engine Oil Filter | |||||||||||||
| Normal Service | 6 | 7500 | |||||||||||
| Severe Service | (2) | 3000 | |||||||||||
| PCV Valve | |||||||||||||
| Normal Service | 48 | 60,000 | |||||||||||
| Severe Service | (2) | 30,000 | |||||||||||
| Spark Plugs | |||||||||||||
| Normal Service | 24 | 30,000 | |||||||||||
| Severe Service | (2) | 30,000 | |||||||||||
| Spark Plug Wires | |||||||||||||
| Normal Service | 48 | 60,000 | |||||||||||
| Severe Service | (2) | 60,000 | |||||||||||
| Automatic Transaxle Fluid & Filter | |||||||||||||
| Normal Service | 24 | 30,000 | |||||||||||
| Severe Service | (2) | 15,000 | |||||||||||
| Manual Transaxle Fluid | (2) | (2) | |||||||||||
|
|||||||||||||
BELT ADJUSTMENT (1)
| Application | New Belt | Used Belt | ||
|---|---|---|---|---|
| A/C & Generator | 150 (68) | 90 (41) | ||
| Power Steering | 150 (68) | 90 (41) | ||
|
||||