1978-79 CHRYSLER Corp.
| Year, Engine & Fuel System | Emission Control Systems & Devices | Remarks | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | ||||||||||||||||
| 1.7L (104") 4-Cyl. Omni & Horizon 2-Bbl. | PCV, TAC, AIS (5) (6) , EVAP, OC, EGR, SPK , EAC |
|
||||||||||||||
| 3.7L (225") 1 & 2-Bbl. Federal | PCV, TAC, AIS, EVAP, OC, EGR, SPK , EAC, OSAC | |||||||||||||||
| Calif. & High Alt. | PCV, TAC, AIS, EVAP, EGR, SPK , CCEV, EAC, OSAC | |||||||||||||||
| 5.2L (318") V8 2-Bbl. Federal & High Alt. | PCV, TAC, AIS (4) , EVAP, OC, EGR, SPK , EAC, ELB, ESA | |||||||||||||||
| 5.2L(318") V8 4-Bbl. Calif. | PCV, TAC, AIS, EVAP, EGR, SPK , CCEV, EAC | |||||||||||||||
| 5.9L (360") V8 2 & 4-Bbl. Federal | PCV, TAC, AIS, EVAP, OC, EGR (1) , SPK , CCEV, EAC, ELB, ESA | |||||||||||||||
| 5.9L (360") V8 2 & 4-Bbl. Calif. & High Alt. | PCV, TAC, AIS (3) , EVAP, EGR, SPK , CCEV, EAC, TIC(2) | |||||||||||||||
| 6.5L (400") & 7.2L (440") V8 4-Bbl. Federal | PCV, TAC, AIS, EVAP, OC, EGR (4) , SPK , EAC, ELB, ESA | |||||||||||||||
| 7.2L (440") V8 4-Bbl. High Alt. | PCV, TAC, AIS, EVAP, EGR, SPK , CCEV, EAC, ELB, ESA | |||||||||||||||
| 7.2L (440") V8 4-Bbl. Calif. | PCV, TAC, AIS (4) , EVAP, OC (4) , SPK , CCEV, EAC, ELB(4), ESA(4) | |||||||||||||||
| 1979 | ||||||||||||||||
| 1.7L (104") 4-Cyl. 2-Bbl. | PCV, TAC, AIS, EVAP, OC, EGR, SPK , APDV(8), CCEGR, EEC, ESC |
|
||||||||||||||
| 3.7L(225") 1-Bbl. | PCV, TAC, AIS (8) , EVAP, OC, EGR, SPK , APDV(8), ASV(8), CC/EGR(7), CCEV(8), ESC, VSV | |||||||||||||||
| 3.7L(225") 1-Bbl. | PCV, TAC, AIS, EVAP, OC/TWC (9) , EGR, SPK, CEC , ASV, APDV, CC/EGR, ESC, VSV | |||||||||||||||
| 5.2L (318") V8 2-Bbl.(7) | PCV, TAC, EVAP, OC, EGR, SPK , ESC, VSV | |||||||||||||||
| 5.2L (318") V8 4-Bbl.(8) | PCV, TAC, AIS, EVAP, OC, EGR, SPK , APDV, ASV, ESC, PHDV, VSV | |||||||||||||||
| 5.9L (360") V8 2-Bbl.(7) | PCV, TAC, AIS, EVAP, OC, EGR, SPK , CCEV, ESC, VSV | |||||||||||||||
| 5.9L (360") V8 4-Bbl. | PCV, TAC, AIS 2, EVAP, OC, EGR, SPK , ASV(8), APDV(8), CCEV, ESC, PHDV(8), VSV, TIC(8) | |||||||||||||||
| 6.5L (400") & 7.2L (440") V8 4-Bbl. Federal | PCV, TAC, AIS, EVAP, OC, EGR, SPK , EAC, ELB, ESA | |||||||||||||||
| 7.2L (440") V8 4-Bbl. High Alt. | PCV, TAC, AIS, EVAP, EGR, SPK , CCEV, EAC, ELB, ESA | |||||||||||||||
| 7.2L (440") V8 4-Bbl. Calif. | PCV, TAC, AIS (10) , EVAP, OC (10) , SPK (10) , CCEV, EAC, ELB(10), ESA(10) | |||||||||||||||
AAS - Aspirator Air System
AICV - Air Injection Check Valve
AIS - Air Injection System
AS - Airflow Sensor
ASCPS - Air Switch Canister Purge Solenoid
ASCPT - Air Switch Canister Purge Timer
ASDV - Air Switching Diverter Valve
ASOV - Air Shut-Off Valve
ASRV - Air Switching Relief Valve
ASRV-SOL - Air Switching Relief Valve Solenoid
ASV - Air Switching Valve
ASVS - Air Switching Vacuum Solenoid
APDV - Air Pump Diverter Valve
BP/EGR - Backpressure EGR
BPS - Backpressure System
BP/EGR-TRANS - Backpressure EGR Transducer
BS - Barometer Solenoid
BVV - Bowl Vent Valve
CBVV - Carburetor Bowl Vent Valve
CCEGR - Coolant Controlled EGR
CCEVV - Coolant Controlled Engine Vacuum Valve
CCEVS - Coolant Controlled Engine Vacuum Switch
CCIV - Coolant Controlled Idle Enrichment Valve
CEC - Computerized Engine Control
CPCV - Canister Purge Control Valve
CPS - Canister Purge Solenoid
CTS - Charge Temp. Switch/Coolant Temp. Switch
CVSCC - Coolant Vacuum Switch Cold Closed
CVSCO - Coolant Vacuum Switch Cold Open
DAS - Distributor Advance Solenoid
DLV - Delay Valve
DS - Detonation Sensor
DSC - Dual Stage Electric Assist Choke
DRS - Distributor Retard Solenoid
DV - Diverter Valve
EAC - Electric Assist Choke
EFC - Electronic Feedback Carburetor
EGR - Exhaust Gas Recirculation
EGR-AMP - EGR Amplifier
EGR-DS - EGR Diagnostic Solenoid
EGR-SOL - EGR Solenoid
EGR-DV - EGR Diverter Valve
EIS - Electronic Ignition System
ELB - Electronic Lean Burn
ESA - Electronic Spark Advance
ESC - Electronic Spark Control
ETC - Electronic Throttle Control
EVAP - Evaporative Control System
FJ/EGR - Floor Jet EGR
HAC - High Altitude Compensator
HAD - Heated Air Diaphragm
HATS - Heated Air Temp. Sensor
HATSV - Heated Air Temp. Sensing Valve
HP - High Performance
IAST - Inlet Air Surge Tank
IES - Idle Enrichment System
MAP - Manifold Absolute Pressure Sensor
MPI - Multi-Point Injection
O 2 - Oxygen Sensor
OC - Oxidation Catalyst
OSAC - Orifice Spark Advance Control
PAF - Pulse Air Feeder
PCV - Positive Crankcase Ventilation
PHCV - Power Heat Control Valve
PHDV - Power Heat Delay Valve
PR-RV - Pressure Relief Rollover Valve
PVCS - Ported Vacuum Control System
PVFFC - Pressure/Vacuum Fuel Filler Cap
RVSV - Rollover/Vapor Separator Valve
SCC - Spark Control Computer
SEGR - Sub-EGR
SOL - Solenoid
TAC - Thermostatic Air Cleaner
TCS - Transmission Controlled Spark
TDDV - Trap Door Delay Valve
TDS - Time Delay Solenoid
TIC - Thermal Ignition Control Valve
TPBPV - Tank Pressure By-Pass Valve
TPS - Throttle Position Sensor
TV - Thermo Valve
TWC - Three-Way Catalyst
VA - Vacuum Amplifier
VAC - Vacuum Advance Control
VAC-CV - Vacuum Check Valve
VBOV - Vacuum Bleed-Off Valve
VDLV - Vacuum Delay Valve
VDV - Vacuum Diverter Valve
VM - Vacuum Modulator
VQRV - Vacuum Quick Release Valve
VR - Vacuum Regulator
VRES - Vacuum Reservoir
VRV - Vacuum Regulator Valve
VS - Vacuum Switch
VSS - Vehicle Speed Sensor
VSV - Vacuum Solenoid Valve
VVCS - Venturi Vacuum Control System
WSTGT - Wastegate
WSTGT-SOL - Wastegate Solenoid