Fuse Block Identification View - Rear, Bottom View
Fuse Block Connector Identification - Rear C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | - | - | Not Used |
| A2 | BRN/WHT | 230 | Instrument Panel Lamps Dimming Control |
| A3 | - | - | Not Used |
| A4 | LT GRN | 24 | Backup Lamp Supply Voltage |
| A5 | - | - | Not Used |
| A6 | BRN | 4 | Accessory Voltage |
| A7 | YEL | 143 | Accessory Voltage |
| A8 | BRN | 341 | Ignition 3 Voltage (K34) |
| BRN | 341 | Ignition 3 Voltage (K34) | |
| A9 | LT GRN/BLK | 735 | Outside Air Temperature Sensor Signal |
| A10 | PPL/WHT | 1382 | LED Dimming Signal |
| A11 | - | - | Not Used |
| A12 | ORN | 1732 | Courtesy Lamps Supply Voltage |
| ORN | 1732 | Courtesy Lamps Supply Voltage | |
| B1 | LT BLU | 1134 | Park Brake Switch Signal |
| B2 | BRN/WHT | 230 | Instrument Panel Lamps Dimming Control |
| B3 | BRN | 2309 | Front Park Lamps Supply Voltage |
| B4 | WHT | 17 | Stop Lamp Switch Signal |
| B5 | LT BLU | 1320 | Stop Lamp Supply Voltage |
| LT BLU | 1320 | Stop Lamp Supply Voltage | |
| B6-B7 | - | - | Not Used |
| B8 | BRN | 341 | Ignition 3 Voltage |
| BRN | 341 | Ignition 3 Voltage | |
| B9 | - | - | Not Used |
| B10 | PPL/WHT | 1382 | LED Dimming Signal |
| PPL/WHT | 1382 | LED Dimming Signal | |
| B11-B12 | - | - | Not Used |
| C1 | ORN | 4340 | Battery Positive Voltage |
| ORN | 4340 | Battery Positive Voltage | |
| C2 | - | - | Not Used |
| C3 | BRN | 2309 | Front Park Lamps Supply Voltage |
| C4 | LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage |
| LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage | |
| C5 | YEL | 685 | Left Turn Signal Flasher Signal |
| C8 | BRN | 341 | Ignition 3 Voltage |
| BRN | 341 | Ignition 3 Voltage | |
| C9-C12 | - | - | Not Used |
| D1 | ORN | 340 | Battery Positive Voltage |
| D2 | - | - | Not Used |
| D3 | BRN | 2109 | Trailer Park Lamps Supply Voltage |
| D4 | DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage |
| DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage | |
| D5 | TAN | 686 | Right Turn Signal Flasher Signal |
| D8 | BRN | 141 | Ignition 3 Voltage |
| D9 | ORN | 300 | Ignition 3 Voltage |
| D10 | BLK | 481 | Rain Sense Signal 1 |
| D11 | - | - | Not Used |
| D12 | PNK | 39 | Ignition 1 Voltage |
| E1-E2 | - | - | Not Used |
| E3 | ORN | 1040 | Battery Positive Voltage |
| E4 | - | - | Not Used |
| E5 | BRN | 341 | Ignition 3 Voltage |
| E6 | WHT | 1390 | Ignition 0 Voltage |
| E7 | PNK | 1020 | Ignition 0 Voltage |
| E8 | BRN | 241 | Ignition 3 Voltage |
| BRN | 241 | Ignition 3 Voltage | |
| E9 | - | - | Not Used |
| E10 | BRN | 718 | Low Reference |
| E11 | - | - | Not Used |
| E12 | PNK | 639 | Ignition 1 Voltage |
| F1 | - | - | Not Used |
| F2 | YEL | 1977 | Rear Fog Lamp Relay Control |
| F3 | ORN | 1040 | Battery Positive Voltage |
| F4 | PNK | 1020 | Off/Run/Crank Voltage |
| F5 | BRN | 341 | Ignition 3 Voltage |
| F6-F7 | - | - | Not Used |
| F8 | BRN | 441 | Ignition 3 Voltage |
| F9-F11 | - | - | Not Used |
| F12 | GRY/BLK | 690 | Courtesy Lamp Low Control |
Fuse Block Connector Identification - Rear C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | ORN | 3640 | Battery Positive Voltage |
| A2 | BRN/WHT | 230 | Instrument Panel Lamps Dimming Control |
| BRN/WHT | 230 | Instrument Panel Lamps Dimming Control | |
| A3 | ORN | 1340 | Battery Positive Voltage |
| A4-A5 | - | - | Not Used |
| A6 | ORN | 2740 | Battery Positive Voltage |
| ORN | 2740 | Battery Positive Voltage | |
| A7 | - | - | Not Used |
| A8 | ORN | 1240 | Battery Positive Voltage |
| ORN | 1240 | Battery Positive Voltage | |
| A9 | DK GRN | 1188 | Power Window Switch Right Rear Down Signal |
| A10-A11 | - | - | Not Used |
| A12 | LT GRN /BLK | 748 | Right Rear Door Ajar Switch Signal |
| B1 | RED | 122 | Rear Fog Lamp Supply Voltage |
| B2 | LT BLU | 1320 | Stop Lamp Supply Voltage |
| B3 | ORN | 1340 | Battery Positive Voltage |
| B4 | DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage |
| DK BLU | 2115 | Right Turn Signal Lamps Supply Voltage | |
| B5 | - | - | Not Used |
| B6 | ORN | 2740 | Battery Positive Voltage |
| B7 | - | - | Not Used |
| B8 | ORN | 1240 | Battery Positive Voltage |
| B9-B12 | - | - | Not Used |
| C1 | ORN | 3540 | Battery Positive Voltage |
| C2 | LT BLU | 1320 | Stop Lamp Supply Voltage |
| C3 | LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage |
| LT BLU | 2114 | Left Turn Signal Lamps Supply Voltage | |
| C4 | - | - | Not Used |
| C5 | ORN | 4440 | Battery Positive Voltage |
| C6-C9 | - | - | Not Used |
| C10 | ORN | 4140 | Battery Positive Voltage |
| C11 | - | - | Not Used |
| C12 | LT BLU | 2265 | Power Window Lockout Left Rear Signal |
| D1 | ORN | 3540 | Battery Positive Voltage |
| D2 | BRN | 2509 | Left Rear Park Lamps Supply Voltage |
| D3-D4 | - | - | Not Used |
| D5 | ORN | 3740 | Battery Positive Voltage |
| D8 | TAN | 294 | Door Lock Motor Unlock Control |
| TAN | 294 | Door Lock Motor Unlock Control | |
| D9 | - | - | Not Used |
| D10 | ORN | 4240 | Battery Positive Voltage |
| D11 | - | - | Not Used |
| D12 | LT GRN | 2266 | Power Window Lockout Right Rear Signal |
| E1 | ORN | 840 | Battery Positive Voltage |
| E2 | BRN | 2509 | Left Rear Park Lamps Supply Voltage |
| E3 | - | - | Not Used |
| E4 | ORN | 3140 | Battery Positive Voltage |
| ORN | 3140 | Battery Positive Voltage | |
| E5 | LT GRN | 24 | Backup Lamp Supply Voltage |
| LT GRN | 24 | Backup Lamp Supply Voltage | |
| E6 | - | - | Not Used |
| E7 | DK GRN | 1488 | Noise Reduction Microphone Supply Voltage |
| E8 | LT GRN/BLK | 1354 | Drain Wire |
| E9 | YEL | 1187 | Power Window Switch Left Rear Down Signal |
| E10 | ORN | 2040 | Battery Positive Voltage |
| E11 | - | - | Not Used |
| E12 | GRY/BLK | 1186 | Power Window Switch Right Rear Up Signal |
| F1 | YEL | 820 | CHMSL Supply Voltage |
| F2 | BRN/WHT | 2609 | Right Rear Park Lamps Supply Voltage |
| F3-F5 | - | - | Not Used |
| F6 | GRY | 295 | Door Lock Motor Lock |
| GRY | 295 | Door Lock Motor Lock | |
| F7 | GRY | 1690 | Automatic Day/Night Mirror Signal |
| F8 | BLK | 1350 | Ground |
| F9 | PNK | 1691 | Automatic Day/Night Mirror Low Reference |
| F10 | LT BLU/BLK | 747 | Left Rear Door Ajar Switch Signal |
| F11 | - | - | Not Used |
| F12 | WHT | 1185 | Power Window Switch Left Rear Up Signal |
Fuse Block Connector Identification - Rear C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | GRY | 1690 | Automatic Day/Night Mirror Signal |
| A2 | BLK | 1350 | Ground |
| A3 | PNK | 1691 | Automatic Day/Night Mirror Low Reference |
| A4 | ORN | 1740 | Battery Positive Voltage |
| A5-A6 | - | - | Not Used |
| B1 | DK GRN | 1488 | Noise Reduction Microphone Supply Voltage |
| B2 | DK GRN | 801 | RAP Fuse Supply Voltage (Body Type VIN 6) |
| B3 | LT GRN/BLK | 1354 | Drain Wire |
| B4 | DK BLU | 1353 | RAP Supply Voltage |
| B5 | - | - | Not Used |
| B6 | GRY/BLK | 690 | Courtesy Lamp Low Control |
| C1 | - | - | Not Used |
| C2 | DK GRN | 801 | RAP Supply Voltage (Body Type Vin 6) |
| C3-C6 | - | - | Not Used |
| D1-D5 | - | - | Not Used |
| D6 | LT GRN | 24 | Backup Lamp Supply Voltage |
| E1 | ORN | 3140 | Battery Positive Voltage |
| E2 | PNK | 639 | Ignition 1 Voltage |
| E3 | BRN/WHT | 230 | Instrument Panel Lamps Dimming Control |
| E4 | ORN | 1740 | Battery Positive Voltage |
| E5 | - | - | Not Used |
| E6 | BRN | 718 | Low Reference |
| F1 | YEL | 443 | Accessory Voltage |
| F2 | - | - | Not Used |
| F3 | LT GRN/BLK | 735 | Outside Air Temperature Sensor Signal |
| F4 | BLK | 481 | Rain Sense Signal 1 |
| F5 | - | - | Not Used |
| F6 | ORN | 1732 | Courtesy Lamps Supply Voltage |
Fuse Block Connector Identification - Rear C4
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | - | - | TBC 2 Fuse |
| A2 | - | - | Not Used |
| A3 | - | - | Right Rear Door Ajar Switch Signal |
| A4 | - | - | Park Brake Switch Signal |
| A5 | - | - | Door Lock Relay Coil Ground |
| A6 | - | - | Power Window Lockout Left Rear Signal |
| A7 | - | - | Not Used |
| A8 | - | - | Left Rear Door Ajar Switch Signal |
| A9-A10 | - | - | Not Used |
| A11 | - | - | Ground |
| A12 | - | - | RAP Supply Voltage |
| A13 | - | - | Door Unlock Relay Coil Ground |
| A14 | - | - | Park Lamp Relay Coil Ground |
| A15-A17 | - | - | Not Used |
| A18 | - | - | TBC IG Fuse |
| A19 | - | - | TBC IGN 1 Fuse |
| A20 | - | - | TBC Run Fuse |
| B1 | - | - | Instrument Panel Lamps Dimming Control |
| B2 | - | - | Instrument Panel Lamps Dimming Control |
| B3 | - | - | Courtesy Lamp Supply Voltage |
| B4 | - | - | TBC 3 Fuse |
| B5 | - | - | Power Window Switch Right Rear Up Signal |
| B6 | - | - | Power Window Lockout Right Rear Signal |
| B7 | - | - | Power Window Switch Right Rear Down Signal |
| B8 | - | - | Power Window Switch Left Rear Up Signal |
| B9 | - | - | Power Window Switch Left Rear Down Signal |
| B10 | - | - | Not Used |
| B11 | - | - | Ground |
| B12 | - | - | Backup Lamp Supply Voltage |
| B13 | - | - | TBC 5 Fuse |
| B14 | - | - | LED Dimming Signal |
| B15 | - | - | TBC ACC Fuse |
| B16 | - | - | Not Used |
| B17 | - | - | ITBC 4 Fuse |
| B18 | - | - | Courtesy Lamps Supply Voltage |
| B19 | - | - | Rear Fog Lamp Relay Coil Ground |
| B20 | - | - | Not Used |