Reference Value
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor item | Condition | Reference values in normal operation |
|---|---|---|
| Battery voltage | Always | 6 - 16 V |
| ACC voltage | When ignition switch ACC | 6 - 16 V |
| Control module malfunction status | When chassis control module is normal | Off |
| When chassis control module is malfunction | On | |
| Diagnosis permission condition | When not communication | Not permission |
| When communication | Permission | |
| When communication is malfunction *1 | Abnormal | |
| Chassis control malfunction display | When chassis control warning is displayed | On |
| When chassis control warning is not displayed | Off | |
| Vehicle Speed 1 | When vehicle stopped | 0 km/h |
| When vehicle driving *2 | Almost same reading as speedometer (Within ±10%) | |
| Vehicle speed | When vehicle stopped | 0 km/h |
| When vehicle driving *2 | Almost same reading as speedometer (Within ±10%) | |
| Front right wheel speed | When vehicle stopped | 0 RPM |
| When vehicle driving *2 | Increases according to vehicle speed | |
| Front left wheel speed | When vehicle stopped | 0 RPM |
| When vehicle driving *2 | Increases according to vehicle speed | |
| Rear right wheel speed | When vehicle stopped | 0 RPM |
| When vehicle driving *2 | Increases according to vehicle speed | |
| Rear left wheel speed | When vehicle stopped | 0 RPM |
| When vehicle driving *2 | Increases according to vehicle speed | |
| Steering angle sensor | When vehicle driving straight | 0±2.5 deg |
| When steering wheel is steered to RH by 90° | Approx. -90 deg | |
| When steering wheel is steered to LH by 90° | Approx. +90 deg | |
| Decel G sensor | Vehicle stopped | Approx. 0 G |
| When during acceleration | Positive value | |
| When during deceleration | Negative value | |
| Decel G | Vehicle stopped | Approx. 0 G |
| When during acceleration | Positive value | |
| When during deceleration | Negative value | |
| Side G sensor | Vehicle stopped | Approx. 0 G |
| When right turn | Negative value | |
| When left turn | Positive value | |
| Yaw rate sensor | Vehicle stopped | Approx. 0 deg/s |
| When right turn | Negative value | |
| When left turn | Positive value | |
| Accelerator pedal position | When accelerator pedal is released | 0% |
| When accelerator pedal is depressed | 0 - 100% | |
| Pressure sensor | When brake pedal is not depressed | Approx. 0 bar |
| When brake pedal is depressed | 0 - 255 bar | |
| Throttle control | When electric throttle control actuator is normal | Normal |
| When the engine torque command cannot be executed correctly | Abnormal 1 | |
| When the engine torque command cannot be executed (transient state) | Abnormal 2 | |
| When the engine torque command cannot be executed | Abnormal 3 | |
| Shift position | When ignition switch ON | Indicates selected electric shift selector position |
| Shift position (R) | When electric shift selector position is other R | Not R |
| When electric shift selector position is R | R | |
| When electric shift selector is malfunction | Abnormal | |
| Stop lamp switch | When brake pedal is not depressed | Brake pedal not operation |
| When brake pedal is depressed | Brake pedal operation 1 | |
| When brake pedal being depressed is confirmed | Brake pedal operation 2 | |
| When stop lamp switch is malfunction *1 | Abnormal | |
| ABS | When ABS function is inactive | Inactive |
| When ABS function is active | Active | |
| ABS malfunction | When ABS function is malfunction | On |
| When ABS function is not malfunction | Off | |
| EBD | When EBD function is inactive | Inactive |
| When EBD function is active | Active | |
| TCS | When TCS function is malfunction | Inactive |
| When TCS function is normal | Active | |
| TCS malfunction | When TCS function is malfunction | On |
| When TCS function is not malfunction | Off | |
| VDC | When VDC function is inactive | Inactive |
| When VDC function is active | Active | |
| VDC malfunction | When VDC function is malfunction | On |
| When VDC function is not malfunction | Off | |
| VDC OFF switch | When VDC OFF function is ON | On |
| When VDC OFF function is OFF | Off | |
| Intelligent cruise control brake active status | When intelligent cruise control function (braking) is permitted | Permit |
| When intelligent cruise control function (braking) is not permitted | Not permission | |
| When intelligent cruise control function (braking) is malfunction *1 | Abnormal | |
| Yaw rate (ADAS) | - | Displays but not used |
| ProPILOT park | - | Displays but not used |
| Brake torque request | When braking is controlled by active ride control | Depends on the command value |
| When braking is not controlled by active ride control | 0 Nm | |
| Parking brake operation status | When electric parking brake system is release | Release |
| When electric parking brake system is apply | Apply | |
| When electric parking brake function is malfunction *1 | Abnormal | |
| Stop hold (VDC) | When stop hold status is release | Release |
| When stop hold status is active | Apply | |
| When stop hold status is impossible | Impossible | |
| Front right wheel speed pulse (stop hold) | When vehicle stopped | 0 |
| When vehicle driving *2 | Increases according to vehicle speed | |
| Front left wheel speed pulse (stop hold) | When vehicle stopped | 0 |
| When vehicle driving *2 | Increases according to vehicle speed | |
| Rear right wheel speed pulse (stop hold) | When vehicle stopped | 0 |
| When vehicle driving *2 | Increases according to vehicle speed | |
| Rear left wheel speed pulse (stop hold) | When vehicle stopped | 0 |
| When vehicle driving *2 | Increases according to vehicle speed | |
| Command brake torque (Cruise control system) | - | Displays but not used |
| Command brake torque (HPCM) | - | Displays but not used |
| Command brake torque value (ADAS) 1 | When no brake torque command from ADAS control unit 2 | 0 Nm |
| When brake torque command from ADAS control unit 2 | Change according to brake command from ADAS control unit 2 | |
| Command brake torque value (ADAS) 2 | - | Displays but not used |
| Regenerative brake request (HPCM) | - | Displays but not used |
| Driver brake torque request | - | Displays but not used |
| Cruise Control / Speed Limiter active status 1 | - | Displays but not used |
| Yaw control status | - | Displays but not used |
| Control status (VDC) 1 | - | Displays but not used |
| Control status (VDC) 2 | When VDC function activation is impossible | Impossible |
| When VDC function activation is possible | Possible | |
| Maintenance mode status | - | Displays but not used |
| Regenerative brake status (VDC) | - | Displays but not used |
| Engine control status 1 | - | Displays but not used |
| Engine control status 2 | - | Displays but not used |
| Cruise Control / Speed Limiter active status 2 | - | Displays but not used |
| Brake active request (ADAS) 1 | - | Displays but not used |
| Brake active request (ADAS) 2 | When not requested by ADAS control unit 2 | Inactive |
| When requested (electric parking brake system) by ADAS control unit 2 | Request 1 | |
| When requested (other than electric parking brake system) by ADAS control unit 2 | Request 2 | |
| Brake active request (ADAS) 3 | - | Displays but not used |
| Rear wheel steering status 1 | - | Displays but not used |
| Rear wheel steering status 2 | - | Displays but not used |
| Intelligent trace control/Active trace control status 2 | When intelligent trace control function is normal | Normal |
| When intelligent trace control function is malfunction | Malfunction | |
| Intelligent trace control/Active trace control status 3 | When intelligent trace control function is normal | Normal |
| When intelligent trace control function is malfunction | Malfunction | |
| Intelligent trace control/Active trace control status 4 | When intelligent trace control function is normal | Normal |
| When intelligent trace control function is malfunction | Malfunction | |
| Intelligent trace control/Active trace control status 5 | When intelligent trace control function is normal | Normal |
| When intelligent trace control function is malfunction | Malfunction | |
| Intelligent trace control/Active trace control status (engine control) 1 | - | Displays but not used |
| Intelligent trace control/Active trace control status (engine control) 2 | - | Displays but not used |
| Intelligent trace control/Active trace control status (brake control) 1 | - | Displays but not used |
| Intelligent trace control/Active trace control status (brake control) 2 | - | Displays but not used |
| Intelligent engine brake/Active engine brake status 1 | - | Displays but not used |
| Intelligent engine brake/Active engine brake status 2 | - | Displays but not used |
| Intelligent ride control/Active ride control status 1 | When active ride control function is normal | Normal |
| When active ride control function is malfunction | Malfunction | |
| Intelligent ride control/Active ride control status 2 | When active ride control function is normal | Normal |
| When active ride control function is malfunction | Malfunction | |
| Chassis control (ADAS) 1 | When normal (judgment by ADAS control unit 2) | Normal |
| When malfunction (judgment by ADAS control unit 2) | Malfunction | |
| Chassis control (ADAS) 2 | - | Displays but not used |
| Intelligent ride control/Active ride control status 3 | When active ride control function is normal | Normal |
| When active ride control function is malfunction | Malfunction | |
| Intelligent ride control/Active ride control status 4 | When active ride control function is normal | Normal |
| When active ride control function is malfunction | Malfunction | |
| Intelligent cruise control status | When intelligent cruise control function is OFF | Off |
| When intelligent cruise control function is operation | Operation | |
| When intelligent cruise control function is stop | Stop | |
| When intelligent cruise control function is wait | Wait | |
| When intelligent cruise control function is suspended | Suspend | |
| When intelligent cruise control function is brake mode | Brake mode | |
| When intelligent cruise control function is regulation | Regulation | |
| When intelligent cruise control function is driver override | Driver override | |
| When intelligent cruise control function is malfunction | Malfunction | |
| When intelligent cruise control function is abnormal | Abnormal | |
| Automatic brake hold warning display request | When automatic brake hold warning is not displayed | No request |
| When automatic brake hold warning is displayed | Request | |
| Automatic brake hold select status | When automatic brake hold function is OFF mode | OFF mode |
| When automatic brake hold function is auto mode | AUTO mode | |
| Automatic brake hold status 1 | When automatic brake hold function is inactive | Inactive |
| When automatic brake hold function is active | Active | |
| Automatic brake hold status 2 | When automatic brake hold function is inactive | Inactive |
| When automatic brake hold function is active | Active | |
| Electric parking brake active request (automatic brake hold) | When electric parking brake system is inactive by chassis control module | No request |
| When electric parking brake system is active by chassis control module | Request | |
| Automatic brake hold stop hold request status 2 | When stop hold of automatic brake hold function is not requested | Not used |
| When stop hold of automatic brake hold function is requested | Request | |
| Automatic brake hold status 3 | When automatic brake hold function is inactive | No request |
| When automatic brake hold function is active | Request | |
| ProPILOT stop hold status | When automatic brake hold function by ProPILOT is inactive (current) | Inactive |
| When automatic brake hold function by ProPILOT is active (current) | Active | |
| Electric parking brake active request (ProPILOT) | When active of electric parking brake function is not requested by ADAS control unit 2 | No request |
| When active of electric parking brake function is not requested by ADAS control unit 2 | Request | |
| Automatic brake hold active request (ProPILOT) | When active of automatic brake hold function is not requested by ADAS control unit 2 | No request |
| When active of automatic brake hold function is requested by ADAS control unit 2 | Request | |
| Automatic brake hold switch 2 | When automatic brake hold switch is not push | No push |
| When automatic brake hold switch is pushing | Push | |
| Automatic brake hold switch indicator 3 | When automatic brake hold switch indicator is turn ON | On |
| When automatic brake hold switch indicator is turn OFF | Off | |
| Drive mode selector status | Always | (Mode 0 - 30) |
| User | - | Displays but not used |
| Drive Mode Selector (rotary) | Always (AWD models) | (Mode 0 - 255) |
| Engine/Transmission setting | - | Displays but not used |
| Steering setting | - | Displays but not used |
| 4WD setting | - | Displays but not used |
| Intelligent trace control/Active trace control status | - | Displays but not used |
| Intelligent cruise control setting | - | Displays but not used |
| Intelligent Key link status | - | Displays but not used |
| Log-in permission status | - | Displays but not used |
| Drive mode selector (UP) | When not operated | Not operation |
| When operated (up) | Operation | |
| Drive mode selector (DOWN) | When not operated | Not operation |
| When operated (down) | Operation |
*1: It may be displayed when initializing communication.
*2: Check tire pressure under normal conditions.
TERMINAL LAYOUT
PHYSICAL VALUES
| Terminal No. (Wire color) | Description | Condition | Value | |||
|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||
| 3 (LA/GR) | Ground | CAN-H | - | - | - | - |
| 4 (LA/R) | CAN-L | - | - | - | - | |
| 5 (LA/G) | Accessory power supply | Input | Ignition switch ON | 6 - 16 V | ||
| 7 (LA/V) | CAN-L | - | - | - | - | |
| 8 (GR) | CAN-H | - | - | - | - | |
| 9 (GR) | CAN-H | - | - | - | - | |
| 13 (LA/Y) | Battery power supply | - | Always | 6 - 16 V | ||
| 15 (B) | Ground | - | Ignition switch ON | - | Approx. 0 V | |
| 16 (LA/G) | CAN-L | - | - | - | - | |
| 17 (LA/GR) | CAN-H | - | - | - | - | |
| 19 (LA/GR) | CAN-H | - | - | - | - | |
| 20 (G) | CAN-L | - | - | - | - | |
| 21 (V) | CAN-L | - | - | - | - | |
| 22 (LA/Y) | Automatic brake hold switch indicator | Output | Ignition switch ON | Automatic brake hold function ON | Approx. 4 V | |
| Automatic brake hold function OFF | Approx. 12 V | |||||
| 24 (LA/SB) | Automatic brake hold switch | Input | Ignition switch ON | Automatic brake hold switch is pushing | Approx. 0 V | |