Physical Values
TERMINAL LAYOUT
PHYSICAL VALUES
NOTE:

- ECM is located behind the instrument assist lower panel. For this inspection, remove passenger side instrument lower panel.
- Specification data are reference values and are measured between each terminal and ground.
- Pulse signal is measured by CONSULT.
| Terminal No. (Wire color) | Description | Condition | Value (Approx.) | ||
|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | ||
| 1 (SB) | 28 (V) | EVAP control system pressure sensor | Input | [Ignition switch: ON] | 4.3 V |
| 3 (P) | - | CAN-L | Input/ output | - | - |
| 4 (L) | - | CAN-H | Input/ output | - | - |
| 5 (G) | 32 (B) | Sensor power supply (EVAP control system pressure sensor) | - | [Ignition switch: ON] | 5 V |
| 8 (P) | 28 (V) | Fuel tank temperature sensor | Input | [Ignition switch: ON] | 3.2 V |
| 10 (W) | 32 (B) | Fuel pump control module (FPCM) check | Input | [Ignition switch: ON] | 0 V |
| 12 (SB) | 32 (B) | Clutch pedal position switch | Input | [Ignition switch: ON]
|
0 V |
[Ignition switch: ON]
|
BATTERY VOLTAGE (11 - 14 V) | ||||
| 13 (BG) | 32 (B) | Ignition switch | Input | [Ignition switch: OFF] | 0 V |
| 14 (LG) | 187 (V) | ICC steering switch | Input | [Ignition switch: ON] MAIN switch: Pressed | 0 V |
| 15 (BR) | - | Sensor ground (ICC steering switch) | - | - | - |
| 16 (Y) | 32 (B) | Fuel pump control module (FPCM) | Output | [Ignition switch: ON] | 0 V |
| 17 (Y) | - | Engine communication line-L | Input/ Output | - | - |
| 18 (L) | - | Engine communication line-H | Input/ Output | - | - |
| 19 (V) | 32 (B) | Stop lamp switch | Input | [Ignition switch: OFF] Brake pedal: Fully released | 0 V |
| 20 (GR) | 32 (B) | Brake pedal position switch | Input | [Ignition switch: ON] Brake pedal: Slightly depressed | 0 V |
| 21 (GR) | 32 (B) | EVAP canister vent control valve | Output | [Ignition switch: ON] | 12.3 V |
| 22 (W) | 32 (B) | Sensor power supply (Accelerator pedal position sensor 2) | - | [Ignition switch: ON] | 5 V |
| 23 (BR) | 24 (R) | Accelerator pedal position sensor 2 | Input | [Ignition switch: ON]
|
0.22 - 0.50 V |
| 24 (R) | - | Sensor ground (Accelerator pedal position sensor 2) | - | - | - |
| 25 (R) | 32 (B) | Power supply for ECM | - | [Ignition switch: ON] | BATTERY VOLTAGE (11 - 14 V) |
| 26 (L) | 32 (B) | Sensor power supply (Accelerator pedal position sensor 1) | - | [Ignition switch: ON] | 5 V |
| 27 (B) | - | ECM ground | - | - | - |
| 28 (V) | - | Sensor ground (EVAP control system pressure sensor, Fuel tank temperature sensor) | - | - | - |
| 29 (B) | - | ECM ground | - | - | - |
| 30 (Y) | 31 (G) | Accelerator pedal position sensor 1 | Input | [Ignition switch: ON]
|
0.45 - 1.00 V |
| 31 (G) | - | Sensor ground (Accelerator pedal position sensor 1) | - | - | - |
| 32 (B) | - | ECM ground | - | - | - |
| 33 (G) | 32 (B) | Fuel injector driver power supply A1 | Input | [Ignition switch: ON] | BATTERY VOLTAGE (11 - 14 V) |
| 34 (R) | 32 (B) | High pressure fuel pump (LO) | Output | [Ignition switch: ON] | 2.4 V |
[Engine is running]
NOTE:
|
2.5 V | ||||
[Engine is running]
|
3.2 V | ||||
| 35 (B) | - | ECM ground | - | - | - |
| 36 (B) | 32 (B) | High pressure fuel pump (HI) | Output | [Ignition switch: ON] | 2.4 V |
[Engine is running]
NOTE:
|
3.0 V |
||||
[Engine is running]
|
4.0 V | ||||
| 37 (SB) | 32 (B) | Heated oxygen sensor 2 heater (bank 2) | Output | [Engine is running] Engine speed: Below 3, 600 RPM after the following conditions are met
|
10 V |
| [Ignition switch: ON] Engine stopped [Engine is running] Engine speed: Above 3, 600 RPM | BATTERY VOLTAGE (11 - 14 V) | ||||
| 38 (L) | 32 (B) | Heated oxygen sensor 2 heater (bank 1) | Output | [Engine is running] Engine speed: Below 3, 600 RPM after the following conditions are met
|
10 V |
| [Ignition switch: ON] Engine stopped [Engine is running] Engine speed: Above 3, 600 RPM | BATTERY VOLTAGE (11 - 14 V) | ||||
| 39 (W) | 40 (B) | Knock sensor (bank 2) | Input | [Ignition switch: ON] | 2.4 V |
| 40 (B) | - | Sensor ground (Knock sensor) | - | - | - |
| 42 (V) | 32 (B) | Fuel injector driver power supply A2 | Input | [Ignition switch: ON] | BATTERY VOLTAGE (11 - 14 V) |
| 43 (P) 44 (Y) 65 (W) 84 (R) 100 (SB) 101 (V) | 32 (B) | Fuel injector No. 4 (LO) Fuel injector No. 1 (LO) Fuel injector No. 6 (LO) Fuel injector No. 3 (LO) Fuel injector No. 2 (LO) Fuel injector No. 5 (LO) | Output | [Ignition switch: ON] | 2.4 V |
[Engine is running]
NOTE:
|
2.6 V | ||||
| 47 (B) | - | Sensor ground [Intake camshaft position sensor (bank 1)] | - | - | - |
| 48 (W) | 102 (Y) | Crankshaft position sensor | Input | [Engine is running]
NOTE:
|
3.7 V |
| 49 (G) | 103 (BR) | Mass air flow sensor (bank 2) | Input | [Ignition switch: ON] | Approx. 3, 300 Hz |
| 50 (R) | 32 (B) | Sensor power supply (Crankshaft position sensor) | - | [Ignition switch: ON] | 5 V |
| 51 (P) | 104 (LG) | Intake air temperature sensor 1 (bank 1) | Input | [Engine is running] | 0 - 4.8 V Output voltage varies with intake air temperature. |
| 52 (V) | 99 (Y) | Fuel rail pressure sensor | Input | [Engine is running]
|
0.7 - 1.0 V |
| 53 (Y) | 98 (LG) | Heated oxygen sensor 2 (bank 2) | Input | [Engine is running]
|
0 - 1.0 V |
| 57 (L) | 78 (G) | Intake camshaft position sensor (bank 2) | Input | [Engine is running]
NOTE:
|
4.6 V |
[Engine is running]
|
4.6 V | ||||
| 58 (W) | 32 (B) | Input speed sensor | Input | [Engine is running]
NOTE:
|
0.25 V |
| [Engine is running] Engine speed: 2, 000 RPM | 0.25 V | ||||
| 60 (BR) | 32 (B) | Charge air cooler cooling electric water pump 1 | Output | [Ignition switch: ON] | 0 V |
| 61 (BG) | 32 (B) | Charge air cooler cooling electric water pump 2 | Output | [Ignition switch: ON] | 0 V |
| 62 (BR) 63 (V) 64 (SB) 81 (LG) 82 (GR) 83 (L) | 32 (B) | Fuel injector No. 1 (HI) Fuel injector No. 4 (HI) Fuel injector No. 3 (HI) Fuel injector No. 5 (HI) Fuel injector No. 2 (HI) Fuel injector No. 6 (HI) | Output | [Ignition switch: ON] | 2.4 V |
[Engine is running]
NOTE:
|
2.6 V | ||||
| 66 (BR) | - | Sensor ground [Exhaust camshaft position sensor (bank 1)] | - | - | - |
| 67 (G) | 32 (B) | Crankshaft position sensor [Electric intake valve timing control signal] | Output | [Engine is running]
|
3.5 V |
[Engine is running]
|
3.5 V | ||||
| 68 (SB) | 47 (B) | Intake camshaft position sensor (bank 1) | Input | [Engine is running]
|
4.7 V |
[Engine is running]
|
4.7 V | ||||
| 69 (W) | 32 (B) | Sensor power supply [Intake camshaft position sensor (bank 1)] | - | [Ignition switch: ON] | 5 V |
| 70 (GR) | 103 (BR) | Sensor power supply [Mass air flow sensor (bank 2)] | - | [Ignition switch: ON] | 5 V |
| 71 (V) | 85 (B) | Engine coolant temperature sensor 2 | Input | [Engine is running] | 0 - 4.8 V Output voltage varies with engine coolant temperature. |
| 74 (W) | 32 (B) | Sensor power supply [Intake camshaft position sensor (bank 2)] | - | [Ignition switch: ON] | 5 V |
| 75 (P) | 85 (B) | Sensor power supply (Manifold absolute pressure sensor) | - | [Ignition switch: ON] | 5 V |
| 76 (SB) | 32 (B) | Intake camshaft position sensor (bank 2) [Electric intake valve timing control signal] | Output | [Engine is running]
|
4.2 V |
[Engine is running]
|
4.2 V | ||||
| 77 (G) | - | Sensor ground [Exhaust camshaft position sensor (bank 1)] | - | - | - |
| 78 (G) | - | Sensor ground [Intake camshaft position sensor (bank 1)] | - | - | - |
| 80 (R) | 32 (B) | Fuel pump relay | Output | [Ignition switch: ON] For 1 second after turning ignition switch ON [Engine is running] | 0 - 1.5 V |
| 85 (B) | - | Sensor ground (Engine oil pressure sensor, Engine coolant temperature sensor 1, Engine oil temperature sensor, Battery current sensor) | - | - | - |
| 86 (V) | 104 (LG) | Mass air flow sensor (bank 1) | Input | [Ignition switch: ON] | Approx. 3, 300 Hz |
| 87 (Y) | 47 (B) | Intake camshaft position sensor (bank 1) [Electric intake valve timing control signal] | Output | [Engine is running]
|
4.2 V |
[Engine is running]
|
4.2 V | ||||
| 88 (BG) | 32 (B) | Sensor power supply [Mass air flow sensor (bank 1), Intake air temperature sensor 1] | - | [Ignition switch: ON] | 5 V |
| 89 (LG) | 78 (G) | Manifold absolute pressure sensor | Input | [Ignition switch: ON] | 2.0 V |
| 90 (SB) | 98 (LG) | Heated oxygen sensor 2 (bank 1) | Input | [Engine is running]
|
0 - 1.0 V |
| 92 (G) | 32 (B) | Gear lever position sensor X-axis | Input | [Ignition switch: ON]
|
N: 1.45 - 2.35 V, 1st: 0.90 - 1.40 V, 2nd: 0.90 - 1.35 V, 3rd: 1.70 - 2.15 V, 4th: 1.65 - 2.10 V, 5th: 2.70 - 3.15 V, 6th: 2.65 - 3.10 V, R: 3.50 - 4.05 |
| 94 (W) | 32 (B) | Sensor power supply [Exhaust camshaft position sensor (bank 2)] | - | [Ignition switch: ON] | 5 V |
| 96 (R) | 77 (G) | Exhaust camshaft position sensor (bank 2) | Input | [Engine is running]
|
4.3 V |
| 98 (LG) | - | Sensor ground [Heated oxygen sensor 2 (bank 1), Heated oxygen sensor 2 (bank 2)] | - | - | - |
| 99 (Y) | - | Sensor ground (Fuel rail pressure sensor) | - | - | - |
| 102 (Y) | - | Sensor ground (Crankshaft position sensor) | - | - | - |
| 103 (BR) | - | Sensor ground [Mass air flow sensor (bank 2)] | - | - | - |
| 104 (LG) | - | Sensor ground [Mass air flow sensor (bank 1), Intake air temperature sensor 1] | - | - | - |
| 105 (G) | 66 (BR) | Exhaust camshaft position sensor (bank 1) | Input | [Engine is running]
|
4.3 V |
[Engine is running]
|
4.3 V | ||||
| 106 (GR) | 32 (B) | Sensor power supply [Exhaust camshaft position sensor (bank 1)] | - | [Ignition switch: ON] | 5 V |
| 107 (V) | 32 (B) | Sensor power supply (Engine oil pressure sensor) | - | [Engine is running] | 5 V |
| 108 (W) | 32 (B) | Gear lever position sensor Y-axis | Input | [Engine is running]
|
N: 2.15 - 3.00 V, 1st: 1.10 - 1.60 V, 2nd: 3.40 - 3.90 V, 3rd: 1.10 - 1.65 V, 4th: 3.40 - 3.90 V, 5th: 1.10 - 1.60 V, 6th: 3.40 - 3.90 V, R: 3.40 - 3.90 V |
| 109 (BR) | 85 (B) | Engine oil temperature sensor | Input | [Engine is running] | 0 - 4.8 V Output voltage varies with engine oil temperature. |
| 112 (P) | 107 (V) | Engine oil pressure sensor | Input | [Engine is running]
|
1.75 - 2.15 V |
| 113 (SB) | 32 (B) | Sensor power supply (Fuel rail pressure sensor) | - | [Ignition switch: ON] | 5 V |
| 114 (L) | 116 (G) | Sensor power supply (GEAR LEVER POSITION SENSOR) | - | [Ignition switch: ON] | 5 V |
| 116 (G) | - | Sensor ground (Manifold absolute pressure sensor) | - | - | - |
| 117 (R) | - | Sensor ground (GEAR LEVER POSITION SENSOR) | - | - | - |
| 118 (W) | 32 (B) | Knock sensor (bank 1) | Input | [Ignition switch: ON] | 2.4 V |
| 119 (B) | - | ECM ground | - | - | - |
| 120 (GR) | - | ECM ground (Fuel injector driver ground) | - | - | - |
| 121 (L) | 32 (B) | Electric wastegate control actuator motor (+) (bank 2) | Output | [Ignition switch: ON] | 0.1 V |
[Engine is running]
|
0.15 V | ||||
| 122 (G) | 32 (B) | Electric wastegate control actuator motor (-) (bank 2) | Output | [Ignition switch: ON] | 0.1 V |
[Engine is running]
|
0.15 V | ||||
| 123 (W) | 32 (B) | Air fuel ratio (A/F) sensor 1 heater (bank 1) | Output | [Ignition switch: ON] | 12.4 V |
[Engine is running]
(More than 140 seconds after starting engine) |
10.1 V | ||||
| 124 (BR) | 32 (B) | Air fuel ratio (A/F) sensor 1 heater (bank 2) | Output | [Ignition switch: ON] | 12.4 V |
[Engine is running]
(More than 140 seconds after starting engine) |
10.1 V | ||||
| 125 (V) | 32 (B) | Electric wastegate control actuator motor (+) (bank 1) | Output | [Ignition switch: ON] | 0.1 V |
| 126 (R) | 32 (B) | Electric wastegate control actuator motor (-) (bank 1) | Output | [Ignition switch: ON] | 1.0 V |
| 127 (V) | 32 (B) | Throttle control motor relay | Output | [Ignition switch: ON → OFF] | 0 - 1.0 V↓BATTERY VOLTAGE (11 - 14 V) ↓0 V |
| 128 (BG) | 32 (B) | Power supply for ECM | - | [Ignition switch: ON] | BATTERY VOLTAGE (11 - 14 V) |
| 129 (G) | - | A/F sensor Shield | - | - | - |
| 130 (W) | 32 (B) | Air fuel ratio (A/F) sensor 1 (bank 1) | Input | [Engine is running]
|
2.6 V Output voltage varies with air fuel ratio. |
| 131 (LG) | 32 (B) | Air fuel ratio (A/F) sensor 1 (bank 2) | Input | [Engine is running]
|
2.6 V Output voltage varies with air fuel ratio. |
| 132 (R) | 32 (B) | Throttle position sensor 1 (bank 2) | Input | [Ignition switch: ON]
|
More than 0.36 V |
| 133 (R) | 136 (V) | Turbocharger boost sensor (bank 1) | Input | [Ignition switch: ON] | 1.8 - 2.4 V |
| 135 (B) | - | Sensor ground [Throttle position sensor (bank 2)] | - | - | - |
| 136 (V) | - | Sensor ground [Multi-way control valve, Turbocharger boost sensor (bank 2), Electric wastegate control actuator (bank 2), Refrigerant pressure sensor] | - | - | - |
| 137 (G) | 44 (Y) | Sensor power supply [Throttle position sensor (bank 1)] | - | [Ignition switch: ON] | 5 V |
| 139 (Y) | 116 (G) | Turbocharger speed sensor (bank 1) | Input | [Engine is running]
|
0.1 - 0.9 V |
| 141 (R) | 136 (V) | Multi-way control valve motor (+) | Output | [Ignition switch: ON] Cold condition | 0 V |
| 142 (W) | 148 (BR) | Throttle control motor (Open) (bank 2) | Output | [Ignition switch: ON]
|
2.5 V |
[Ignition switch: ON]
|
0.2 V | ||||
| 143 (L) 162 (W) 145 (Y) 162 (W) 202 (G) 203 (V) | 32 (B) | Ignition signal No. 3 Ignition signal No. 6 Ignition signal No. 1 Ignition signal No. 4 Ignition signal No. 2 Ignition signal No. 5 | Output | [Ignition switch: ON] | 0 V |
[Engine is running]
|
0.2 V | ||||
[Engine is running]
|
0.4 V | ||||
| 144 (V) | 32 (B) | Exhaust valve timing control solenoid valve (bank 1) | Input | [Ignition switch: ON] | 12.4 V |
| 148 (BR) | 32 (B) | Sensor power supply [Turbocharger speed sensor (bank 1), Turbocharger speed sensor (bank 2)] | - | [Ignition switch: ON] | 5 V |
| 149 (B) | 32 (B) | Air fuel ratio (A/F) sensor 1 (bank 1) | Input | [Ignition switch: ON] | 2.2 V |
| 150 (V) | 32 (B) | Air fuel ratio (A/F) sensor 1 (bank 2) | Input | [Ignition switch: ON] | 2.2 V |
| 151 (LG) | 136 (V) | Multi-way control valve | Input | [Ignition switch: ON] Cold condition | 4.5 V |
| 152 (B) | 44 (Y) | Throttle position sensor 2 (bank 1) | Input | [Ignition switch: ON]
|
Less than 4.75 V |
| 153 (W) | 167 (L) | Electric wastegate position sensor (bank 1) | Input | [Ignition switch: ON] | 4.0 V |
| 154 (P) | - | ECM ground | - | - | - |
| 155 (GR) | - | Sensor ground [Charge air cooler coolant temperature sensor, Engine coolant temperature sensor 1] | - | - | - |
| 156 (BG) | 32 (B) | Sensor power supply [Electric wastegate control actuator (bank 1), Turbocharger boost sensor (bank 1)] | - | [Ignition switch: ON] | 5 V |
| 157 (W) | 132 (R) | Turbocharger speed sensor (bank 2) | Input | [Engine is running]
|
0.1 - 0.9 V |
| 158 (LG) | 32 (B) | Charge air cooler cooling electric water pump 1 | Input | [Ignition switch: ON] | 0.7 - 3.6 V |
| 159 (L) | 32 (B) | Engine oil pressure control solenoid valve | Output | [Engine is running]
|
0.3 V |
| 160 (G) | 141 (R) | Multi-way control valve motor (-) | Output | [Ignition switch: ON] Cold condition | 0 V |
| 161 (GR) | 149 (B) | Throttle control motor (Close) (bank 1) | Output | [Ignition switch: ON]
|
0.2 V |
[Ignition switch: ON]
|
1.8 V | ||||
| 163 (SB) | 32 (B) | TURBOCHARGER BYPASS CONTROL VALVE 1 | Output | [Ignition switch: ON] | BATTERY VOLTAGE (11 - 14 V) |
| 166 (P) | 32 (B) | Power supply for ECM | - | [Ignition switch: ON] | BATTERY VOLTAGE (11 - 14 V) |
| 167 (L) | - | Sensor ground [Electric wastegate control actuator (bank 1)] | - | - | - |
| 168 (W) | 44 (Y) | Throttle position sensor 1 (bank 1) | Input | [Ignition switch: ON]
|
More than 0.36 V |
| 169 (LG) | 155 (GR) | Engine coolant temperature sensor 1 | Input | [Engine is running] | 0 - 4.8 V Output voltage varies with engine coolant temperature. |
| 170 (W) | 104 (LG) | Throttle position sensor 2 (bank 2) | Input | [Ignition switch: ON]
|
Less than 4.75 V |
| 172 (L) | 68 (SB) | Turbocharger boost sensor (bank 2) | Input | [Ignition switch: ON] | 2.2 V |
| 175 (G) | - | Sensor ground [Turbocharger speed sensor (bank 1)] | - | - | - |
| 176 (B) | 32 (B) | Charge air cooler cooling electric water pump 2 | Input | [Ignition switch: ON] | 0.7 - 3.6 V |
| 177 (BG) | 32 (B) | Throttle control motor relay | Output | [Ignition switch: ON → OFF] | 0 - 1.0 V↓BATTERY VOLTAGE (11 - 14 V) ↓0 V |
| 179 (G) | 150 (V) | Throttle control motor (Open) (bank 1) | Output | [Ignition switch: ON]
|
2.1 V |
[Ignition switch: ON]
|
0.2 V | ||||
| 182 (Y) | 32 (B) | Exhaust valve timing control solenoid valve (bank 2) | Input | [Ignition switch: ON] | 12.4 V |
| 187 (V) | 155 (GR) | Charge air cooler coolant temperature sensor | Input | [Engine is running] | 0 - 4.8 V Output voltage varies with engine coolant temperature. |
| 188 (P) | 136 (V) | Refrigerant pressure sensor | Input | [Ignition switch: ON] | 1.2 V |
| 190 (SB) | 68 (SB) | Turbocharger boost sensor (bank 1) | Input | [Ignition switch: ON] | 2.2 V |
| 191 (R) | 66 (BR) | Electric wastegate position sensor (bank 2) | Input | [Ignition switch: ON] | 3.8 V |
| 194 (G) | 104 (LG) | Sensor power supply [Throttle position sensor (bank 2)] | - | [Ignition switch: ON] | 5 V |
| 195 (W) | 32 (B) | Sensor power supply [Multi-way control valve motor, Turbocharger boost sensor (bank 2), Refrigerant pressure sensor, Electric wastegate control actuator (bank 1)] | Input | [Ignition switch: ON] | 5 V |
| 196 (P) | 32 (B) | ECM relay (Self shut-off) | Output | [Engine is running] [Ignition switch: OFF] A few seconds after turning ignition switch OFF | 0 - 1.5 V |
| 198 (GR) | 179 (G) | Throttle control motor (Close) (bank 2) | Output | [Ignition switch: ON]
|
0.2 V |
[Ignition switch: ON]
|
1.8 V | ||||
| 199 (GR) | 32 (B) | EVAP canister purge volume control solenoid valve | Output | [Engine is running]
|
- |
| 201 (R) | 32 (B) | TURBOCHARGER BYPASS CONTROL VALVE 2 | Output | [Ignition switch: ON] | BATTERY VOLTAGE (11 - 14 V) |