DTC Index
x: Applicable, -: Not applicable
| DTC *1 | Items (CONSULT screen terms) | SRT code | Trip | MIL | Permanent DTC group *3 | Stop/ start indicator lamp *4 | Reference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONSULT | GST *2 | |||||||||||||||
| C053C | 00 | C053C | Wheel speed sensor | - | 2 | x | A + B | - | DTC Description | |||||||
| U0101 | 00 | U0101 | LOST COMM (TCM) | - | 2 | x | A + B | x | DTC Description | |||||||
| U0120 | 00 | U0120 | STR/GEN C/M | - | 2 | x | A + B | x | DTC Description | |||||||
| U0122 | 00 | U0122 | VDC MDL | - | 2 | x | A + B | x | DTC Description | |||||||
| U012E | 00 | U012E | Communication error (lost) | - | 2 | x | A + B | - | DTC Description | |||||||
| U0131 | 00 | U0131 | Lost communication (EPS C/U) | - | 2 | x | A + B | x | DTC Description | |||||||
| U0140 | 00 | U0140 | LOST COMM (BCM) | - | 2 | x | A + B | x | DTC Description | |||||||
| U0141 | 00 | U0141 | Lost communication (BCM A) | - | 2 | x | A + B | x | DTC Description | |||||||
| U0146 | 00 | U0146 | Lost communication (GW) A | - | 2 | x | A + B | - | DTC Description | |||||||
| U0155 | 00 | U0155 | LOST COMM (METER) | - | 2 | x | A + B | - | DTC Description | |||||||
| U0284 | 00 | U0284 | LOST COMM (A/GRLL SHTTR MDL A) | - | 2 | x | A + B | - | DTC Description | |||||||
| U02BB | 00 | U02BB | Lost comm with EVAP sys purge pump | - | 2 | x | A + B | - | DTC Description | |||||||
| U0402 | 00 | U0402 | Invalid data (TCM) | - | 2 | x | A + B | x | DTC Description | |||||||
| U0416 | 00 | U0416 | Invalid data (ABS C/U) | - | 2 | x | A + B | x | DTC Description | |||||||
| U0422 | 00 | U0422 | Invalid data (BCM) | - | 2 | x | A + B | x | DTC Description | |||||||
| U042F | 00 | U042F | Communication error (invalid) | - | 2 | x | A + B | - | DTC Description | |||||||
| U0431 | 00 | U0431 | Invalid data (BCM A) | - | 2 | x | A + B | x | DTC Description | |||||||
| U0469 | 00 | U0469 | Invalid data (starter/generator C/U) | - | 2 | x | A + B | x | DTC Description | |||||||
| U060F | 00 | U060F | Lost comm with MAF sensor | - | 1 or 2 | x | A + B | - | DTC Description | |||||||
| U0644 | 00 | U0644 | Lost comm with w/g posi sen (b1) | - | 2 | x | A + B | - | DTC Description | |||||||
| U0652 | 00 | U0652 | Lost communication (EGR sensor B) | - | 2 | x | A + B | - | DTC Description | |||||||
| U1040 | 00 | U1040 | ENG COMM CIRCUIT | - | 2 | - | - | x | DTC Description | |||||||
| U1044 | 00 | U1044 | ENG COMM CIRCUIT | - | 2 | - | - | x | DTC Description | |||||||
| U1050 | 00 | U1050 | LIN COMMUNICATION | - | 2 | - | - | - | DTC Description | |||||||
| U1051 | 00 | U1051 | LIN COMMUNICATION | - | 2 | - | - | - | DTC Description | |||||||
| U10A0 | 00 | U10A0 | Lost comm (VCR) | - | 2 | x | A + B | - | DTC Description | |||||||
| U2148 | 83 | U2148 | CAN comm err (brake control unit) | - | 2 | - | - | - | DTC Description | |||||||
| U214A | 83 | U214A | CAN comm err (AWD/4WD) | - | 2 | - | - | - | DTC Description | |||||||
| U214F | 83 | U214F | CAN comm err (BCM) | - | 2 | - | - | - | DTC Description | |||||||
| U2150 | 83 | U2150 | CAN comm err (AIRBAG) | - | 2 | - | - | - | DTC Description | |||||||
| U2152 | 83 | U2152 | CAN comm err (ADAS control unit) | - | 2 | - | - | - | DTC Description | |||||||
| U215B | 83 | U215B | CAN comm err (IPDM E/R) | - | 2 | - | - | - | DTC Description | |||||||
| U2241 | 83 | U2241 | CAN comm err (TCM) | - | 2 | - | - | - | DTC Description | |||||||
| U2248 | 83 | U2248 | CAN comm err (brake control unit) | - | 2 | - | - | - | DTC Description | |||||||
| U2252 | 83 | U2252 | CAN comm err (ADAS control unit) | - | 2 | - | - | - | DTC Description | |||||||
| U2276 | 83 | U2276 | CAN comm err (CCM) | - | 2 | - | - | - | DTC Description | |||||||
| U2384 | 83 | U2384 | CAN comm err (eVTC) | - | 2 | - | - | - | DTC Description | |||||||
| P0010 | 00 | P0010 | A camshaft position actuator B1 | - | 2 | x | A + B | x | DTC Description | |||||||
| P0011 | 00 | P0011 | INT/V TIM CONT-B1 | x | 2 | x | A | x | DTC Description | |||||||
| P0012 | 00 | P0012 | A camshaft position B1 | x | 2 | x | A | - | DTC Description | |||||||
| P0014 | 00 | P0014 | EXH/V TIM CONT-B1 | x | 2 | x | A | x | DTC Description | |||||||
| P0015 | 00 | P0015 | B camshaft position B1 | x | 2 | x | A | - | DTC Description | |||||||
| P0016 | 00 | P0016 | Crankshaft position B1 sensor A | - | 2 | x | A + B | - | DTC Description | |||||||
| P0017 | 00 | P0017 | Crankshaft position B1 sensor B | - | 2 | x | A + B | - | DTC Description | |||||||
| P0030 | 00 | P0030 | HO2S1 HTR B1 | - | 2 | x | A + B | - | DTC Description | |||||||
| P0031 | 00 | P0031 | HO2S1 HTR (B1) | - | 2 | x | A + B | - | DTC Description | |||||||
| P0032 | 00 | P0032 | HO2S1 HTR (B1) | - | 2 | x | A + B | - | DTC Description | |||||||
| P0036 | 00 | P0036 | HO2S1 HTR (B1) | - | 2 | x | A + B | x | DTC Description | |||||||
| P0037 | 00 | P0037 | HO2S1 HTR (B1) | - | 2 | x | A + B | x | DTC Description | |||||||
| P0038 | 00 | P0038 | HO2S2 HTR (B1) | - | 2 | x | A + B | x | DTC Description | |||||||
| P0046 | 00 | P0046 | TC/SC BOOST CONTROL A | - | 2 | x | A + B | - | DTC Description | |||||||
| P0053 | 00 | P0053 | HO2S1 HTR B1 | x*4 | 2 | x | A + B | - | DTC Description | |||||||
| P0078 | 00 | P0078 | EX V/T ACT/CIRC-B1 | - | 2 | x | A + B | x | DTC Description | |||||||
| P0079 | 00 | P0079 | Exhaust valve control solenoid | - | 2 | x | A + B | x | DTC Description | |||||||
| P0080 | 00 | P0080 | Exhaust valve control solenoid | - | 2 | x | A + B | x | DTC Description | |||||||
| P0087 | 00 | P0087 | LOW FUEL PRES | - | 2 | x | A + B | x | DTC Description | |||||||
| P0088 | 00 | P0088 | HIGH FUEL PRES | - | 2 | x | A + B | x | DTC Description | |||||||
| P0090 | 00 | P0090 | FUEL PUMP | - | 2 | x | A + B | x | DTC Description | |||||||
| P0091 | 00 | P0091 | Fuel pressure regulator 1 | - | 2 | x | A + B | x | DTC Description | |||||||
| P0092 | 00 | P0092 | Fuel pressure regulator 1 | - | 2 | x | A + B | x | DTC Description | |||||||
| P0096 | 00 | P0096 | IAT SENSOR 2 B1 | - | 2 | x | A + B | - | DTC Description | |||||||
| P0097 | 00 | P0097 | IAT SENSOR 2 B1 | - | 2 | x | A + B | - | DTC Description | |||||||
| P0098 | 00 | P0098 | IAT SENSOR 2 B1 | - | 2 | x | A + B | - | DTC Description | |||||||
| P00B3 | 00 | P00B3 | RADIATOR COOLANT TEMP SEN | - | 2 | - | - | - | DTC Description | |||||||
| P00B4 | 00 | P00B4 | RADIATOR COOLANT TEMP SEN | - | 2 | - | - | - | DTC Description | |||||||
| P00C0 | 00 | P00C0 | Turbo/supercharger bypass valve B | - | 2 | x | A + B | - | DTC Description | |||||||
| P00C1 | 00 | P00C1 | TC/SC BYPASS VALVE B | - | 2 | x | A + B | - | DTC Description | |||||||
| P00C2 | 00 | P00C2 | TC/SC BYPASS VALVE B | - | 2 | x | A + B | - | DTC Description | |||||||
| P00D2 | 00 | P00D2 | Heated O2 sensor heater B1 sensor 2 | x | 2 | x | A + B | - | DTC Description | |||||||
| P00DE | 00 | P00DE | Charge air cooler coolant temp sensor | - | 2 | x | A + B | - | DTC Description | |||||||
| P00E0 | 00 | P00E0 | Charge air cooler coolant temp | - | 2 | x | A + B | - | DTC Description | |||||||
| P00E1 | 00 | P00E1 | Charge air cooler coolant temp | - | 2 | x | A + B | - | DTC Description | |||||||
| P00F2 | 00 | P00F2 | Humidity sensor | - | 2 | x | A + B | - | DTC Description | |||||||
| P00F3 | 00 | P00F3 | Humidity sensor | - | 2 | x | A + B | - | DTC Description | |||||||
| P00F4 | 00 | P00F4 | Humidity sensor | - | 2 | x | A + B | - | DTC Description | |||||||
| P00F5 | 00 | P00F5 | Humidity sensor | - | 2 | x | A + B | - | DTC Description | |||||||
| P00FE | 00 | P00FE | EVAP system vapor line | x | 2 | x | A + B | - | DTC Description | |||||||
| P0101 | 00 | P0101 | MAF SEN/CIRCUIT-B1 | - | 2 | x | A + B or - | x | DTC Description | |||||||
| P0103 | 00 | P0103 | MAF SEN/CIRCUIT-B1 | - | 1 | x | A + B | x | DTC Description | |||||||
| P0106 | 00 | P0106 | ABSL PRES SEN/CIRC | - | 2 | x | A + B | - | DTC Description | |||||||
| P0107 | 00 | P0107 | ABSL PRES SEN/CIRC | - | 2 | x | A + B | - | DTC Description | |||||||
| P0108 | 00 | P0108 | ABSL PRES SEN/CIRC | - | 2 | x | A + B | - | DTC Description | |||||||
| P0111 | 00 | P0111 | IAT SENSOR 1 B1 | - | 2 | x | A + B | - | DTC Description | |||||||
| P0112 | 00 | P0112 | IAT SEN/CIRCUIT-B1 | - | 2 | x | A + B | x | DTC Description | |||||||
| P0113 | 00 | P0113 | IAT SEN/CIRCUIT-B1 | - | 2 | x | A + B | x | DTC Description | |||||||
| P0116 | 00 | P0116 | ECT SENSOR | - | 2 | x | A + B | DTC Description | ||||||||
| P0117 | 00 | P0117 | ECT SEN/CIRC | - | 1 or 2 | x | A + B | x | DTC Description | |||||||
| P0118 | 00 | P0118 | ECT SEN/CIRC | - | 1 or 2 | x | A + B | x | DTC Description | |||||||
| P0122 | 00 | P0122 | TP SEN 2/CIRC-B1 | - | 1 | x | A + B | - | DTC Description | |||||||
| P0123 | 00 | P0123 | TP SEN/CIRCUIT | - | 1 | x | A + B | - | DTC Description | |||||||
| P0125 | 00 | P0125 | ECT SENSOR | - | 2 | x | A + B | - | DTC Description | |||||||
| P0127 | 00 | P0127 | IAT SENSOR-B1 | - | 2 | x | A + B | - | DTC Description | |||||||
| P0128 | 00 | P0128 | THERMSTAT FNCTN | - | 2 | x | A + B | - | DTC Description | |||||||
| P0130 | 00 | P0130 | HO2S1 (B1) | x | 2 | x | A + B | - | DTC Description | |||||||
| P0131 | 00 | P0131 | HO2S1 (B1) | x | 2 | x | A + B | - | DTC Description | |||||||
| P0132 | 00 | P0132 | HO2S1 (B1) | x | 2 | x | A + B | - | DTC Description | |||||||
| P0136 | 00 | P0136 | HO2S2 (B1) | - | 2 | x | A + B | - | DTC Description | |||||||
| P0137 | 00 | P0137 | HO2S2 (B1) | - | 2 | x | A + B | - | DTC Description | |||||||
| P0138 | 00 | P0138 | HO2S2 (B1) | - | 2 | x | A + B | - | DTC Description | |||||||
| P0139 | 00 | P0139 | HO2S2 (B1) | x | 2 | x | A + B or A | - | DTC Description | |||||||
| P014C | 00 | P014C | A/F SENSOR1 (B1) | x | 2 | x | A | - | DTC Description | |||||||
| P014D | 00 | P014D | A/F SENSOR1 (B1) | x | 2 | x | A | - | DTC Description | |||||||
| P015A | 00 | P015A | A/F SENSOR1 (B1) | x | 2 | x | A | - | DTC Description | |||||||
| P015B | 00 | P015B | A/F SENSOR1 (B1) | x | 2 | x | A | - | DTC Description | |||||||
| P0171 | 00 | P0171 | FUEL SYS-LEAN-B1 | x | 2 | x | A + B | x | DTC Description | |||||||
| P0172 | 00 | P0172 | FUEL SYS-RICH-B1 | x | 2 | x | A + B | x | DTC Description | |||||||
| P0181 | 00 | P0181 | FTT SENSOR | - | 2 | x | A + B | - | DTC Description | |||||||
| P0182 | 00 | P0182 | FTT SEN/CIRCUIT | - | 2 | x | A + B | - | DTC Description | |||||||
| P0183 | 00 | P0183 | FTT SEN/CIRCUIT | - | 2 | x | A + B | - | DTC Description | |||||||
| P0192 | 00 | P0192 | FRP SEN/CIRC | - | 1 | x | A + B | x | DTC Description | |||||||
| P0193 | 00 | P0193 | FRP SEN/CIRC | - | 1 | x | A + B | x | DTC Description | |||||||
| P0196 | 00 | P0196 | EOT SENSOR | - | 2 | x | A + B | - | DTC Description | |||||||
| P0197 | 00 | P0197 | EOT SEN/CIRK | - | 2 | x | A + B | - | DTC Description | |||||||
| P0198 | 00 | P0198 | EOT SEN/CIRK | - | 2 | x | A + B | - | DTC Description | |||||||
| P01F0 | 00 | P01F0 | Coolant temperature | - | 2 | x | A + B | - | DTC Description | |||||||
| P0201 | 00 | P0201 | INJECTOR CIRC-CYL1 | - | 2 | x | A + B | x | DTC Description | |||||||
| P0202 | 00 | P0202 | INJECTOR CIRC-CYL2 | - | 2 | x | A + B | x | DTC Description | |||||||
| P0203 | 00 | P0203 | INJECTOR CIRC-CYL3 | - | 2 | x | A + B | - | DTC Description | |||||||
| P0222 | 00 | P0222 | TP SEN 1/CIRC-B1 | - | 1 | x | A + B | - | DTC Description | |||||||
| P0223 | 00 | P0223 | TP SEN 1/CIRC-B1 | - | 1 | x | A + B | - | DTC Description | |||||||
| P0234 | 00 | P0234 | TC SYSTEM-B1 | - | 1 | x | A + B | - | DTC Description | |||||||
| P0235 | 00 | P0235 | TURBO BOOST SENSOR | - | 2 | x | A + B | - | DTC Description | |||||||
| P0237 | 00 | P0237 | TC BOOST SEN/CIRC-B1 | - | 2 | x | A + B | - | DTC Description | |||||||
| P0238 | 00 | P0238 | TC BOOST SEN/CIRC-B1 | - | 2 | x | A + B | - | DTC Description | |||||||
| P023A | 00 | P023A | Charge air cooler coolant pump | - | 2 | x | A + B | - | DTC Description | |||||||
| P023B | 00 | P023B | Charge air cooler coolant pump | - | 2 | x | A + B | - | DTC Description | |||||||
| P023C | 00 | P023C | Charge air cooler coolant pump | - | 2 | x | A + B | - | DTC Description | |||||||
| P025A | 00 | P025A | FUEL PUMP MODULE A | - | 2 | x | A + B | - | DTC Description | |||||||
| P025B | 00 | P025B | FUEL PUMP MODULE A | - | 1 or 2 | x | A + B | - | DTC Description | |||||||
| P025C | 00 | P025C | Fuel pump module A | - | 2 | x | A + B | - | DTC Description | |||||||
| P025D | 00 | P025D | Fuel pump module A | - | 2 | x | A + B | - | DTC Description | |||||||
| P0261 | 00 | P0261 | CYL1 INJECTOR | - | 2 | x | A + B | x | DTC Description | |||||||
| P0262 | 00 | P0262 | CYL1 INJECTOR | - | 2 | x | A + B | x | DTC Description | |||||||
| P0264 | 00 | P0264 | CYL2 INJECTOR | - | 2 | x | A + B | x | DTC Description | |||||||
| P0265 | 00 | P0265 | CYL2 INJECTOR | - | 2 | x | A + B | x | DTC Description | |||||||
| P0267 | 00 | P0267 | CYL3 INJECTOR | - | 2 | x | A + B | x | DTC Description | |||||||
| P0268 | 00 | P0268 | CYL3 INJECTOR | - | 2 | x | A + B | x | DTC Description | |||||||
| P026B | 00 | P026B | Injection timing | - | 2 | x | A + B | - | DTC Description | |||||||
| P02CC | 00 | P02CC | CYL1 INJECTOR OFFSET LEARNING | - | 2 | x | A + B | x | DTC Description | |||||||
| P02CD | 00 | P02CD | CYL1 INJECTOR OFFSET LEARNING | - | 2 | x | A + B | x | DTC Description | |||||||
| P02CE | 00 | P02CE | CYL2 INJECTOR OFFSET LEARNING | - | 2 | x | A + B | x | DTC Description | |||||||
| P02CF | 00 | P02CF | CYL2 INJECTOR OFFSET LEARNING | - | 2 | x | A + B | x | DTC Description | |||||||
| P02D0 | 00 | P02D0 | CYL3 INJECTOR OFFSET LEARNING | - | 2 | x | A + B | x | DTC Description | |||||||
| P02D1 | 00 | P02D1 | CYL3 INJECTOR OFFSET LEARNING | - | 2 | x | A + B | x | DTC Description | |||||||
| P02EE | 00 | P02EE | Cylinder 1 injector | - | 2 | x | A + B | x | DTC Description | |||||||
| P02EF | 00 | P02EF | Cylinder 2 injector | - | 2 | x | A + B | x | DTC Description | |||||||
| P02F0 | 00 | P02F0 | Cylinder 3 injector | - | 2 | x | A + B | x | DTC Description | |||||||
| P0300 | 00 | P0300 | MULTI CYL MISFIRE | x | 2 | x | A + B | x | DTC Description | |||||||
| P0301 | 00 | P0301 | CYL 1 MISFIRE | x | 2 | x | A + B | x | DTC Description | |||||||
| P0302 | 00 | P0302 | CYL 2 MISFIRE | x | 2 | x | A + B | x | DTC Description | |||||||
| P0303 | 00 | P0303 | CYL 3 MISFIRE | x | 2 | x | A + B | x | DTC Description | |||||||
| P0315 | 00 | P0315 | Crankshaft position | - | 2 | x | A + B | - | DTC Description | |||||||
| P0326 | 00 | P0326 | KNOCK SENSOR 1 B1 | - | 2 | x | A + B | - | DTC Description | |||||||
| P0327 | 00 | P0327 | KNOCK SEN/CIRC-B1 | - | 2 | x | A + B | - | DTC Description | |||||||
| P0328 | 00 | P0328 | KNOCK SEN/CIRC-B1 | - | 2 | x | A + B | - | DTC Description | |||||||
| P0335 | 00 | P0335 | CKP SEN/CIRCUIT | - | 2 | x | A + B | x | DTC Description | |||||||
| P0340 | 00 | P0340 | CMP SEN/CIRC-B1 | - | 2 | x | A + B | x | DTC Description | |||||||
| P0365 | 00 | P0365 | CAMSHAFT POSITION SENSOR B B1 | - | 2 | x | A + B | x | DTC Description | |||||||
| P0385 | 00 | P0385 | CKP SENSOR B | - | 2 | x | A + B | x | DTC Description | |||||||
| P0386 | 00 | P0386 | CKP SENSOR B | - | 2 | x | A + B | x | DTC Description | |||||||
| P0401 | 00 | P0401 | EGR A FLOW INSUFFICIENT | x | 2 | x | A + B or A | - | DTC Description | |||||||
| P0402 | 00 | P0402 | EGRC-BPT VALVE | x | 2 | x | A | - | DTC Description | |||||||
| P0404 | 00 | P0404 | EGR A CONTROL | - | 2 | x | A + B | - | DTC Description | |||||||
| P0407 | 00 | P0407 | EGR SENSOR B | - | 2 | x | A + B | - | DTC Description | |||||||
| P0408 | 00 | P0408 | EGR SENSOR B | - | 2 | x | A + B | - | DTC Description | |||||||
| P040B | 00 | P040B | EGR TEMP SENSOR A | - | 2 | x | A + B | - | DTC Description | |||||||
| P040C | 00 | P040C | EGR TEMP SENSOR A | - | 2 | x | A + B | - | DTC Description | |||||||
| P040D | 00 | P040D | EGR TEMP SENSOR A | - | 2 | x | A + B | - | DTC Description | |||||||
| P0420 | 00 | P0420 | TW CATALYST SYS-B1 | x | 2 | x | A | - | DTC Description | |||||||
| P0441 | 00 | P0441 | EVAP PURG FLOW/MON | x | 2 | x | A + B | - | DTC Description | |||||||
| P0443 | 00 | P0443 | PURG VOLUME CONT/V | - | 2 | x | A + B | - | DTC Description | |||||||
| P0444 | 00 | P0444 | PURG VOLUME CONT/V | - | 2 | x | A + B | - | DTC Description | |||||||
| P0445 | 00 | P0445 | PURG VOLUME CONT/V | - | 2 | x | A + B | - | DTC Description | |||||||
| P0446 | 00 | P0446 | VENT CONTROL VALVE | - | 2 | x | A + B | - | DTC Description | |||||||
| P0447 | 00 | P0447 | VENT CONTROL VALVE | - | 2 | x | A + B | - | DTC Description | |||||||
| P0448 | 00 | P0448 | VENT CONTROL VALVE | - | 2 | x | A + B | - | DTC Description | |||||||
| P044A | 00 | P044A | EGR SENSOR C | - | 2 | x | A + B | - | DTC Description | |||||||
| P044B | 00 | P044B | EGR SENSOR C | - | 2 | x | A + B | - | DTC Description | |||||||
| P044C | 00 | P044C | EGR SENSOR C | - | 2 | x | A + B | - | DTC Description | |||||||
| P044D | 00 | P044D | EGR SENSOR C | - | 2 | x | A + B | - | DTC Description | |||||||
| P044E | 00 | P044E | EGR SENSOR C | - | 2 | x | A + B | - | DTC Description | |||||||
| P0450 | 00 | P0450 | EVAPO SYS PRES SEN | - | 2 | x | A + B | - | DTC Description | |||||||
| P0451 | 00 | P0451 | Barometric pressure sensor A/B | - | 2 | x | A + B | - | DTC Description | |||||||
| P0452 | 00 | P0452 | EVAP SYS PRES SEN | - | 2 | x | A + B | - | DTC Description | |||||||
| P0453 | 00 | P0453 | EVAP SYS PRES SEN | - | 2 | x | A + B | - | DTC Description | |||||||
| P0454 | 00 | P0454 | EVAP SYS PRES SEN | - | 2 | x | A + B | - | DTC Description | |||||||
| P0456 | 00 | P0456 | EVAP VERY SML LEAK | x*5 | 2 | x | A | - | DTC Description | |||||||
| P0460 | 00 | P0460 | FUEL LEV SEN SLOSH | - | 2 | x | A + B | - | DTC Description | |||||||
| P0461 | 00 | P0461 | FUEL LEVEL SENSOR | - | 2 | x | A + B | - | DTC Description | |||||||
| P0462 | 00 | P0462 | FUEL LEVL SEN/CIRC | - | 2 | x | A + B | - | DTC Description | |||||||
| P0463 | 00 | P0463 | FUEL LEVL SEN/CIRC | - | 2 | x | A + B | - | DTC Description | |||||||
| P046E | 00 | P046E | EGR SENSOR B | - | 2 | x | A + B | - | DTC Description | |||||||
| P0486 | 00 | P0486 | EGR SENSOR B | - | 2 | x | A + B | - | DTC Description | |||||||
| P04FA | 00 | P04FA | EGR A control | - | 1 | x | A + B | - | DTC Description | |||||||
| P0500 | 00 | P0500 | VEHICLE SPEED SEN A *6 | - | 2 | x | A + B | x | DTC Description | |||||||
| P0506 | 00 | P0506 | ISC SYSTEM | - | 2 | x | A + B | - | DTC Description | |||||||
| P0507 | 00 | P0507 | ISC SYSTEM | - | 2 | x | A + B | - | DTC Description | |||||||
| P050A | 00 | P050A | COLD START CONTROL | - | 2 | x | A + B | - | DTC Description | |||||||
| P050B | 00 | P050B | COLD START CONTROL | - | 2 | x | A + B | - | DTC Description | |||||||
| P050E | 00 | P050E | COLD START CONTROL | - | 2 | x | A + B | - | DTC Description | |||||||
| P0520 | 00 | P0520 | EOP SENSOR/SWITCH | - | 2 | x | A + B | - | DTC Description | |||||||
| P0522 | 00 | P0522 | Engine oil pressure sensor/switch | - | 2 | x | A + B | - | DTC Description | |||||||
| P0523 | 00 | P0523 | Engine oil pressure sensor/switch | - | 2 | x | A + B | - | DTC Description | |||||||
| P0524 | 00 | P0524 | ENGINE OIL PRESSURE | - | 2 | x | A + B | - | DTC Description | |||||||
| P052A | 00 | P052A | CAMSHAFT POSITION TIMING B1 | x | 2 | x | A | x | DTC Description | |||||||
| P052B | 00 | P052B | CAMSHAFT POSITION TIMING B1 | x | 2 | x | A | x | DTC Description | |||||||
| P0531 | 00 | P0531 | REFRIGERANT PRESS SENSOR A | - | 2 | x | A + B | - | DTC Description | |||||||
| P0532 | 00 | P0532 | REFRIGERANT PRESS SENSOR A | - | 2 | x | A + B | - | DTC Description | |||||||
| P0533 | 00 | P0533 | REFRIGERANT PRESS SENSOR A | - | 2 | x | A + B | - | DTC Description | |||||||
| P054A | 00 | P054A | Cold start B camshaft position bank 1 | x | 2 | x | A | - | DTC Description | |||||||
| P054B | 00 | P054B | Cold start B camshaft position bank 1 | x | 2 | x | A | - | DTC Description | |||||||
| P0573 | 00 | P0573 | Brake pedal switch A | - | 2 | x | A + B | - | DTC Description | |||||||
| P059F | 00 | P059F | ACTIVE GRILLE AIR SHUTTER A | - | 2 | x | A + B | - | DTC Description | |||||||
| P05EC | 00 | P05EC | COLD START CONTROL | - | 2 | x | A + B | - | DTC Description | |||||||
| P0604 | 00 | P0604 | ECM | - | 1 | x | A + B | - | DTC Description | |||||||
| P0605 | 00 | P0605 | ECM | - | 1 | x | A + B | - | DTC Description | |||||||
| P0606 | 00 | P0606 | CONTROL MODULE | - | 1 or 2 | x or - | A + B or - | x | DTC Description | |||||||
| P0607 | 00 | P0607 | ECM | - | 1 or 2 | x | A + B | x | DTC Description | |||||||
| P060A | 00 | P060A | CONTROL MODULE | - | 1 | x | A + B | x | DTC Description | |||||||
| P060B | 00 | P060B | CONTROL MODULE | - | 1 | x | A + B | x | DTC Description | |||||||
| P060C | 00 | P060C | Control module | - | 2 | x | A + B | x | DTC Description | |||||||
| P061B | 00 | P061B | Internal control module | - | 1 | x | A + B | x | DTC Description | |||||||
| P062B | 00 | P062B | ECM | - | 2 | x | A + B | x | DTC Description | |||||||
| P062D | 00 | P062D | Fuel injector driver bank 1 | - | 2 | x | A + B | x | DTC Description | |||||||
| P062F | 00 | P062F | CONTROL MODULE | - | 1 or 2 | x | A + B | x | DTC Description | |||||||
| P0641 | 00 | P0641 | Sensor reference voltage A | - | 2 | x | A + B | x | DTC Description | |||||||
| P064A | 00 | P064A | Fuel pump control module A | - | 1 | x | A + B | - | DTC Description | |||||||
| P064D | 00 | P064D | Internal Control Module O2 Sensor Processor Performance (bank 1) | - | 2 | x | A + B | - | DTC Description | |||||||
| P06B0 | 11 | P06B1 | Sensor Power Supply A | - | 1 | x | A + B | - | DTC Description | |||||||
| 12 | P06B2 | Sensor Power Supply A | - | 1 | x | A + B | - | |||||||||
| P06B3 | 11 | P06B4 | Sensor Power Supply B | - | 1 | x | A + B | - | DTC Description | |||||||
| 12 | P06B5 | Sensor Power Supply B | - | 1 | x | A + B | - | |||||||||
| P06DA | 00 | P06DA | ENGINE OIL PRESSURE CONTROL | - | 2 | - | - | - | DTC Description | |||||||
| P06DB | 00 | P06DB | ENGINE OIL PRESSURE CONTROL | - | 2 | - | - | - | DTC Description | |||||||
| P06DC | 00 | P06DC | Engine oil pressure control | - | 2 | - | - | - | DTC Description | |||||||
| P06E6 | 11 | P06E7 | Internal control module | - | 1 | x | A + B | - | DTC Description | |||||||
| 12 | P06E8 | Internal control module | - | 1 | x | A + B | - | |||||||||
| P0719 | 00 | P0719 | Brake pedal switch B | - | 2 | x | A + B | - | DTC Description | |||||||
| P0850 | 00 | P0850 | P-N POS SW/CIRCUIT | - | 2 | x | A + B | x | DTC Description | |||||||
| P1096 | 00 | P1096 | Humidity temperature sensor | - | 2 | x | A + B | - | DTC Description | |||||||
| P1097 | 00 | P1097 | Humidity temperature sensor | - | 2 | x | A + B | - | DTC Description | |||||||
| P1098 | 00 | P1098 | Humidity temperature sensor | - | 2 | x | A + B | - | DTC Description | |||||||
| P1099 | 00 | P1099 | Humidity temperature sensor | - | 2 | x | A + B | - | DTC Description | |||||||
| P10C8 | 00 | P10C8 | Cylinder1 injector A | - | 2 | x | A + B | x | DTC Description | |||||||
| P10C9 | 00 | P10C9 | Cylinder2 injector A | - | 2 | x | A + B | x | DTC Description | |||||||
| P10CA | 00 | P10CA | Cylinder3 injector A | - | 2 | x | A + B | x | DTC Description | |||||||
| P1148 | 00 | P1148 | CLOSED LOOP-B1 | - | 1 | x | A + B | - | DTC Description | |||||||
| P1197 | 00 | P1197 | FUEL RUN OUT | - | 2 | - | - | - | DTC Description | |||||||
| P119A | 00 | P119A | FUEL PRESSURE SENSOR | - | 2 | x | A + B | - | DTC Description | |||||||
| P119B | 00 | P119B | FUEL PRESSURE SENSOR | - | 2 | x | A + B | - | DTC Description | |||||||
| P119C | 00 | P119C | FUEL PRESSURE SENSOR | - | 2 | x | A + B | - | DTC Description | |||||||
| P119D | 00 | P119D | FRP SEN/CIRC | - | 2 | x | A + B | - | DTC Description | |||||||
| P119E | 00 | P119E | FRP SEN/CIRC | - | 2 | x | A + B | - | DTC Description | |||||||
| P11A0 | 00 | P11A0 | VCR control module | - | 2 | x | A + B | - | DTC Description | |||||||
| P11A1 | 00 | P11A1 | VCR motor | - | 2 | x | A + B | - | DTC Description | |||||||
| P11A2 | 00 | P11A2 | VCR motor rotation angle sensor | - | 2 | x | A + B | - | DTC Description | |||||||
| P11A3 | 00 | P11A3 | VCR motor rotation angle sensor | - | 2 | x | A + B | - | DTC Description | |||||||
| P11A4 | 00 | P11A4 | VCR motor rotation angle sensor | - | 2 | x | A + B | - | DTC Description | |||||||
