Reference Value
TERMINAL LAYOUT
PHYSICAL VALUES
| Terminal No. (Wire color) | Description | Condition | Value (Approx.) | |||
|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||
| 2*1 (R) | Ground | Down mirror motor sensor power supply | Input | - | 4 - 6 V | |
| 3 (G) | Ground | Auto ACC power supply | Input | Ignition switch OFF (auto ACC status) or ON | 9 - 16 V | |
| 4 (L) | Ground | LIN communication signal | Input/ Output | Ignition switch ON | ||
| 5 (BG) | Ground | Front power window motor (passenger side) UP signal | Output | Power window main switch (passenger side switch) | Operate (UP) | 0 - 1 V |
| Other than above | 9 - 16 V | |||||
| 6 (V) | Ground | Door mirror motor (driver side) UP output signal | Output | Door mirror LH | Operate (UP) | 9 - 16 V |
| Other than above | 0 - 1 V | |||||
| 7 (GR) (P) | Ground | Door mirror sensor (driver side) UP/DOWN signal*1 | Output | Door mirror LH position | Change between 5 V (close to peak) - 2 V (close to valley) | |
| Door mirror motor (passenger side) DOWN/RIGHT output signal*2 | Door mirror RH position | Operate (DOWN/RIGHT) | 9 - 16 V | |||
| Other than above | 0 - 1 V | |||||
| 8 (P) (GR) | Ground | Door mirror sensor (driver side) LEFT/RIGHT signal*1 | Output | Door mirror LH position | 3 V | |
| Door mirror motor (passenger side) UP output signal*2 | Door mirror RH position | Operate (UP) | 9 - 16 V | |||
| Other than above | 0 - 1 V | |||||
| 9*2 (Y) | Ground | Door mirror motor (passenger side) LEFT output signal | Output | Door mirror RH | Operate (LEFT) | 9 - 16 V |
| Other than above | 0 - 1 V | |||||
| 10 (BG) | Ground | Door mirror motor (driver side) LEFT output signal | Output | Door mirror LH | Operate (LEFT) | 9 - 16 V |
| Other than above | 0 - 1 V | |||||
| 11 (W) | Ground | Rear power window motor RH DOWN signal | Output | Power window main switch (rear RH switch) | Operate (DOWN) | 0 - 1 V |
| Other than above | 9 - 16 V | |||||
| 12 (V) | Ground | Power window lock signal | Output | Power window main switch (window lock switch) Operate | 0 - 1 V | |
| 13 (Y) | Ground | Front power window motor (driver side) DOWN signal (for submersion) | Output | Ignition switch OFF (auto ACC status) or ON | 9- 16 V | |
| Ignition switch OFF (not auto ACC status) | 0 - 1 V | |||||
| 14*1 (W) | Ground | Ground (door mirror sensor) | - | - | 0 - 1 V | |
| 15 (BR) | Ground | Front power window motor (passenger side) DOWN signal | Output | Power window main switch (passenger side switch) | Operate (DOWN) | 0 - 1 V |
| Other than above | 9 - 16 V | |||||
| 16 (LG) | Ground | Rear power window motor RH UP signal | Output | Power window main switch (rear RH switch) | Operate (UP) | 0 - 1 V |
| Other than above | 9 - 16 V | |||||
| 21 (L) | Ground | Door mirror motor (driver side) DOWN/RIGHT output signal | Output | Door mirror LH | Operate (DOWN/RIGHT) | 9 - 16 V |
| Other than above | 0 - 1 V | |||||
| 22 (B) | Ground | Ground | - | - | 0 - 1 V | |
| 23 (SB) | Ground | Rear power window motor LH DOWN signal | Output | Power window main switch (rear LH switch) | Operate (DOWN) | 0 - 1 V |
| Other than above | 9 - 16 V | |||||
| 24 (P) | Ground | Rear power window motor LH UP signal | Output | Power window main switch (rear LH switch) | Operate (UP) | 0 - 1 V |
| Other than above | 9 - 16 V | |||||
*1: With automatic drive positioner
*2: Without automatic drive positioner