Can System Specification Chart: Notes
WARNING: This page is about a different car, the 2015 Nissan Murano. However, it is still accessible from the selected car via links, so may be relevant.
Determine CAN system type from the following specification chart.
NOTE:
Refer to TROUBLE DIAGNOSIS FLOW CHART for how to use CAN system specification chart.
| Body type | Wagon | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Axle | FWD | AWD | ||||||||
| Engine | VQ35DE | |||||||||
| Transmission | CVT | |||||||||
| Brake control | VDC | |||||||||
| Navigation system | * | * | * | * | * | * | * | * | ||
| Automatic back door system | * | * | * | * | * | * | ||||
| Automatic driver positioner | * | * | * | * | ||||||
| ICC system | * | * | ||||||||
| CAN system type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| CAN communication control unit | ||||||||||
| ECM | * | * | * | * | * | * | * | * | * | * |
| IPDM E/R | * | * | * | * | * | * | * | * | * | * |
| TCM | * | * | * | * | * | * | * | * | * | * |
| ABS actuator and electric unit (control unit) | * | * | * | * | * | * | * | * | * | * |
| Power steering control module | * | * | * | * | * | * | * | * | * | * |
| AV control unit | * | * | * | * | * | * | * | * | ||
| CAN gateway | * | * | * | * | ||||||
| A/C auto amp. | * | * | * | * | * | * | * | * | * | * |
| Automatic back door control module | * | * | * | * | * | * | ||||
| AWD control unit | * | * | * | * | * | |||||
| Air bag diagnosis sensor unit | * | * | * | * | * | * | * | * | * | * |
| Data link connector | * | * | * | * | * | * | * | * | * | * |
| Combination meter | * | * | * | * | * | * | * | * | * | * |
| Steering angle sensor | * | * | * | * | * | * | * | * | * | * |
| BCM | * | * | * | * | * | * | * | * | * | * |
| ADAS control unit | * | * | * | * | ||||||
| Driver seat control unit | * | * | * | * | ||||||
| ITS communication control unit | ||||||||||
| ADAS control unit | * | * | * | * | ||||||
| Around view monitor control unit | * | * | * | * | ||||||
| Side radar RH | * | * | * | * | ||||||
| Side radar LH | * | * | * | * | ||||||
| ICC sensor | * | * | ||||||||
*: Applicable