Specifications Index
JUKE SPECIFICATIONS INDEX
| System | Specification/Procedure | |||
|---|---|---|---|---|
| Air Conditioning | ||||
| Service | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| Torque | See Torque Specifications in text and applicable figures under REMOVAL AND INSTALLATION | |||
| Axle Nut/Hub Bearing Bolts | ||||
| Front Axle Nuts & Hub Bearing Bolts | Front Axle Nuts: 133-136 Ft. lbs. (180-185 N.m) Front Hub Bearing Bolts: 65 Ft. lbs. (88.3 N.m) |
|||
| Rear Axle Nuts (AWD) & Hub Bearing Bolts | Rear Axle Nuts: 92 Ft. lbs. (125 N.m) Rear Hub Bearing Bolts: 65 Ft. lbs. (88.3 N.m) |
|||
| Battery | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| Brakes | ||||
| Bleeding Sequence | BLEEDING BRAKE SYSTEM | |||
| Disc Brakes | ||||
| Front | FRONT DISC BRAKE | |||
| Rear | REAR DISC BRAKE | |||
| Torque | ||||
| Front | See Torque Specifications in text and applicable figures under FRONT DISC BRAKE | |||
| Rear | See Torque Specifications in text and applicable figures under REAR DISC BRAKE | |||
| Charging | ||||
| Generator | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| Torque | See Torque Specifications in text and applicable figures under REMOVAL AND INSTALLATION | |||
| Drive Belts | ||||
| Adjustment | Vehicle is equipped with automatic tensioner. | |||
| Belt Routing | ||||
| Except NISMO RS | DRIVE BELT | |||
| NISMO RS | DRIVE BELT | |||
| Engine Cooling | ||||
| General Service Specifications | ||||
| Except NISMO RS | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| NISMO RS | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| Radiator Cap Pressure | ||||
| Except NISMO RS | 11.6-14.5 psi (80-100 kPa, 0.8-1.0 kg/cm2 ) | |||
| NISMO RS | 11-14 psi (78-98 kPa, 0.8-1.0 kg/cm2 ) | |||
| Thermostat R & I | ||||
| Except NISMO RS | REMOVAL AND INSTALLATION | |||
| NISMO RS | REMOVAL AND INSTALLATION | |||
| Water Pump R & I | ||||
| Except NISMO RS | REMOVAL AND INSTALLATION | |||
| NISMO RS | REMOVAL AND INSTALLATION | |||
| Engine Mechanical | ||||
| Compression | ||||
| Except NISMO RS | COMPRESSION PRESSURE | |||
| NISMO RS | COMPRESSION PRESSURE | |||
| Oil Pressure | ||||
| @ Idle | 13.1 psi (90 kPa, 0.92 kg/cm2) or more. | |||
| @ 2000 RPM | 37.7 psi (260 kPa, 2.65 kg/cm2) or more. | |||
| Overhaul | ||||
| Except NISMO RS | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| NISMO RS | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| Torque | ||||
| Except NISMO RS | See Torque Specifications in text and applicable figures under REMOVAL AND INSTALLATION . | |||
| NISMO RS | See Torque Specifications in text and applicable figures under REMOVAL AND INSTALLATION . | |||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. From within Manager or Service Writer, click the "30/60/90 Interval" or "Maint." button. | |||
| Flywheel/Flex Plate Torque | ||||
| CVT | 80 Ft. lbs. (108 N.m) | |||
| Manual Transmission | 80 Ft. lbs. (108 N.m) | |||
| Fuel System | ||||
| Fuel Pressure Release Procedure | FUEL PRESSURE RELEASE | |||
| Fuel Pressure | At Idle: Approximately 73 psi (500 kPa, 5.1 kg/cm2 ) | |||
| Fuel Pressure Test Procedure | FUEL PRESSURE CHECK | |||
| Fuel Filter Location | Located In Tank | |||
| Fuel Filter R & I | FUEL LEVEL SENSOR UNIT, FUEL FILTER AND FUEL PUMP ASSEMBLY | |||
| Ignition | ||||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | |||
| Ignition Wires (Resistance) | Engine has coil-on-plug ignition. | |||
| Ignition Wires (Routing) | Engine has coil-on-plug ignition. | |||
| Spark Plugs | Tightening Torque: 14 ft. Lbs. (19.6 N.m) | |||
| Starting | ||||
| Starter | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| Torque | See Torque Specifications in text and applicable figures under REMOVAL AND INSTALLATION | |||
| Wheel Alignment | ||||
| Adjustment Specifications | ||||
| Front | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| Rear | ||||
| 2WD | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| AWD | SERVICE DATA AND SPECIFICATIONS (SDS) | |||
| Torque | ||||
| Front | See Torque Specifications in text and applicable figures under REMOVAL AND INSTALLATION | |||
| Rear | ||||
| 2WD | See Torque Specifications in text and applicable figures under REMOVAL AND INSTALLATION | |||
| AWD | See Torque Specifications in text and applicable figures under REMOVAL AND INSTALLATION | |||
| Wheel & Tire | ||||
| Wheel Lug Nut Torque | 80 Ft. lbs. (108 N.m, 11 kg-m.) | |||
| How To Use Nissan Service Information | ||||
| Includes: Standard Bolt Torque Symbol Identification General Connector Info |
GENERAL INFORMATION | |||