Data Monitor
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to \CONSULT display items.
| Monitor Item | Condition |
|---|---|
| IGN ON SW | Indicates [On/Off] condition of ignition switch in ON position |
| KEY ON SW | Indicates [On/Off] condition of key switch |
| ACC ON SW | Indicates [On/Off] condition of ignition switch in ACC position |
| KEYLESS LOCK | Indicates [On/Off] condition of lock signal from keyfob |
| KEYLESS UNLOCK | Indicates [On/Off] condition of unlock signal from keyfob |
| KYLS TRNK/HAT |
NOTE:
This item is displayed, but cannot be tested
|
| DOOR SW-DR | Indicates [On/Off] condition of front door switch (driver side) |
| DOOR SW-AS | Indicates [On/Off] condition of front door switch (passenger side) |
| DOOR SW-RR | Indicates [On/Off] condition of rear door switch RH |
| DOOR SW-RL | Indicates [On/Off] condition of rear door switch LH |
| BACK DOOR SW | Indicates [On/Off] condition of back door switch |
| TRNK/HAT MNTR |
NOTE:
This item is displayed, but cannot be tested
|
| CDL LOCK SW | Indicates [On/Off] condition of door lock and unlock switch |
| CDL UNLOCK SW | Indicates [On/Off] condition of door lock and unlock switch |
| KEYLESS PANIC | Indicates [On/Off] condition of PANIC button of keyfob |