Numerical value data are reference values.
ENGINE SPEED SPECIFICATIONS
| Unit: rpm | |||||
|---|---|---|---|---|---|
| Throttle position | Shift pattern | Engine speed | |||
| At 40 km/h (25 MPH) | At 60 km/h (37 MPH) | ||||
| 2/8 | "D" position | 1,500 - 3,100 | 1,600 - 3,400 | ||
| SPORT mode(1) | 2,200 - 3,000 | 2,800 - 3,600 | |||
| ECO mode(1) | 1,500 - 2,400 | 1,600 - 2,500 | |||
| 8/8 | "D" position | 3,300 - 4,200 | 4,300 - 5,200 | ||
| SPORT mode(1) | 3,300 - 4,200 | 4,300 - 5,200 | |||
| ECO mode(1) | 3,300 - 4,200 | 4,300 - 5,200 | |||
|
|||||
CAUTION:
Lock-up clutch is engaged when vehicle speed is approximately 18 km/h (11 MPH) to 90 km/h (56 MPH).