Physical Values
TERMINAL DESCRIPTION
| Terminal No. (Wire color) | Description | Condition | Value (Approx.) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||||||||||||||||
| 1 (W) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |||||||||||||||
| 2 (W) | Ground | P/W power supply (BAT) | Output | Ignition switch OFF | 12 V | |||||||||||||||
| 3 (Y) | Ground | P/W power supply (RAP) | Output | Ignition switch ON | 12 V | |||||||||||||||
| 4 (R) | Ground | Interior room lamp power supply | Output | Interior room lamp battery saver is activated. (Cuts the interior room lamp power supply) | 0 V | |||||||||||||||
| Interior room lamp battery saver is not activated. (Outputs the interior room lamp power supply) |
12 V | |||||||||||||||||||
| 5 (G) | Ground | Passenger door UNLOCK | Output | Passenger door | UNLOCK (Actuator is activated) | 12 V | ||||||||||||||
| Other than UNLOCK (Actuator is not activated) | 0 V | |||||||||||||||||||
| 8 (V) | Ground | All doors, fuel lid LOCK | Output | All doors, fuel lid | LOCK (Actuator is activated) |
12 V | ||||||||||||||
| Other than LOCK (Actuator is not activated) |
0 V | |||||||||||||||||||
| 9 (G) | Ground | Driver door, fuel lid UNLOCK | Output | Driver door, fuel lid | UNLOCK (Actuator is activated) |
12 V | ||||||||||||||
| Other than UNLOCK (Actuator is not activated) |
0 V | |||||||||||||||||||
| 11 (BR) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |||||||||||||||
| 13 (B) | Ground | Ground | - | Ignition switch ON | 0 V | |||||||||||||||
| 14 (R) | Ground | Push-button ignition switch illumination ground | Output | Tail lamp | OFF | 0 V | ||||||||||||||
| ON |
NOTE:
When the illumination brightening/dimming level is in the neutral position.
|
|||||||||||||||||||
| 15 (Y) | Ground | ACC indicator lamp | Output | Ignition switch | OFF (LOCK indicator is not illuminated) | Battery voltage | ||||||||||||||
| ACC | 0 V | |||||||||||||||||||
| 17 (W) | Ground | Turn signal RH (Front and side) | Output | Ignition switch ON | Turn signal switch OFF | 0 V | ||||||||||||||
| Turn signal switch RH |
6.5 V |
|||||||||||||||||||
| 18 (O) | Ground | Turn signal LH (Front and side) | Output | Ignition switch ON | Turn signal switch OFF | 0 V | ||||||||||||||
| Turn signal switch LH |
6.5 V |
|||||||||||||||||||
| 19 (V) | Ground | Room lamp timer control | Output | Interior room lamp | OFF | 12 V | ||||||||||||||
| ON | 0 V | |||||||||||||||||||
| 20 (V) | Ground | Turn signal RH (Rear) | Output | Ignition switch ON | Turn signal switch OFF | 0 V | ||||||||||||||
| Turn signal switch RH |
6.5 V |
|||||||||||||||||||
| 23 (L) | Ground | Back door open | Output | Back door | OPEN (Back door opener actuator is activated) |
12 V | ||||||||||||||
| Other than OPEN (Back door opener actuator is not activated) |
0 V | |||||||||||||||||||
| 24(1) (O) | Ground | Rear fog lamp | Output | Rear fog lamp | OFF | 0 V | ||||||||||||||
| ON | 12 V | |||||||||||||||||||
| 25 (LG) | Ground | Turn signal LH (Rear) | Output | Ignition switch ON | Turn signal switch OFF | 0 V | ||||||||||||||
| Turn signal switch LH |
6.5 V |
|||||||||||||||||||
| 30 (R) | Ground | Luggage room lamp | Output | Luggage room lamp | ON | 0 V | ||||||||||||||
| OFF | 12 V | |||||||||||||||||||
| 34 (G) | Ground | Luggage room antenna (-) | Output | Ignition switch OFF | When Intelligent Key is in the passenger compartment | |||||||||||||||
| When Intelligent Key is not in the passenger compartment | ||||||||||||||||||||
| 35 (R) | Ground | Luggage room antenna (+) | Output | Ignition switch OFF | When Intelligent Key is in the passenger compartment | |||||||||||||||
| When Intelligent Key is not in the passenger compartment | ||||||||||||||||||||
| 38 (B) | Ground | Rear bumper antenna (-) | Output | When the back door request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||||||||||||||
| When Intelligent Key is not in the antenna detection area | ||||||||||||||||||||
| 39 (W) | Ground | Rear bumper antenna (+) | Output | When the back door request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||||||||||||||
| When Intelligent Key is not in the antenna detection area | ||||||||||||||||||||
| 47 (V) | Ground | Ignition relay (IPDM E/R) control | Output | Ignition switch | OFF or ACC | 12 V | ||||||||||||||
| ON | 0 V | |||||||||||||||||||
| 52 (SB) | Ground | Starter relay control | Output | Ignition switch ON (A/T models) | When selector lever is in P or N position | 12 V | ||||||||||||||
| When selector lever is not in P or N position | 0 V | |||||||||||||||||||
| Ignition switch ON (M/T models) | When the clutch pedal is depressed | Battery voltage | ||||||||||||||||||
| When the clutch pedal is not depressed | 0 V | |||||||||||||||||||
| 61 (W) | Ground | Back door request switch | Input | Back door request switch | ON (Pressed) | 0 V | ||||||||||||||
| OFF (Not pressed) |
1.0 V |
|||||||||||||||||||
| 64 (G) | Ground | Intelligent Key warning buzzer | Output | Intelligent Key warning buzzer | Sounding | 0 V | ||||||||||||||
| Not sounding | 12 V | |||||||||||||||||||
| 66 (R) | Ground | Back door switch | Input | Back door switch | OFF (Door close) |
11.8 V |
||||||||||||||
| ON (Door open) | 0 V | |||||||||||||||||||
| 67 (GR) | Ground | Back door opener switch | Input | Back door opener switch | Pressed | 0 V | ||||||||||||||
| Not pressed |
11.8 V |
|||||||||||||||||||
| 72 (L) | Ground | Room antenna (-) (Center console) | Output | Ignition switch OFF | When Intelligent Key is in the passenger compartment | |||||||||||||||
| When Intelligent Key is not in the passenger compartment | ||||||||||||||||||||
| 73 (P) | Ground | Room antenna (+) (Center console) | Output | Ignition switch OFF | When Intelligent Key is in the passenger compartment | |||||||||||||||
| When Intelligent Key is not in the passenger compartment | ||||||||||||||||||||
| 74 (SB) | Ground | Passenger door antenna (-) | Output | When the passenger door request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||||||||||||||
| When Intelligent Key is not in the antenna detection area | ||||||||||||||||||||
| 75 (BR) | Ground | Passenger door antenna (+) | Output | When the passenger door request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||||||||||||||
| When Intelligent Key is not in the antenna detection area | ||||||||||||||||||||
| 76 (V) | Ground | Driver door antenna (-) | Output | When the driver door request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||||||||||||||
| When Intelligent Key is not in the antenna detection area | ||||||||||||||||||||
| 77 (LG) | Ground | Driver door antenna (+) | Output | When the driver door request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||||||||||||||
| When Intelligent Key is not in the antenna detection area | ||||||||||||||||||||
| 80 (GR) | Ground | NATS antenna amp (Built in key slot) | Input/Output | During waiting | Ignition switch is pressed while inserting the Intelligent Key into the key slot. | Just after pressing ignition switch. Pointer of tester should move. | ||||||||||||||
| 81 (W) | Ground | NATS antenna amp (Built in key slot) | Input/Output | During waiting | Ignition switch is pressed while inserting the Intelligent Key into the key slot. | Just after pressing ignition switch. Pointer of tester should move. | ||||||||||||||
| 82 (R) | Ground | Ignition relay [Fuse block (J/B)] control | Output | Ignition switch | OFF or ACC | 0 V | ||||||||||||||
| ON | 12 V | |||||||||||||||||||
| 83 (GR) | Ground | Remote keyless entry receiver communication | Input/Output | During waiting | ||||||||||||||||
| When operating either button on the Intelligent Key | ||||||||||||||||||||
| 87 (BR) | Ground | Combination switch INPUT 5 | Input | Combination switch | All switches OFF (Wiper intermittent dial 4) |
1.4 V |
||||||||||||||
| Rear fog lamp switch ON (Wiper intermittent dial 4) |
1.3 V |
|||||||||||||||||||
Any of the conditions below with all switches OFF
|
1.3 V |
|||||||||||||||||||
| 88 (V) | Ground | Combination switch INPUT 3 | Input | Combination switch | All switches OFF (Wiper intermittent dial 4) |
1.4 V |
||||||||||||||
| Lighting switch HI (Wiper intermittent dial 4) |
1.3 V |
|||||||||||||||||||
| Lighting switch 2ND (Wiper intermittent dial 4) |
1.3 V |
|||||||||||||||||||
Any of the conditions below with all switches OFF
|
1.3 V |
|||||||||||||||||||
| 89 (BR) | Ground | Push-button ignition switch (Push switch) | Input | Push-button ignition switch (push switch) | Pressed | 0 V | ||||||||||||||
| Not pressed | Battery voltage | |||||||||||||||||||
| 90 (P) | Ground | CAN-L | Input/Output | - | - | |||||||||||||||
| 91 (L) | Ground | CAN-H | Input/Output | - | - | |||||||||||||||
| 92 (LG) | Ground | Key slot illumination | Output | Key slot illumination | OFF | 0 V | ||||||||||||||
| Blinking |
6.5 V |
|||||||||||||||||||
| ON | 12 V | |||||||||||||||||||
| 93 (V) | Ground | ON indicator lamp | Output | Ignition switch | OFF (LOCK indicator is not illuminated) | Battery voltage | ||||||||||||||
| ON | 0 V | |||||||||||||||||||
| 95 (O) | Ground | ACC relay control | Output | Ignition switch | OFF | 0 V | ||||||||||||||
| ACC or ON | 12 V | |||||||||||||||||||
| 96(2) (Y) | Ground | Control device (Detention switch) power supply | Output | - | 12 V | |||||||||||||||
| 97 (L) | Ground | Steering lock condition No. 1 | Input | Steering lock | LOCK status | 0 V | ||||||||||||||
| UNLOCK status | 12 V | |||||||||||||||||||
| 98 (P) | Ground | Steering lock condition No. 2 | Input | Steering lock | LOCK status | 12 V | ||||||||||||||
| UNLOCK status | 0 V | |||||||||||||||||||
| 99(3) (R)(2) (BR)(4) | Ground | Selector lever P position switch (A/T models) | Input | Selector lever | P position | 0 V | ||||||||||||||
| Any position other than P | 12 V | |||||||||||||||||||
| Clutch pedal position switch (M/T models without SynchroRev Match mode) | Clutch pedal position switch | OFF (Clutch pedal is depressed) | 0 V | |||||||||||||||||
| ON (Clutch pedal is not depressed) | Battery voltage | |||||||||||||||||||
| 100 (GR) | Ground | Passenger door request switch | Input | Passenger door request switch | ON (Pressed) | 0 V | ||||||||||||||
| OFF (Not pressed) |
1.0 V |
|||||||||||||||||||
| 101 (Y) | Ground | Driver door request switch | Input | Driver door request switch | ON (Pressed) | 0 V | ||||||||||||||
| OFF (Not pressed) |
1.0 V |
|||||||||||||||||||
| 102 (O) | Ground | Blower fan motor relay control | Output | Ignition switch | OFF or ACC | 0 V | ||||||||||||||
| ON | 12 V | |||||||||||||||||||
| 103 (LG) | Ground | Remote keyless entry receiver power supply | Output | Ignition switch OFF | 12 V | |||||||||||||||
| 106 (W) | Ground | Steering lock unit power supply | Output | Ignition switch | OFF or ACC | 12 V | ||||||||||||||
| ON | 0 V | |||||||||||||||||||
| 107 (LG) | Ground | Combination switch INPUT 1 | Input | Combination switch (Wiper intermittent dial 4) | All switches OFF |
1.4 V |
||||||||||||||
| Turn signal switch LH |
1.3 V |
|||||||||||||||||||
| Turn signal switch RH |
1.3 V |
|||||||||||||||||||
| Front wiper switch LO |
1.3 V |
|||||||||||||||||||
| Front washer switch ON |
1.3 V |
|||||||||||||||||||
| 108 (R) | Ground | Combination switch INPUT 4 | Input | Combination switch | All switches OFF (Wiper intermittent dial 4) |
1.4 V |
||||||||||||||
| Lighting switch AUTO (Wiper intermittent dial 4) |
1.3 V |
|||||||||||||||||||
| Lighting switch 1ST (Wiper intermittent dial 4) |
1.3 V |
|||||||||||||||||||
Any of the conditions below with all switches OFF
|
1.3 V |
|||||||||||||||||||
| 109 (Y) | Ground | Combination switch INPUT 2 | Input | Combination switch (Wiper intermittent dial 4) | All switches OFF |
1.4 V |
||||||||||||||
| Lighting switch PASS |
1.3 V |
|||||||||||||||||||
| Lighting switch 2ND |
1.3 V |
|||||||||||||||||||
| Front wiper switch INT |
1.3 V |
|||||||||||||||||||
| Front wiper switch HI |
1.3 V |
|||||||||||||||||||
| 110 (P) | Ground | Hazard switch | Input | Hazard switch | ON | 0 V | ||||||||||||||
| OFF |
1.1 V |
|||||||||||||||||||
| 111 (Y) | Ground | Steering lock unit communication | Input/Output | Steering lock | LOCK status | 12 V | ||||||||||||||
| LOCK or UNLOCK | ||||||||||||||||||||
| For 15 seconds after UNLOCK | 12 V | |||||||||||||||||||
| 15 seconds or later after UNLOCK | 0 V | |||||||||||||||||||
| 113 (O) | Ground | Optical sensor | Input | Ignition switch ON | When bright outside of the vehicle | Close to 5 V | ||||||||||||||
| When dark outside of the vehicle | Close to 0 V | |||||||||||||||||||
| 114(5) (R) | Ground | Clutch interlock switch | Input | Clutch interlock switch | OFF (Clutch pedal is not depressed) | 0 V | ||||||||||||||
| ON (Clutch pedal is depressed) | Battery voltage | |||||||||||||||||||
| 116 (SB) | Ground | Stop lamp switch 1 | Input | - | Battery voltage | |||||||||||||||
| 118 (P) | Ground | Stop lamp switch 2 | Input | Stop lamp switch | OFF (Brake pedal is not depressed) | 0 V | ||||||||||||||
| ON (Brake pedal is depressed) | Battery voltage | |||||||||||||||||||
| 119 (SB) | Ground | Driver side door lock assembly (Unlock sensor) | Input | Driver door | LOCK status (Unlock sensor switch OFF) |
1.1 V |
||||||||||||||
| UNLOCK status (Unlock switch sensor ON) |
0 V | |||||||||||||||||||
| 121 (R) | Ground | Key slot switch | Input | When the Intelligent Key is inserted into key slot | 12 V | |||||||||||||||
| When the Intelligent Key is not inserted into key slot | 0 V | |||||||||||||||||||
| 123 (W) | Ground | IGN feedback | Input | Ignition switch | OFF or ACC | 0 V | ||||||||||||||
| ON | Battery voltage | |||||||||||||||||||
| 124 (LG) | Ground | Passenger door switch | Input | Passenger door switch | OFF (Door close) |
11.8 V |
||||||||||||||
| ON (Door open) | 0 V | |||||||||||||||||||
| 130(6) (L) | Ground | Rear window defogger switch | Input | Ignition switch ON | Rear window defogger switch OFF |
1.1 V |
||||||||||||||
| Rear window defogger switch ON | 0 V | |||||||||||||||||||
| 132 (Y) | Ground | Power window switch communication | Input/Output | Ignition switch ON |
10.2 V |
|||||||||||||||
| Ignition switch OFF or ACC | 12 V | |||||||||||||||||||
| 133 (G) | Ground | Push-button ignition switch illumination | Output | Push-button ignition switch illumination | ON (Tail lamps OFF) | 9.5 V | ||||||||||||||
| ON (Tail lamps ON) |
NOTE:
The pulse width of this wave is varied by the illumination brightening/dimming level.
|
|||||||||||||||||||
| OFF | 0 V | |||||||||||||||||||
| 134 (GR) | Ground | LOCK indicator lamp | Output | LOCK indicator lamp | OFF | Battery voltage | ||||||||||||||
| ON | 0 V | |||||||||||||||||||
| 137 (P) | Ground | Receiver and sensor ground | Input | Ignition switch ON | 0 V | |||||||||||||||
| 138 (V) | Ground | Receiver and sensor power supply | Output | Ignition switch | OFF | 0 V | ||||||||||||||
| ACC or ON | 5.0 V | |||||||||||||||||||
| 139 (L) | Ground | Tire pressure receiver communication | Input/Output | Ignition switch ON | Standby state | |||||||||||||||
| When receiving the signal from the transmitter | ||||||||||||||||||||
| 140(7) (G) | Ground | Selector lever P/N position (A/T models) | Input | Selector lever | P or N position | 12 V | ||||||||||||||
| Except P and N positions | 0 V | |||||||||||||||||||
| Park/neutral position switch (M/T models with SynchroRev Match mode) | Ignition switch ON | Control lever in neutral position | Battery voltage | |||||||||||||||||
| Control lever in any position other than neutral | 0 V | |||||||||||||||||||
| 141 (Y) | Ground | Security indicator | Output | Security indicator | ON | 0 V | ||||||||||||||
| Blinking |
11.3 V |
|||||||||||||||||||
| OFF | 12 V | |||||||||||||||||||
| 142 (O) | Ground | Combination switch OUTPUT 5 | Output | Combination switch (Wiper intermittent dial 4) | All switches OFF | 0 V | ||||||||||||||
| Lighting switch 1ST |
10.7 V |
|||||||||||||||||||
| Lighting switch HI | ||||||||||||||||||||
| Lighting switch 2ND | ||||||||||||||||||||
| Turn signal switch RH | ||||||||||||||||||||
| 143 (P) | Ground | Combination switch OUTPUT 1 | Output | Combination switch | All switches OFF (Wiper intermittent dial 4) |
0 V | ||||||||||||||
| Front wiper switch HI (Wiper intermittent dial 4) |
10.7 V |
|||||||||||||||||||
Any of the conditions below with all switches OFF
|
||||||||||||||||||||
| 144 (G) | Ground | Combination switch OUTPUT 2 | Output | Combination switch | All switches OFF (Wiper intermittent dial 4) |
0 V | ||||||||||||||
| Front washer switch ON (Wiper intermittent dial 4) |
10.7 V |
|||||||||||||||||||
Any of the conditions below with all switches OFF
|
||||||||||||||||||||
| 145 (L) | Ground | Combination switch OUTPUT 3 | Output | Combination switch (Wiper intermittent dial 4) | All switches OFF | 0 V | ||||||||||||||
| Front wiper switch INT |
10.7 V |
|||||||||||||||||||
| Front wiper switch LO | ||||||||||||||||||||
| Lighting switch AUTO | ||||||||||||||||||||
| Rear fog lamp switch ON | ||||||||||||||||||||
| 146 (SB) | Ground | Combination switch OUTPUT 4 | Output | Combination switch (Wiper intermittent dial 4) | All switches OFF | 0 V | ||||||||||||||
| Lighting switch 2ND |
10.7 V |
|||||||||||||||||||
| Lighting switch PASS | ||||||||||||||||||||
| Turn signal switch LH | ||||||||||||||||||||
| 149 (W) | Ground | Tire pressure warning check switch | Input | - | 12 V | |||||||||||||||
| 150 (GR) | Ground | Driver door switch | Input | Driver door switch | OFF (Door close) |
11.8 V |
||||||||||||||
| ON (Door open) | 0 V | |||||||||||||||||||
| 151 (G) | Ground | Rear window defogger relay control | Output | Rear window defogger | Active | 0 V | ||||||||||||||
| Not activated | Battery voltage | |||||||||||||||||||
|
||||||||||||||||||||