"Multi Remote ENT"
WARNING: This page is about a different car, the 2005 Nissan Armada. However, it is still accessible from the selected car via links, so may be relevant.
DATA MONITOR
| Monitored Item | Description |
|---|---|
| DOOR SW-AS | Indicates [ON/OFF] condition of front door switch RH. |
| DOOR SW-RR | Indicates [ON/OFF] condition of rear door switch RH. |
| DOOR SW-RL | Indicates [ON/OFF] condition of rear door switch LH. |
| DOOR SW-DR | Indicates [ON/OFF] condition of front door switch LH. |
| BACK DOOR SW | Indicates [ON/OFF] condition of back door switch. |
| KEY ON SW | Indicates [ON/OFF] condition of key switch. |
| ACC ON SW | Indicates [ON/OFF] condition of ignition switch in ACC position. |
| IGN ON SW | Indicates [ON/OFF] condition of ignition switch in ON position. |
| KEYLESS PANIC | Indicates [ON/OFF] condition of panic signal from keyfob. |
| KEYLESS UNLOCK | Indicates [ON/OFF] condition of unlock signal from keyfob. |
| KEYLESS LOCK | Indicates [ON/OFF] condition of lock signal from keyfob. |
| KEY CYL LK-SW | Indicates [ON/OFF] condition of lock signal from door key cylinder switch. |
| KEY CYL UN-SW | Indicates [ON/OFF] condition of unlock signal from door key cylinder switch. |
| KEYLESS PBD | Indicates [ON/OFF] condition of power back door signal from keyfob. |
| CDL UNLOCK SW | Indicates [ON/OFF] condition of unlock signal from lock/unlock switch. |
| CDL LOCK SW | Indicates [ON/OFF] condition of lock signal from lock/unlock switch. |
| DOOR SW-RL | Indicates [ON/OFF] condition of rear door switch LH. |
| DOOR SW-RR | Indicates [ON/OFF] condition of rear door switch RH. |
| RKE LCK-UNLCK | Indicates [ON/OFF] condition of lock/unlock signal at the same time from keyfob. |
| RKE KEEP UNLK | Indicates [ON/OFF] condition of unlock signal from keyfob. |
ACTIVE TEST
| Test Item | Description |
|---|---|
| FLASHER | This test is able to check right and left hazard reminder operation. The right hazard lamp turns on when "RH" on CONSULT-II screen is touched and the left hazard lamp turns on when "LH" on CONSULT-II screen is touched. |
| POWER WINDOW DOWN | This test is able to check power window down operation. The windows are lowered when "ON" on CONSULT-II screen is touched. |
| HORN | This test is able to check panic alarm and horn reminder operations. The alarm activate for 0.5 seconds after "ON" on CONSULT-II screen is touched. |
| DOOR LOCK | This test is able to check door lock operation. The doors lock and unlock based on the item on CONSULT-II screen touched. |
| TRUNK/BACK DOOR | This test is able to check back door actuator operation. The back door is opened when "OPEN" on CONSULT-II screen is touched. |
WORK SUPPORT
| Test Item | Description |
|---|---|
| REMO CONT ID REGIST | Keyfob ID code can be registered. |
| REMO CONT ID ERASUR | Keyfob ID code can be erased. |
| REMO CONT ID CONFIR | It can be checked whether keyfob ID code is registered or not in this mode. |
| HORN CHIRP SET | Horn chirp function mode can be changed in this mode. The function mode will be changed when "CHANG SETT" on CONSULT-II screen is touched. |
| HAZARD LAMP SET | Hazard lamp function mode can be changed in this mode. The function mode will be changed when "CHANG SETT" on CONSULT-II screen is touched. |
| MULTI ANSWER BACK SET | Hazard and horn reminder mode can be changed in this mode. The reminder mode will be changed when "CHANG SETT" on CONSULT-II screen is touched. |
| AUTO LOCK SET | Auto locking function mode can be changed in this mode. The function mode will be changed when "CHANG SETT" on CONSULT-II screen is touched. |
| PANIC ALRM SET | Panic alarm operation mode can be changed in this mode. The operation mode will be changed when "CHANG SETT" on CONSULT-II screen is touched. |
| TRUNK OPEN SET | Back door opener operation mode can be changed in this mode. The operation mode will be changed when "CHANG SETT" on CONSULT-II screen is touched. |
| PW DOWN SET | Keyless power window down (open) operation mode can be changed in this mode. The operation mode will be changed when "CHANG SETT" on CONSULT-II screen is touched. |
Hazard and horn reminder mode
AUTO LOCKING FUNCTION MODE
| - | MODE1 | MODE 2 | MODE 3 |
|---|---|---|---|
| Auto locking function | 5 minutes | Nothing | 1 minute |
PANIC ALARM OPERATION MODE
| - | MODE 1 | MODE 2 | MODE 3 |
|---|---|---|---|
| Keyfob operation | 0.5 seconds | Nothing | 1.5 seconds |
BACK DOOR OPEN OPERATION MODE
| - | MODE 1 | MODE 2 | MODE 3 |
|---|---|---|---|
| Keyfob operation | 0.5 seconds | Nothing | 0.5 seconds |
KEYLESS POWER WINDOW DOWN OPERATION MODE
| - | MODE 1 | MODE 2 | MODE 3 |
|---|---|---|---|
| Keyfob operation | 3 seconds | Nothing | 5 seconds |