4WD Models
WARNING: This page is about a different car, the 2005 Nissan Frontier. However, it is still accessible from the selected car via links, so may be relevant.
LOCK-UP OCCURS/RELEASES (4WD MODELS)
| Tire size | Throttle position | Vehicle speed km/h (MPH) | |
|---|---|---|---|
| Lock-up "ON" | Lock-up "OFF" | ||
| P265/65R17 P265/70R16 | Closed throttle | 73 - 81 (45 - 50) | 64 - 72 (40 - 45) |
| Half throttle | 179 - 198 (111 - 123) | 140 - 155 (87 - 96) | |
| P265/75R16 | Closed throttle | 78 - 87 (48 - 54) | 68 - 76 (42 - 47) |
| Half throttle | 188 - 208 (117 - 129) | 147 - 163 (91 - 101) | |
- At closed throttle, the accelerator opening is less than 1/8 condition. (Closed throttle position signal: OFF)
- At half throttle, the accelerator opening is 4/8 of the full opening.