Vehicle Speed When Performing and Releasing Complete Lock-up
WARNING: This page is about a different car, the 2006 Nissan Titan. However, it is still accessible from the selected car via links, so may be relevant.
VEHICLE SPEED SPECIFICATION
| Final gear ratio | Throttle position | Vehicle speed km/h (MPH) | |
|---|---|---|---|
| Lock-up "ON" | Lock-up "OFF" | ||
| 2.937 | Closed throttle | 74 - 82 (46 - 51) | 71 - 79 (45 - 49) |
| Half throttle | 188 - 196 (117 - 122) | 136 - 144 (85 - 90) | |
| 3.357 | Closed throttle | 65 - 73 (41 - 46) | 62 - 70 (39 - 44) |
| Half throttle | 168 - 176 (105 - 110) | 118 - 126 (74 - 79) | |
- At closed throttle, the accelerator opening is less than 1/8 condition.
- At half throttle, the accelerator opening is 4/8 of the full opening.