LEMON Manuals: Even more car manuals for everyone
Home >> Nissan-Datsun >> 2003 >> Sentra SE-R, Standard >> Repair and Diagnosis >> External Pages >> Different car >> Section 1660 (Engine Mechanical) >> Service Data And Specifications (SDS) >> Standard and Limit >> Crankshaft

Standard and Limit: Crankshaft

WARNING: This page is about a different car, the 2006 Nissan Titan. However, it is still accessible from the selected car via links, so may be relevant.
CRANKSHAFT SPECIFICATION

Unit: mm (in)
G04073178G04184791
G04073178G04184791
Main journal dia. "Dm" grade (No. 1 and 5) Standard Grade No. G 63.963 - 63.964 (2.5182 - 2.5183)
Grade No. H 63.962 - 63.963 (2.5182 - 2.5182)
Grade No. J 63.961 - 63.962 (2.5181 - 2.5182)
Grade No. K 63.960 - 63.961 (2.5181 - 2.5181)
Grade No. L 63.959 - 63.960 (2.5181 - 2.5181)
Grade No. M 63.958 - 63.959 (2.5180 - 2.5181)
Grade No. N 63.957 - 63.958 (2.5180 - 2.5180)
Grade No. P 63.956 - 63.957 (2.5179 - 2.5180)
Grade No. R 63.955 - 63.956 (2.5179 - 2.5179)
Grade No. S 63.954 - 63.955 (2.5179 - 2.5179)
Grade No. T 63.953 - 63.954 (2.5178 - 2.5179)
Grade No. U 63.952 - 63.953 (2.5178 - 2.5178)
Grade No. V 63.951 - 63.952 (2.5178 - 2.5178)
Grade No. W 63.950 - 63.951 (2.5177 - 2.5178)
Grade No. X 63.949 - 63.950 (2.5177 - 2.5177)
Grade No. Y 63.948 - 63.949 (2.5176 - 2.5177)
Grade No. 1 63.947 - 63.948 (2.5176 - 2.5176)
Grade No. 2 63.946 - 63.947 (2.5176 - 2.5176)
Grade No. 3 63.945 - 63.946 (2.5175 - 2.5176)
Grade No. 4 63.944 - 63.945 (2.5175 - 2.5175)
Grade No. 5 63.943 - 63.944 (2.5174 - 2.5175)
Grade No. 6 63.942 - 63.943 (2.5174 - 2.5174)
Grade No. 7 63.941 - 63.942 (2.5174 - 2.5174)
Grade No. 9 63.940 - 63.941 (2.5173 - 2.5174)
Main journal dia. "Dm" grade (No. 2, 3 and 4) Standard Grade No. A 63.963 - 63.964 (2.5182 - 2.5183)
Grade No. B 63.962 - 63.963 (2.5182 - 2.5182)
Grade No. C 63.961 - 63.962 (2.5181 - 2.5182)
Grade No. D 63.960 - 63.961 (2.5181 - 2.5181)
Grade No. E 63.959 - 63.960 (2.5181 - 2.5181)
Grade No. F 63.958 - 63.959 (2.5180 - 2.5181)
Grade No. G 63.957 - 63.958 (2.5180 - 2.5180)
Grade No. H 63.956 - 63.957 (2.5179 - 2.5180)
Grade No. J 63.955 - 63.956 (2.5179 - 2.5179)
Grade No. K 63.954 - 63.955 (2.5179 - 2.5179)
Grade No. L 63.953 - 63.954 (2.5178 - 2.5179)
Grade No. M 63.952 - 63.953 (2.5178 - 2.5178)
Grade No. N 63.951 - 63.952 (2.5178 - 2.5178)
Grade No. P 63.950 - 63.951 (2.5177 - 2.5178)
Grade No. R 63.949 - 63.950 (2.5177 - 2.5177)
Grade No. S 63.948 - 63.949 (2.5176 - 2.5177)
Grade No. T 63.947 - 63.948 (2.5176 - 2.5176)
Grade No. U 63.946 - 63.947 (2.5176 - 2.5176)
Grade No. V 63.945 - 63.946 (2.5175 - 2.5176)
Grade No. W 63.944 - 63.945 (2.5175 - 2.5175)
Grade No. X 63.943 - 63.944 (2.5174 - 2.5175)
Grade No. Y 63.942 - 63.943 (2.5174 - 2.5174)
Grade No. 1 63.941 - 63.942 (2.5174 - 2.5174)
Grade No. 2 63.940 - 63.941 (2.5173 - 2.5174)
Pin journal dia. "Dp" Standard Grade No. 0 53.968 - 53.974 (2.1247 - 2.1250)
Grade No. 1 53.962 - 53.968 (2.1245 - 2.1247)
Grade No. 2 53.956 - 53.962 (2.1243 - 2.1245)
Center distance "r" 45.96 - 46.04 (1.8094 - 1.8126)
Out-of-round (Difference between X and Y) Limit 0.002 (0.0001)
Taper (Difference between A and B) 0.002 (0.0001)
Runout [TIR(1)] Less than 0.05 (0.002)
Crankshaft end play Standard 0.10 - 0.26 (0.0039 - 0.0102)
Limit 0.30 (0.0118)
(1) Total indicator reading