2WD Models
WARNING: This page is about a different car, the 2005 Nissan Frontier. However, it is still accessible from the selected car via links, so may be relevant.
LOCK-UP OCCURS/RELEASES (2WD MODELS)
| Tire size | Throttle position | Vehicle speed km/h (MPH) | |
|---|---|---|---|
| Lock-up "ON" | Lock-up "OFF" | ||
| P235/75R15 | Closed throttle | 56 - 64 (35 - 40) | 53 - 61 (33 - 37) |
| Half throttle | 160 - 165 (99 - 104) | 126 - 134 (78 - 83) | |
| P265/75R16 | Closed throttle | 78 - 93 (48 - 58) | 68 - 82 (42 - 51) |
| Half throttle | 188 - 218 (117 - 135) | 147 - 175 (91 - 109) | |
| P265/65R17 P265/70R16 | Closed throttle | 78 - 87 (48 - 54) | 68 - 76 (42 - 47) |
| Half throttle | 188 - 208 (117 - 129) | 147 - 163 (91 - 101) | |
- At closed throttle, the accelerator opening is less than 1/8 condition. (Closed throttle position signal: OFF)
- At half throttle, the accelerator opening is 4/8 of the full opening.